Subclasses
Preview what bonuses are available for each subclass at each power rank bracket.
Thanks to Tali for helping me with formatting suggestions and motivation when putting this page together. Information provided by Trion but may be out of date or subject to change.
Bard
Personal Song
Sing yourself a little song when you head into battle. When attacking gain Jubilant, Peaceful, and Battle song buffs in that order.
Peaceful - Life gain when dealing damage.
Battle - Gain increased Attack Speed and Critical Damage.
Each lasts for 3 seconds with a 15-second cooldown.
Bonus: Critical Damage (+1.0% to +20.0%)
Power Rank | Passive |
---|---|
0 - 4999 | Jubilant Song (2%), Peaceful Song (1%), Battle Song (2%) - Sing yourself a little song when you head into battle. When attacking gain Jubilant, Peaceful, and Battle song buffs in that order. |
5000 - 9999 | Jubilant Song (4%), Peaceful Song (1%), Battle Song (4%) - Sing yourself a little song when you head into battle. When attacking gain Jubilant, Peaceful, and Battle song buffs in that order. |
10000 - 14999 | Jubilant Song (6%), Peaceful Song (2%), Battle Song (6%) - Sing yourself a little song when you head into battle. When attacking gain Jubilant, Peaceful, and Battle song buffs in that order. |
15000 - 19999 | Jubilant Song (8%), Peaceful Song (2%), Battle Song (8%) - Sing yourself a little song when you head into battle. When attacking gain Jubilant, Peaceful, and Battle song buffs in that order. |
20000 - 24999 | Jubilant Song (10%), Peaceful Song (3%), Battle Song (10%) - Sing yourself a little song when you head into battle. When attacking gain Jubilant, Peaceful, and Battle song buffs in that order. |
25000 - 29999 | Jubilant Song (12%), Peaceful Song (4%), Battle Song (12%) - Sing yourself a little song when you head into battle. When attacking gain Jubilant, Peaceful, and Battle song buffs in that order. |
30000 - 34999 | Jubilant Song (15%), Peaceful Song (5%), Battle Song (15%) - Sing yourself a little song when you head into battle. When attacking gain Jubilant, Peaceful, and Battle song buffs in that order. |
35000 - 39999 | Jubilant Song (17.5%), Peaceful Song (6.5%), Battle Song (17.5%) - Sing yourself a little song when you head into battle. When attacking gain Jubilant, Peaceful, and Battle song buffs in that order. |
40000 - 44999 | Jubilant Song (20%), Peaceful Song (7.5%), Battle Song (20%) - Sing yourself a little song when you head into battle. When attacking gain Jubilant, Peaceful, and Battle song buffs in that order. |
Level | Bonus |
---|---|
1 | +1.0% Critical Damage |
10 | +3.0% Critical Damage |
15 | +6.0% Critical Damage |
20 | +9.0% Critical Damage |
25 | +12.0% Critical Damage |
30 | +20.0% Critical Damage |
Boomeranger
Fae Companion
Egy Tündér szárnysegéd, mely begyógyítja sebeidet, ha híján az életerőd.
Bonus: Critical Damage (+1% to +20%)
Power Rank | Passive |
---|---|
0 - 4999 | 30% Heal - Egy Tündér szárnysegéd, mely begyógyítja sebeidet, ha híján az életerőd. |
5000 - 9999 | 32% Heal - Egy Tündér szárnysegéd, mely begyógyítja sebeidet, ha híján az életerőd. |
10000 - 14999 | 34% Heal - Egy Tündér szárnysegéd, mely begyógyítja sebeidet, ha híján az életerőd. |
15000 - 19999 | 36% Heal - Egy Tündér szárnysegéd, mely begyógyítja sebeidet, ha híján az életerőd. |
20000 - 24999 | 38% Heal - Egy Tündér szárnysegéd, mely begyógyítja sebeidet, ha híján az életerőd. |
25000 - 29999 | 40% Heal - Egy Tündér szárnysegéd, mely begyógyítja sebeidet, ha híján az életerőd. |
30000 - 34999 | 42% Heal - Egy Tündér szárnysegéd, mely begyógyítja sebeidet, ha híján az életerőd. |
35000 - 39999 | 45% Heal - Egy Tündér szárnysegéd, mely begyógyítja sebeidet, ha híján az életerőd. |
40000 - 44999 | 50% Heal - Egy Tündér szárnysegéd, mely begyógyítja sebeidet, ha híján az életerőd. |
Level | Bonus |
---|---|
1 | +1% Critical Damage |
10 | +2% Critical Damage |
15 | +4% Critical Damage |
20 | +8% Critical Damage |
25 | +12% Critical Damage |
30 | +20% Critical Damage |
Candy Barbarian
Sugar Rush
15s cooldown, Rage Candy: +20 Movement and +100 Attack Speed (4s), Heal Candy: 10% Heal
Bonus: Stability (+5 to +105)
Power Rank | Passive |
---|---|
0 - 4999 | 22.5% chance to activate on damage dealt - 15s cooldown, Rage Candy: +20 Movement and +100 Attack Speed (4s), Heal Candy: 10% Heal |
5000 - 9999 | 25% chance to activate on damage dealt - 15s cooldown, Rage Candy: +20 Movement and +100 Attack Speed (4s), Heal Candy: 10% Heal |
10000 - 14999 | 27.5% chance to activate on damage dealt - 15s cooldown, Rage Candy: +20 Movement and +100 Attack Speed (4s), Heal Candy: 10% Heal |
15000 - 19999 | 30% chance to activate on damage dealt - 15s cooldown, Rage Candy: +20 Movement and +100 Attack Speed (4s), Heal Candy: 10% Heal |
20000 - 24999 | 32.5% chance to activate on damage dealt - 15s cooldown, Rage Candy: +20 Movement and +100 Attack Speed (4s), Heal Candy: 10% Heal |
25000 - 29999 | 35% chance to activate on damage dealt - 15s cooldown, Rage Candy: +20 Movement and +100 Attack Speed (4s), Heal Candy: 10% Heal |
Level | Bonus |
---|---|
1 | +5 Stability |
10 | +15 Stability |
15 | +30 Stability |
20 | +50 Stability |
25 | +75 Stability |
30 | +105 Stability |
Chloromancer
Prickly Persona
20% chance when damaged by a npc, 30s cooldown, 50% reflected damage (to npcs only, no shadow titans)
Bonus: Maximum Health (+1% to +15%)
Power Rank | Passive |
---|---|
0 - 4999 | 3s duration - 20% chance when damaged by a npc, 30s cooldown, 50% reflected damage (to npcs only, no shadow titans) |
5000 - 9999 | 4s duration - 20% chance when damaged by a npc, 30s cooldown, 50% reflected damage (to npcs only, no shadow titans) |
10000 - 14999 | 5s duration - 20% chance when damaged by a npc, 30s cooldown, 50% reflected damage (to npcs only, no shadow titans) |
15000 - 19999 | 6s duration - 20% chance when damaged by a npc, 30s cooldown, 50% reflected damage (to npcs only, no shadow titans) |
20000 - 24999 | 7s duration - 20% chance when damaged by a npc, 30s cooldown, 50% reflected damage (to npcs only, no shadow titans) |
25000 - 29999 | 8s duration - 20% chance when damaged by a npc, 30s cooldown, 50% reflected damage (to npcs only, no shadow titans) |
Level | Bonus |
---|---|
1 | +1% Maximum Health |
10 | +2% Maximum Health |
15 | +4% Maximum Health |
20 | +7% Maximum Health |
25 | +10% Maximum Health |
30 | +15% Maximum Health |
Dino Tamer
Research Net
8s cooldown, 2s root
Bonus: Attack Speed (+0.5% to +5%)
Power Rank | Passive |
---|---|
0 - 4999 | 20% chance on critical hit - 8s cooldown, 2s root |
5000 - 9999 | 22% chance on critical hit - 8s cooldown, 2s root |
10000 - 14999 | 24% chance on critical hit - 8s cooldown, 2s root |
15000 - 19999 | 26% chance on critical hit - 8s cooldown, 2s root |
20000 - 24999 | 28% chance on critical hit - 8s cooldown, 2s root |
25000 - 29999 | 30% chance on critical hit - 8s cooldown, 2s root |
Level | Bonus |
---|---|
1 | +0.5% Attack Speed |
10 | +1% Attack Speed |
15 | +2% Attack Speed |
20 | +3% Attack Speed |
25 | +4% Attack Speed |
30 | +5% Attack Speed |
Dracolyte
Burning Zealot
10s cooldown, 3s duration, damage every 1s for 20% of base damage
Bonus: Cooldown Time Reduction (1% to 7%)
Power Rank | Passive |
---|---|
0 - 4999 | 15% chance to activate on physical damage dealt - 10s cooldown, 3s duration, damage every 1s for 20% of base damage |
5000 - 9999 | 16% chance to activate on physical damage dealt - 10s cooldown, 3s duration, damage every 1s for 20% of base damage |
10000 - 14999 | 17% chance to activate on physical damage dealt - 10s cooldown, 3s duration, damage every 1s for 20% of base damage |
15000 - 19999 | 18% chance to activate on physical damage dealt - 10s cooldown, 3s duration, damage every 1s for 20% of base damage |
20000 - 24999 | 19% chance to activate on physical damage dealt - 10s cooldown, 3s duration, damage every 1s for 20% of base damage |
25000 - 29999 | 20% chance to activate on physical damage dealt - 10s cooldown, 3s duration, damage every 1s for 20% of base damage |
Level | Bonus |
---|---|
1 | 1% Cooldown Time Reduction |
10 | 2% Cooldown Time Reduction |
15 | 3% Cooldown Time Reduction |
20 | 4% Cooldown Time Reduction |
25 | 5% Cooldown Time Reduction |
30 | 7% Cooldown Time Reduction |
Fae Trickster
Sparkle Grenade
1.5s stun, 150% base damage, 20s cooldown
Bonus: Movement Speed (Flying) (101 to 110)
Power Rank | Passive |
---|---|
0 - 4999 | 20% chance to activate on critical hit - 1.5s stun, 150% base damage, 20s cooldown |
5000 - 9999 | 21% chance to activate on critical hit - 1.5s stun, 150% base damage, 20s cooldown |
10000 - 14999 | 22% chance to activate on critical hit - 1.5s stun, 150% base damage, 20s cooldown |
15000 - 19999 | 23% chance to activate on critical hit - 1.5s stun, 150% base damage, 20s cooldown |
20000 - 24999 | 24% chance to activate on critical hit - 1.5s stun, 150% base damage, 20s cooldown |
25000 - 29999 | 25% chance to activate on critical hit - 1.5s stun, 150% base damage, 20s cooldown |
Level | Bonus |
---|---|
1 | 101 Movement Speed (Flying) |
10 | 102 Movement Speed (Flying) |
15 | 103 Movement Speed (Flying) |
20 | 104 Movement Speed (Flying) |
25 | 105 Movement Speed (Flying) |
30 | 110 Movement Speed (Flying) |
Gunslinger
Rain Destruction
increased outgoing damage when airborne
Bonus: Jump (+1 to +10)
Power Rank | Passive |
---|---|
0 - 4999 | 2.5% - increased outgoing damage when airborne |
5000 - 9999 | 3% - increased outgoing damage when airborne |
10000 - 14999 | 3.5% - increased outgoing damage when airborne |
15000 - 19999 | 4% - increased outgoing damage when airborne |
20000 - 24999 | 4.5% - increased outgoing damage when airborne |
25000 - 29999 | 5% - increased outgoing damage when airborne |
Level | Bonus |
---|---|
1 | +1 Jump |
10 | +2 Jump |
15 | +3 Jump |
20 | +4 Jump |
25 | +6 Jump |
30 | +10 Jump |
Ice Sage
Glacial Ward
chance on damage dealt trigger absorb shield, 30s cooldown, 5% maximum health absorb
Bonus: Magic Damage (+10 to +750)
Power Rank | Passive |
---|---|
0 - 4999 | 20% - chance on damage dealt trigger absorb shield, 30s cooldown, 5% maximum health absorb |
5000 - 9999 | 21% - chance on damage dealt trigger absorb shield, 30s cooldown, 5% maximum health absorb |
10000 - 14999 | 22% - chance on damage dealt trigger absorb shield, 30s cooldown, 5% maximum health absorb |
15000 - 19999 | 23% - chance on damage dealt trigger absorb shield, 30s cooldown, 5% maximum health absorb |
20000 - 24999 | 24% - chance on damage dealt trigger absorb shield, 30s cooldown, 5% maximum health absorb |
25000 - 29999 | 25% - chance on damage dealt trigger absorb shield, 30s cooldown, 5% maximum health absorb |
Level | Bonus |
---|---|
1 | +10 Magic Damage |
10 | +60 Magic Damage |
15 | +160 Magic Damage |
20 | +300 Magic Damage |
25 | +500 Magic Damage |
30 | +750 Magic Damage |
Knight
Mounted Cavalry
Movement Speed (Ground)
Bonus: Flask Capacity (+1 to +6)
Power Rank | Passive |
---|---|
0 - 4999 | 95 - Movement Speed (Ground) |
5000 - 9999 | 97 - Movement Speed (Ground) |
10000 - 14999 | 100 - Movement Speed (Ground) |
15000 - 19999 | 105 - Movement Speed (Ground) |
20000 - 24999 | 110 - Movement Speed (Ground) |
25000 - 29999 | 120 - Movement Speed (Ground) |
Level | Bonus |
---|---|
1 | +1 Flask Capacity |
10 | +2 Flask Capacity |
15 | +3 Flask Capacity |
20 | +4 Flask Capacity |
25 | +5 Flask Capacity |
30 | +6 Flask Capacity |
Lunar Lancer
Sorta Crazy
chance on damage dealt, 30s cooldown, 6s duration, 10% physical damage, 10% spell damage, 15 movement speed, 90% damage reduction, 100 attack speed
Bonus: Physical Damage (+10 to +750)
Power Rank | Passive |
---|---|
0 - 4999 | 20% - chance on damage dealt, 30s cooldown, 6s duration, 10% physical damage, 10% spell damage, 15 movement speed, 90% damage reduction, 100 attack speed |
5000 - 9999 | 21% - chance on damage dealt, 30s cooldown, 6s duration, 10% physical damage, 10% spell damage, 15 movement speed, 90% damage reduction, 100 attack speed |
10000 - 14999 | 22% - chance on damage dealt, 30s cooldown, 6s duration, 10% physical damage, 10% spell damage, 15 movement speed, 90% damage reduction, 100 attack speed |
15000 - 19999 | 23% - chance on damage dealt, 30s cooldown, 6s duration, 10% physical damage, 10% spell damage, 15 movement speed, 90% damage reduction, 100 attack speed |
20000 - 24999 | 24% - chance on damage dealt, 30s cooldown, 6s duration, 10% physical damage, 10% spell damage, 15 movement speed, 90% damage reduction, 100 attack speed |
25000 - 29999 | 25% - chance on damage dealt, 30s cooldown, 6s duration, 10% physical damage, 10% spell damage, 15 movement speed, 90% damage reduction, 100 attack speed |
Level | Bonus |
---|---|
1 | +10 Physical Damage |
10 | +60 Physical Damage |
15 | +160 Physical Damage |
20 | +300 Physical Damage |
25 | +500 Physical Damage |
30 | +750 Physical Damage |
Neon Ninja
Assassinate
chance when target health is below 20%, 30s cooldown, 350% base damage
Bonus: Jump (+1 to +10)
Power Rank | Passive |
---|---|
0 - 4999 | 20% - chance when target health is below 20%, 30s cooldown, 350% base damage |
5000 - 9999 | 21% - chance when target health is below 20%, 30s cooldown, 350% base damage |
10000 - 14999 | 22% - chance when target health is below 20%, 30s cooldown, 350% base damage |
15000 - 19999 | 23% - chance when target health is below 20%, 30s cooldown, 350% base damage |
20000 - 24999 | 24% - chance when target health is below 20%, 30s cooldown, 350% base damage |
25000 - 29999 | 25% - chance when target health is below 20%, 30s cooldown, 350% base damage |
Level | Bonus |
---|---|
1 | +1 Jump |
10 | +2 Jump |
15 | +3 Jump |
20 | +4 Jump |
25 | +6 Jump |
30 | +10 Jump |
Pirate Captain
Naval Gunfire
chance on damage dealt, 30s cooldown, 240% base damage
Bonus: Magic Find (+10 to +70)
Power Rank | Passive |
---|---|
0 - 4999 | 20% - chance on damage dealt, 30s cooldown, 240% base damage |
5000 - 9999 | 21% - chance on damage dealt, 30s cooldown, 240% base damage |
10000 - 14999 | 22% - chance on damage dealt, 30s cooldown, 240% base damage |
15000 - 19999 | 23% - chance on damage dealt, 30s cooldown, 240% base damage |
20000 - 24999 | 24% - chance on damage dealt, 30s cooldown, 240% base damage |
25000 - 29999 | 25% - chance on damage dealt, 30s cooldown, 240% base damage |
Level | Bonus |
---|---|
1 | +10 Magic Find |
10 | +20 Magic Find |
15 | +30 Magic Find |
20 | +40 Magic Find |
25 | +50 Magic Find |
30 | +70 Magic Find |
Revenant
Hatred of the Oathbound
Damaging enemies returns a percentage of character max health
Bonus: Incoming Damage (-1% to -6%)
Power Rank | Passive |
---|---|
0 - 4999 | Returns 1% with a 0.25 second cooldown - Damaging enemies returns a percentage of character max health |
5000 - 9999 | Returns 1.5% with a 0.25 second cooldown - Damaging enemies returns a percentage of character max health |
10000 - 14999 | Returns 2% with a 0.25 second cooldown - Damaging enemies returns a percentage of character max health |
15000 - 19999 | Returns 2.5% with a 0.25 second cooldown - Damaging enemies returns a percentage of character max health |
20000 - 24999 | Returns 3% with a 0.25 second cooldown - Damaging enemies returns a percentage of character max health |
25000 - 29999 | Returns 3.5% with a 0.25 second cooldown - Damaging enemies returns a percentage of character max health |
Level | Bonus |
---|---|
1 | -1% Incoming Damage |
10 | -2% Incoming Damage |
15 | -3% Incoming Damage |
20 | -4% Incoming Damage |
25 | -5% Incoming Damage |
30 | -6% Incoming Damage |
Shadow Hunter
Searing Light
chance to activate on spell damage dealt, 10s cooldown, deal 20% of base damage every 1s for 3s total
Bonus: Magic Damage (+10 to +750)
Power Rank | Passive |
---|---|
0 - 4999 | 15% - chance to activate on spell damage dealt, 10s cooldown, deal 20% of base damage every 1s for 3s total |
5000 - 9999 | 16% - chance to activate on spell damage dealt, 10s cooldown, deal 20% of base damage every 1s for 3s total |
10000 - 14999 | 17% - chance to activate on spell damage dealt, 10s cooldown, deal 20% of base damage every 1s for 3s total |
15000 - 19999 | 18% - chance to activate on spell damage dealt, 10s cooldown, deal 20% of base damage every 1s for 3s total |
20000 - 24999 | 19% - chance to activate on spell damage dealt, 10s cooldown, deal 20% of base damage every 1s for 3s total |
25000 - 29999 | 20% - chance to activate on spell damage dealt, 10s cooldown, deal 20% of base damage every 1s for 3s total |
Level | Bonus |
---|---|
1 | +10 Magic Damage |
10 | +60 Magic Damage |
15 | +160 Magic Damage |
20 | +300 Magic Damage |
25 | +500 Magic Damage |
30 | +750 Magic Damage |
Solarion
Phoenix Fire
Basic attacks have a chance to explode dealing damage to enemies and applying a damage over time effect that restores energy.
Bonus: Light (5 to 140)
Power Rank | Passive |
---|---|
0 - 4999 | 25% chance, 100% damage, 50% dot - Basic attacks have a chance to explode dealing damage to enemies and applying a damage over time effect that restores energy. |
5000 - 9999 | 25% chance, 125% damage, 50% dot - Basic attacks have a chance to explode dealing damage to enemies and applying a damage over time effect that restores energy. |
10000 - 14999 | 25% chance, 150% damage, 50% dot - Basic attacks have a chance to explode dealing damage to enemies and applying a damage over time effect that restores energy. |
15000 - 19999 | 25% chance, 200% damage, 50% dot - Basic attacks have a chance to explode dealing damage to enemies and applying a damage over time effect that restores energy. |
20000 - 24999 | 25% chance, 225% damage, 50% dot - Basic attacks have a chance to explode dealing damage to enemies and applying a damage over time effect that restores energy. |
25000 - 29999 | 33% chance, 250% damage, 75% dot - Basic attacks have a chance to explode dealing damage to enemies and applying a damage over time effect that restores energy. |
30000 - 34999 | 33% chance, 275% damage, 75% dot - Basic attacks have a chance to explode dealing damage to enemies and applying a damage over time effect that restores energy. |
35000 - 39999 | 33% chance, 300% damage, 85% dot - Basic attacks have a chance to explode dealing damage to enemies and applying a damage over time effect that restores energy. |
40000 - 44999 | 40% chance, 350% damage, 100% dot - Basic attacks have a chance to explode dealing damage to enemies and applying a damage over time effect that restores energy. |
Level | Bonus |
---|---|
1 | 5 Light |
10 | 15 Light |
15 | 30 Light |
20 | 55 Light |
25 | 90 Light |
30 | 140 Light |
Tomb Raiser
Corpse Run
30% chance on NPC death, 30s cooldown, 60s duration
Bonus: Critical Hit (+0.5% to +5.5%)
Power Rank | Passive |
---|---|
0 - 4999 | Minion 52%, Ranged/Tank/DPS 14%, Epic 5% - 30% chance on NPC death, 30s cooldown, 60s duration |
5000 - 9999 | Minion 42%, Ranged/Tank/DPS 14%, Epic 14% - 30% chance on NPC death, 30s cooldown, 60s duration |
10000 - 14999 | Minion 33%, Ranged/Tank/DPS 14%, Epic 24% - 30% chance on NPC death, 30s cooldown, 60s duration |
15000 - 19999 | Minion 24%, Ranged/Tank/DPS 14%, Epic 33% - 30% chance on NPC death, 30s cooldown, 60s duration |
20000 - 24999 | Minion 15%, Ranged/Tank/DPS 14%, Epic 42% - 30% chance on NPC death, 30s cooldown, 60s duration |
25000 - 29999 | Minion 5%, Ranged/Tank/DPS 14%, Epic 52% - 30% chance on NPC death, 30s cooldown, 60s duration |
Level | Bonus |
---|---|
1 | +0.5% Critical Hit |
10 | +1% Critical Hit |
15 | +1.5% Critical Hit |
20 | +2.5% Critical Hit |
25 | +3.5% Critical Hit |
30 | +5.5% Critical Hit |
Vanguardian
Up and Away
Shockwave deals 100% physical/magic damage.
Bonus: Jump (+1 to +10)
Power Rank | Passive |
---|---|
0 - 4999 | - Shockwave deals 100% physical/magic damage. |
5000 - 9999 | - Shockwave deals 100% physical/magic damage. |
10000 - 14999 | - Shockwave deals 100% physical/magic damage. |
15000 - 19999 | - Shockwave deals 100% physical/magic damage. |
20000 - 24999 | - Shockwave deals 100% physical/magic damage. |
25000 - 29999 | - Shockwave deals 100% physical/magic damage. |
Level | Bonus |
---|---|
1 | +1 Jump |
10 | +2 Jump |
15 | +3 Jump |
20 | +4 Jump |
25 | +6 Jump |
30 | +10 Jump |
You must be logged in to add a comment.
draco use lunar lancer becuas eit gets its base dmg from both its phy dmg and magic dmg
Might want to recheck the Tomb Raiser's % chances. It looks like at least the first two don't add up to 100% chance when it DOES activate. (I know it's not 100% activation, but when it DOES activate, the spread between DPS/Tank/Ranged and minion epic should add to 100, yes I counted the dps, tank, and ranged separately. Quick breakdown of the first rank 52 minion 42 for the dps/ranged/tank and 5 for epic only adds up to 99. Added up again on rank 2 and got 98%. What happens when it takes effect that other 2% of the time?