Difficulty Names
UBER-Number names have been replaced.
Patch Notes
NEW MAX DIFFICULTY
- “Uber-1” difficulty has been renamed to “Uber”—Uber-2+ difficulty names have all been completely renamed, removing the number and replacing “Uber” with a new word (or pair of words)
Adventure Worlds
The new difficulty progression is as follows (with the first 4 entries mostly unchanged):
Number | New Name | Old Name |
Power Rank Required | Light Required | Suggested Level |
0 | Novice | 0 | 1-3 | ||
1 | Adept | 60 | 4-5 | ||
2 | Elite | 100 | 6-7 | ||
3 | Master | 160 | 8-9 | ||
4 | Uber | Uber-1 | 250 | 10-11 | |
5 | Shade | Uber-2 | 400 | 12-14 | |
6 | Fallow | Uber-3 | 550 | 15-17 | |
7 | Twilight | Uber-4 | 700 | 18-20 | |
8 | Dusk | Uber-5 | 900 | 21-22 | |
9 | Nightfall | Uber-6 | 1,200 | 23-24 | |
10 | Moonless Dark | Uber-7 | 2,500 | 25-26 | |
11 | Pure Midnight | Uber-8 | 5,000 | 27-28 | |
12 | Uber Twilight | Uber-9 | 10,000 | 29-30 | |
13 | Mega Dark | Uber-10 | 15,000 | 29-30 | |
14 | Deep Fallow | Uber-11 | 30,000 | 6,100 | 30+ |
15 | Long Shade | Uber-12 | 42,500 | 10,000 | 30+ |
Delves
Number |
New Name | Old Name |
1 | Novice |
|
2 | Adept | |
3 | Elite | |
4 | Master | |
5 | Uber | U1 |
6 | Shade | U2 |
7 | Fallow | U3 |
8 | Twilight | U4 |
9 | Dusk | U5 |
10 | Nightfall | U6 |
11 | Moonless Dark | U7 |
12 | Pure Midnight | U8 |
13 | Uber Twilight - Gloom | U9 Gloom |
14 | Mega Dark - Dusk | U10 Dusk |
15 | Mega Dark - Shrouded | U10 Shrouded |
16 | Mega Dark - Midnight | U10 Midnight |
17 | Mega Dark - Everdark | U10 Everdark |
18 | Mega Dark - Abyssal | U10 Abyssal |
19 | Mega Dark - Nightmare | U10 Nightmare |
20 | Mega Dark - Void | U10 Void |
We've worked hard to provide information about this update in a way that is readable and useful. Thanks to the Trove Team, Nik, Sly, Cronicle and others for helping to gather the information. If you would like to support our ongoing costs and future work please consider Trovesaurus Gold.