Leaderboards for Wed, Jan 1, 2025


DAILY CONTESTS
Leaderboard Entries Active Max Score Change Top Players
DAILY LEVIATHAN KILLS 24H 0 0 0 =
CONTESTS
Leaderboard Entries Active Max Score Change Top Players
MASTERY POINTS 7D 5,000 0 190,639 =
GEODE MASTERY POINTS 7D 5,000 0 14,816 =
TOTAL MASTERY POINTS 7D 5,000 0 205,455 =
CHALLENGE: Fastest 3-Tier Clear 7D 0 0 0 =
CHALLENGE: Deepest (WEEKLY) 7D 0 0 0 =
PRIVATE: Deepest 3-Tier Clear (WEEKLY) 7D 0 0 0 =
Deepest Public Delve as a Lunar Lancer 7D 0 0 0 =
Deepest Public Delve with a Solarion 7D 0 0 0 =
SHADOW HUNTER 7D 0 0 0 =
REVENANT 7D 0 0 0 =
SOLARION 7D 0 0 0 =
Weekly Highest Paragon Level with Revenant 7D 0 0 0 =
EXPERIENCE EARNED THIS WEEK 7D 0 0 0 =
WEEKLY EXPERIENCE EARNED FOR CLUBS 7D 0 0 0 =
WEEKLY ADVENTURES COMPLETED (EXCLUDES QUESTS) 7D 0 0 0 =
WEEKLY BOMBER ROYALE GAMES WON 7D 0 0 0 =
WEEKLY COMPANION EGGS FOUND 7D 0 0 0 =
HART-A-PHONES RECEIVED 7D 0 0 0 =
Weekly Highest Paragon Level 7D 0 0 0 =
STATS
Leaderboard Entries Active Max Score Change Top Players
ENEMIES DEFEATED 5,000 0 103,840,390 =
DUNGEONS COMPLETED 5,000 0 2,978,755 =
BATTLE ARENA GAMES WON 5,000 0 22,380 =
BOXES OPENED 5,000 0 23,121,461 =
FLUX EARNED 5,000 0 4,259,237,694 =
GLIM COLLECTED 5,000 0 1,101,470,339 =
INFINIUM MINED 5,000 0 1,000,000 =
INVADERS DEFEATED 5,000 0 545,324 =
LOOT COLLECTED 5,000 0 545,061,125 =
PINATAS LOOTED 5,000 0 1,216,699 =
PINATAS THROWN 5,000 0 1,214,736 =
POWER RANK
Leaderboard Entries Active Max Score Change Top Players
KNIGHT 5,000 0 48,363 =
GUNSLINGER 5,000 0 48,559 =
FAE TRICKSTER 5,000 0 48,238 =
DRACOLYTE 5,000 0 49,329 =
NEON NINJA 5,000 0 49,329 =
CANDY BARBARIAN 5,000 0 49,008 =
ICE SAGE 5,000 0 49,359 =
SHADOW HUNTER 5,000 0 49,359 =
PIRATE CAPTAIN 5,000 0 48,685 =
BOOMERANGER 5,000 0 49,359 =
TOMB RAISER 5,000 0 48,899 =
LUNAR LANCER 5,000 0 49,097 =
REVENANT 5,000 0 48,238 =
CHLOROMANCER 5,000 0 48,363 =
DINO TAMER 5,000 0 48,238 =
VANGUARDIAN 5,000 0 48,685 =
BARD 5,000 0 49,243 =
SOLARION 5,000 0 49,359 =
CLUB POWER RANK 5,000 0 2,454,637 =
EFFORT
Leaderboard Entries Active Max Score Change Top Players
PARAGON
Leaderboard Entries Active Max Score Change Top Players
DELVES
Leaderboard Entries Active Max Score Change Top Players
Most CHALLENGING Delvers (RECENT) 7D 5,000 0 315 =