Shadow PinnacleBiome

Shadow Pinnacles are end-rooms of each floor of Shadow Tower. 250 power rank is needed to access first floor of Spike Walker. To open portals to floors above one must complete floors below, however you can still be invited to any floor or pinnacle by other players, as long as you have appropriate Power Rank.

Second floor boss is Weeping Prophet, third - Vengeful Pinatagod, fourth - Shadow Hydrakken and fifth - Darknik Dreadnought.

Defeat Shadow titans to obtain Titan Soul, as well as Shadow Shard and Shadow Cache.

Shadow Titan ColorsTop ^

Values come from Trove Developers and ingame items scanned by Trovesaurus Colour Tool

Used as Color RGB Hex
Metal 1 75, 77, 80 4B4D50
Metal 2 115, 115, 115 737373
Metal 3 126, 134, 136 7E8688
Metal 4 124, 133, 135 7C8587
Metal 5 117, 187, 192 B1BBC0
Metal 6 176, 189, 195 B0BDC3
Metal 7 165, 171, 172 A5ABAC
Metal 8 151, 168, 176 97A8B0
Armor Plates 1 46, 44, 39 2E2C27
Armor Plates 2 63, 60, 69 3F3C45
Armor Plates 3 64, 62, 56 403E38
Armor Plates 4 160, 137, 88 A08958
Energy Plates  99, 201, 248 63C9F8
Dr Darknik 1 39, 35, 53 272335
Dr Darknik 2 150, 170, 179 96AAB3
Dr Darknik 3 51, 41, 27 33291B
Dr Darknik 4 113, 85, 48 715530
Dr Darknik 5 106, 217, 254 6AD9FE
Dr Darknik 6 106, 254, 183 6AFEB7
Dr Darknik 7 183, 104, 255 B768FF
Used as Color RGB Hex
Armor 1 37, 32, 49 252031
Armor 2 109, 106, 88 6D6A58
Armor 3 124, 135, 142 7C878E
Armor 4 145, 156, 164 919CA4
Armor 5 158, 176, 187 9EB0BB
Armor 6 62, 219, 254 3EDBFE
Prophets Eye 1 70, 21, 144 461590
Prophets Eye 2 110, 29, 231 6E1DE7
Prophets Eye 3 101, 28, 210 651CD2
Prophets Eye 4 24, 236, 27 18EC1B
Eye Minion 1 91, 48, 98 5B3062
Eye Minion 2 102, 51, 111 66336F
Eye Minion 3 117, 54, 128 753680
Eye Minion 4 133, 58, 123 853A7B
Eye Minion 5 147, 67, 94 93435E
Eye Minion 6 155, 67, 67 9B4343
Eye Minion 7 186, 135, 156 BA879C
Eye Minion 8 211, 183, 206 D3B7CE
Eye Minion 9 236, 211, 233 ECD3E9
Eye Minion 10 234, 222, 241 EADEF1
Eye Minion 11 20, 10, 59 140A3B
Eye Minion 12 59, 24, 99 3B1863
Eye Minion 13 15, 71, 44 0F472C
Eye Minion 14 27, 100, 64 1B6440
Eye Minion 15 137, 158, 15 899E0F
Tentacle 1 13, 66, 40 0D4228
Tentacle 2 44, 101, 23 2C6517
Tentacle 3 50, 27, 62 321B3E
Tentacle 4 68, 48, 91 44305B
Tentacle 5 78, 55, 104 4E3768
Used as Color RGB Hex
Body 1                20, 20, 20 141414
Body 2 37, 32, 49 252031
Body 3 100, 83, 129 645381
Tongue 117, 60, 126 753C7E
Armor 1 145, 156, 164 919CA4
Armor 2 158, 176, 187 9EB0BB
Armor 3 109, 106, 88 6D6A58
Armor 4 124, 123, 96 7C7B60
Eye 62, 219, 254 3EDBFE
Crystal 1 47, 11, 101 2F0B65
Crystal 2 67, 16, 143 43108F
Crystal 3 76, 19, 161 4C13A1
Crystal 4 103, 31, 210 671FD2
Used as Color RGB Hex
Body 1 20, 20, 20 141414
Body 2 37, 32, 49 252031
Body 3 106, 100, 116 6A6474
Body 4 131, 123, 144 837B90
Fin 1 100, 83, 129 645381
Fin 2 68, 109, 66 446D42
Armor 1 124, 135, 142 7C878E
Armor 2 145, 156, 164 919CA4
Armor 3 158, 176, 187 9EB0BB
Crystal Frame   109, 106, 88 6D6A58
Crystal 1 110, 29, 231 6E1DE7
Crystal 2 62, 219, 254 3EDBFE
Crystal 3 83, 225, 214 53E1D6
Crystal 4 77, 218, 157 4DDA9D
Crystal 5 60, 217, 105 3CD969
Used as Color RGB Hex
Armor 1 20, 20, 20 141414
Armor 2 37, 32, 49 252031
Metal 1 89, 97, 101 596165
Metal 2 106, 115, 120 6A7378
Metal 3 124, 135, 142 7C878E
Metal 4 145, 156, 164 919CA4
Metal 5 158, 176, 187 9EB0BB
Glass 167, 247, 248 A7F7F8
Seat 75, 38, 38 4B2626
Power Crystal 1 62, 219, 254 3EDBFE
Power Crystal 2 110, 29, 231 6E1DE7
Dr Darknik 1 39, 35, 53 272335
Dr Darknik 2 150, 170, 179 96AAB3
Dr Darknik 3 51, 41, 27 33291B
Dr Darknik 4 113, 85, 48 715530
Dr Darknik 5 106, 217, 254 6AD9FE
Dr Darknik 6 106, 254, 183 6AFEB7
Dr Darknik 7 183, 104, 255 B768FF