Mastery
Increase Trove Mastery by adding to your collection and by leveling up classes. The first 500 Trove Mastery Ranks each grant +0.6% Health, +0.2% Damage, and +4 Power Rank. After that each rank gives +1 Power Rank and +1 Magic Find.
Increase Geode Mastery by adding to your collection. The first 100 Geode Mastery Ranks each grant 10 Light, and +5 Power Rank.
Maximum Possible Trove Mastery
855 (189,856)
Set by Trove Bot using Trove Bot December 17, 2024
Mastery Rank | Points | Total | Reward |
---|---|---|---|
2 | 25 | 25 | Forum Posting Privileges |
3 | 25 | 50 | Cubits 500 |
6 | 100 | 150 | Cubits 500 |
8 | 100 | 250 | +1 Flask Capacity |
10 | 100 | 350 | Qubesly |
11 | 75 | 425 | Cubits 500 |
13 | 150 | 575 | Cubits 500 |
15 | 150 | 725 | +10 Lasermancy |
16 | 75 | 800 | Cubits 500 |
18 | 150 | 950 | Cubits 500 |
19 | 75 | 1,025 | +20% Crafting Speed |
20 | 75 | 1,100 | Trading Post and Marketplace Access |
21 | 100 | 1,200 | Shadome |
22 | 100 | 1,300 | Cubits 500 |
23 | 100 | 1,400 | +1 Flask Capacity |
26 | 300 | 1,700 | Cubits 500 |
28 | 200 | 1,900 | Cubits 500 |
30 | 200 | 2,100 | Regal Recliner |
31 | 100 | 2,200 | Credits 100 |
33 | 200 | 2,400 | Cubits 1,000 |
35 | 200 | 2,600 | +10 Lasermancy |
36 | 100 | 2,700 | Credits 100 |
38 | 200 | 2,900 | Cubits 1,000 |
39 | 100 | 3,000 | +20% Crafting Speed |
40 | 100 | 3,100 | Adept's Wings |
41 | 100 | 3,200 | Credits 100 |
43 | 200 | 3,400 | Cubits 1,000 |
45 | 200 | 3,600 | +1 Flask Capacity |
46 | 100 | 3,700 | Credits 100 |
48 | 200 | 3,900 | Cubits 1,000 |
50 | 200 | 4,100 | Infinium Mega-Skater |
Mastery Rank | Points | Total | Reward |
---|---|---|---|
51 | 100 | 4,200 | Credits 100 |
53 | 200 | 4,400 | Cubits 1,000 |
55 | 200 | 4,600 | +10 Lasermancy |
56 | 100 | 4,700 | Credits 100 |
58 | 200 | 4,900 | Cubits 1,000 |
59 | 100 | 5,000 | +20% Crafting Speed |
60 | 100 | 5,100 | Infinidome |
61 | 100 | 5,200 | Credits 100 |
63 | 200 | 5,400 | Cubits 1,000 |
65 | 200 | 5,600 | +1 Flask Capacity |
66 | 100 | 5,700 | Credits 100 |
68 | 200 | 5,900 | Cubits 1,000 |
70 | 200 | 6,100 | Clipper of the Master |
71 | 100 | 6,200 | Credits 100 |
73 | 200 | 6,400 | Cubits 1,000 |
75 | 200 | 6,600 | +10 Lasermancy |
76 | 100 | 6,700 | Credits 100 |
78 | 200 | 6,900 | Cubits 1,000 |
79 | 100 | 7,000 | +20% Crafting Speed |
80 | 100 | 7,100 | Sail of the Master |
81 | 100 | 7,200 | Credits 100 |
83 | 200 | 7,400 | Cubits 1,000 |
85 | 200 | 7,600 | +1 Flask Capacity |
86 | 100 | 7,700 | Credits 100 |
88 | 200 | 7,900 | Cubits 1,000 |
90 | 200 | 8,100 | Cycle of the Master |
91 | 100 | 8,200 | Credits 100 |
93 | 200 | 8,400 | Cubits 1,000 |
95 | 200 | 8,600 | +10 Lasermancy |
96 | 100 | 8,700 | Credits 100 |
98 | 200 | 8,900 | Cubits 1,000 |
99 | 100 | 9,000 | +20% Crafting Speed |
100 | 100 | 9,100 | Dragon Hoard Deposition |
Mastery Rank | Points | Total | Reward |
---|---|---|---|
110 | 1,000 | 10,100 | Master's Wings |
120 | 1,000 | 11,100 | Master Angler's Rod |
130 | 1,000 | 12,100 | Monarch Dragonling |
140 | 1,000 | 13,100 | Domed Dragoncrown |
150 | 1,000 | 14,100 | Monarch Dragon Fledgling |
160 | 1,000 | 15,100 | Master Cheep Emblem |
170 | 1,000 | 16,100 | Master Magician's Emblem |
180 | 1,000 | 17,100 | Master's Command |
190 | 1,000 | 18,100 | Master's Arsenal |
200 | 1,000 | 19,100 | Monarch Dragon |
Mastery Rank | Points | Total | Reward |
---|---|---|---|
210 | 1,000 | 20,100 | King Qubesly |
220 | 1,000 | 21,100 | Radiant Sovereign 5 |
230 | 1,000 | 22,100 | Most Radiant Crown |
240 | 1,000 | 23,100 | Masterious Orb |
250 | 1,000 | 24,100 | Golden Dragon Effigy |
260 | 1,000 | 25,100 | Goldwing Falkanzer Cub |
270 | 1,000 | 26,100 | Delve Shadowkey Codex |
280 | 1,000 | 27,100 | Mastery Pinata Manuscript |
290 | 1,000 | 28,100 | Mark of Mastery |
300 | 1,000 | 29,100 | Valkizer, King of Dragons |
Mastery Rank | Points | Total | Reward |
---|---|---|---|
310 | 1,530 | 30,630 | Masterful Castle Wall |
320 | 1,580 | 32,210 | Radiant Sovereign 5 |
330 | 1,630 | 33,840 | Blue Gem Dust Journal |
340 | 1,680 | 35,520 | Princely Frogling |
350 | 1,730 | 37,250 | Master Musicart |
360 | 1,780 | 39,030 | Llamaste, the Transcendent |
370 | 1,830 | 40,860 | Stone Suzerain Mask |
380 | 1,880 | 42,740 | Starry Might |
390 | 1,930 | 44,670 | Stone Suzerain Dragoncrown |
400 | 1,980 | 46,650 | Blessing of Lucielle |
Mastery Rank | Points | Total | Reward |
---|---|---|---|
410 | 2,030 | 48,680 | Masterful Castle Gate |
420 | 2,080 | 50,760 | Radiant Sovereign 10 |
430 | 2,130 | 52,890 | Yellow Gem Dust Journal |
440 | 2,180 | 55,070 | Deluxe Darter Cart |
450 | 2,230 | 57,300 | Radiant Sovereign 20 |
460 | 2,280 | 59,580 | Golden Glitterbug |
470 | 2,330 | 61,910 | Royal Reeler |
480 | 2,380 | 64,290 | Radiant Sovereign 10 |
490 | 2,430 | 66,720 | Fishing Lure Factuary |
500 | 2,480 | 69,200 | Kazarin, Dancer in the Clouds |
Mastery Rank | Points | Total | Reward |
---|---|---|---|
510 | 2,530 | 71,730 | Masterful Castle Tower |
520 | 2,580 | 74,310 | Radiant Sovereign 10 |
530 | 2,630 | 76,940 | Red Gem Dust Journal |
540 | 2,680 | 79,620 | Mantle of Mastery |
550 | 2,730 | 82,350 | Mega Mechscavator |
560 | 2,780 | 85,130 | Sumptuous Sail |
570 | 2,830 | 87,960 | Aurattus, the Magnanimouse |
580 | 2,880 | 90,840 | Radiant Sovereign 10 |
590 | 2,930 | 93,770 | Master's Catamaran |
600 | 2,980 | 96,750 | Huirakhan, the Immortal Flame |
Mastery Rank | Points | Total | Reward |
---|---|---|---|
610 | 3,030 | 99,780 | Prosperous Pooch |
620 | 3,080 | 102,860 | Radiant Sovereign 15 |
630 | 3,130 | 105,990 | Lustrous Gem Ledger |
640 | 3,180 | 109,170 | Golden Squad Quad |
650 | 3,230 | 112,400 | Golden Aevis |
660 | 3,280 | 115,680 | Treasured Terrapin |
670 | 3,330 | 119,010 | Guinevere the Goldheart |
680 | 3,380 | 122,390 | Radiant Sovereign 15 |
690 | 3,430 | 125,820 | Commander Clawson |
700 | 3,480 | 129,300 | Valkartzer, Dragon Magrider |
Mastery Rank | Points | Total | Reward |
---|---|---|---|
710 | 3,530 | 132,830 | Gilded Toecozy |
720 | 3,580 | 136,410 | Radiant Sovereign 15 |
730 | 3,630 | 140,040 | Keepsake Almanac |
740 | 3,680 | 143,720 | Master's Cycle |
750 | 3,730 | 147,450 | Laverne the Lossless |
760 | 3,780 | 151,230 | Masterful Marcher |
770 | 3,830 | 155,060 | The Masterdon |
780 | 3,880 | 158,940 | Radiant Sovereign 15 |
790 | 3,930 | 162,870 | Mortimara |
800 | 3,980 | 166,850 | Vernon, Wizened and Fair |
Mastery Rank | Points | Total | Reward |
---|---|---|---|
810 | 4,030 | 170,880 | Wakling |
820 | 4,080 | 174,960 | Radiant Sovereign 15 |
830 | 4,130 | 179,090 | Downfeather Dissertation |
840 | 4,180 | 183,270 | Wakling Waddlemum |
850 | 4,230 | 187,500 | Wakling Waddler |
860 | 4,280 | 191,780 | Oiled Ailerons |
870 | 4,330 | 196,110 | Cygnet I |
880 | 4,380 | 200,490 | Radiant Sovereign 15 |
890 | 4,430 | 204,920 | Farnon, the Great Migrator |
900 | 4,480 | 209,400 | Fowlyx the Impermeable |
Unlocking all Mastery Rewards will earn the following:
Crafting Speed : +100%
Flask Capacity : +5
Forum Posting Privileges
Lasermancy : +50
Trading Post and Marketplace Access
Unlocking all Mastery Rewards will earn the following:
Credits : 1400
Cubits : 18500
Radiant Sovereign : 160