Market Data

Last Update: 9 minutes ago | Listings: 2,505,581 | Items: 307

Ashfern Sporeling

Stack ea Total Created Last Seen
2,000 25 50,000 March 21, 2025, 2:44 pm March 28, 2025, 1:07 pm
3,000 25 75,000 March 22, 2025, 9:44 pm March 28, 2025, 1:07 pm
4,000 25 100,000 March 22, 2025, 9:45 pm March 28, 2025, 1:07 pm
400 29 11,600 March 23, 2025, 2:57 am March 28, 2025, 1:07 pm
500 29 14,500 March 23, 2025, 4:20 am March 28, 2025, 1:07 pm
50 190 9,500 March 23, 2025, 5:25 am March 28, 2025, 1:07 pm
50 190 9,500 March 23, 2025, 5:26 am March 28, 2025, 1:07 pm
50 190 9,500 March 23, 2025, 5:26 am March 28, 2025, 1:07 pm
50 200 9,999 March 23, 2025, 5:25 am March 28, 2025, 1:07 pm
50 200 10,000 March 23, 2025, 5:25 am March 28, 2025, 1:07 pm
50 200 10,000 March 23, 2025, 5:25 am March 28, 2025, 1:07 pm
50 200 10,000 March 23, 2025, 5:25 am March 28, 2025, 1:07 pm
50 300 15,000 March 23, 2025, 5:25 am March 28, 2025, 1:07 pm
50 400 20,000 March 23, 2025, 5:25 am March 28, 2025, 1:07 pm
50 159 7,950 March 24, 2025, 7:09 am March 28, 2025, 1:07 pm
400 29 11,600 March 25, 2025, 8:49 pm March 28, 2025, 1:07 pm
1,240 40 49,600 March 26, 2025, 7:56 am March 28, 2025, 1:07 pm
2,000 25 50,000 March 26, 2025, 3:13 pm March 28, 2025, 1:07 pm
2,000 25 50,000 March 26, 2025, 8:21 pm March 28, 2025, 1:07 pm
3,000 25 75,000 March 26, 2025, 8:22 pm March 28, 2025, 1:07 pm
50 190 9,500 March 27, 2025, 6:05 am March 28, 2025, 1:07 pm
50 190 9,500 March 27, 2025, 6:05 am March 28, 2025, 1:07 pm
50 200 9,999 March 27, 2025, 6:05 am March 28, 2025, 1:07 pm
2,000 25 50,000 March 27, 2025, 11:51 am March 28, 2025, 1:07 pm
5,000 25 125,000 March 27, 2025, 6:17 pm March 28, 2025, 1:07 pm
100 29 2,900 March 27, 2025, 7:20 pm March 28, 2025, 1:07 pm
100 29 2,900 March 27, 2025, 7:21 pm March 28, 2025, 1:07 pm
2,000 25 50,000 March 27, 2025, 7:22 pm March 28, 2025, 1:07 pm
2,000 25 50,000 March 27, 2025, 7:22 pm March 28, 2025, 1:07 pm
100 29 2,900 March 27, 2025, 8:38 pm March 28, 2025, 1:07 pm
200 29 5,800 March 27, 2025, 8:37 pm March 28, 2025, 1:07 pm
200 29 5,800 March 27, 2025, 8:41 pm March 28, 2025, 1:07 pm
300 29 8,700 March 27, 2025, 8:37 pm March 28, 2025, 1:07 pm
300 29 8,700 March 27, 2025, 8:38 pm March 28, 2025, 1:07 pm
300 29 8,700 March 27, 2025, 8:40 pm March 28, 2025, 1:07 pm
200 29 5,800 March 27, 2025, 9:58 pm March 28, 2025, 1:07 pm
500 29 14,500 March 27, 2025, 9:58 pm March 28, 2025, 1:07 pm
100 29 2,900 March 28, 2025, 3:20 am March 28, 2025, 1:07 pm
724 25 18,100 March 28, 2025, 4:27 am March 28, 2025, 1:07 pm
50 160 8,000 March 28, 2025, 5:27 am March 28, 2025, 1:07 pm
50 160 8,000 March 28, 2025, 5:27 am March 28, 2025, 1:07 pm
50 170 8,500 March 28, 2025, 5:27 am March 28, 2025, 1:07 pm
400 29 11,600 March 28, 2025, 5:42 am March 28, 2025, 1:07 pm
2,500 25 62,500 March 28, 2025, 5:52 am March 28, 2025, 1:07 pm
50 159 7,950 March 28, 2025, 7:03 am March 28, 2025, 1:07 pm
50 159 7,950 March 28, 2025, 7:03 am March 28, 2025, 1:07 pm
2,500 25 62,500 March 26, 2025, 5:25 am March 28, 2025, 12:07 pm
3,000 25 75,000 March 26, 2025, 8:10 am March 28, 2025, 12:07 pm
3,000 25 75,000 March 27, 2025, 7:36 pm March 28, 2025, 12:07 pm
2,000 25 50,000 March 28, 2025, 5:42 am March 28, 2025, 12:07 pm
2,500 25 62,500 March 28, 2025, 5:51 am March 28, 2025, 12:07 pm
3,000 25 75,000 March 28, 2025, 5:41 am March 28, 2025, 12:07 pm
5,000 25 125,000 March 28, 2025, 5:41 am March 28, 2025, 12:07 pm
5,000 25 125,000 March 28, 2025, 5:42 am March 28, 2025, 12:07 pm
5,000 25 125,000 March 28, 2025, 5:43 am March 28, 2025, 12:07 pm
5,000 25 125,000 March 28, 2025, 5:52 am March 28, 2025, 12:07 pm
1,000 25 25,000 March 28, 2025, 7:10 am March 28, 2025, 12:07 pm
1,500 25 37,500 March 28, 2025, 7:10 am March 28, 2025, 12:07 pm
4,870 25 121,750 March 28, 2025, 11:12 am March 28, 2025, 12:07 pm
1,000 25 25,000 March 27, 2025, 7:36 pm March 28, 2025, 6:07 am
1,500 25 37,500 March 27, 2025, 7:35 pm March 28, 2025, 6:07 am
5,000 25 125,000 March 22, 2025, 5:38 am March 28, 2025, 5:07 am
5,000 25 125,000 March 22, 2025, 7:07 pm March 28, 2025, 5:07 am
5,000 25 125,000 March 22, 2025, 10:56 pm March 28, 2025, 5:07 am
9,990 25 249,750 March 23, 2025, 10:48 pm March 28, 2025, 5:07 am
5,000 25 125,000 March 25, 2025, 9:16 am March 28, 2025, 5:07 am
400 29 11,600 March 27, 2025, 7:20 pm March 28, 2025, 5:07 am
2,000 25 50,000 March 27, 2025, 7:21 pm March 28, 2025, 5:07 am
2,500 25 62,500 March 27, 2025, 7:35 pm March 28, 2025, 5:07 am
1,734 25 43,350 March 27, 2025, 9:37 pm March 28, 2025, 5:07 am
871 25 21,775 March 28, 2025, 1:52 am March 28, 2025, 5:07 am
2,500 25 62,500 March 28, 2025, 12:42 am March 28, 2025, 5:07 am
3,000 25 75,000 March 28, 2025, 12:40 am March 28, 2025, 5:07 am
100 29 2,900 March 27, 2025, 7:23 pm March 28, 2025, 12:08 am
2,500 25 62,500 March 27, 2025, 7:34 pm March 28, 2025, 12:08 am
3,000 25 75,000 March 27, 2025, 7:20 pm March 28, 2025, 12:08 am
3,000 25 75,000 March 27, 2025, 9:56 pm March 28, 2025, 12:08 am
466 24 11,184 March 27, 2025, 9:08 pm March 27, 2025, 11:07 pm
500 29 14,500 March 27, 2025, 7:21 pm March 27, 2025, 9:07 pm
3,000 25 75,000 March 27, 2025, 8:37 pm March 27, 2025, 9:07 pm
300 29 8,700 March 26, 2025, 9:00 am March 27, 2025, 7:08 pm
50 160 8,000 March 27, 2025, 6:05 am March 27, 2025, 7:08 pm
50 170 8,500 March 27, 2025, 6:05 am March 27, 2025, 7:08 pm
3,000 25 75,000 March 26, 2025, 9:00 am March 27, 2025, 6:07 pm
1,500 25 37,500 March 27, 2025, 11:50 am March 27, 2025, 6:07 pm
2,000 25 50,000 March 27, 2025, 11:54 am March 27, 2025, 6:07 pm
2,500 25 62,500 March 27, 2025, 11:50 am March 27, 2025, 6:07 pm
472 23 10,856 March 27, 2025, 5:26 pm March 27, 2025, 6:07 pm
707 21 14,847 March 27, 2025, 5:36 pm March 27, 2025, 6:07 pm
2,000 25 50,000 March 20, 2025, 5:44 pm March 27, 2025, 5:08 pm
3,000 25 75,000 March 20, 2025, 5:43 pm March 27, 2025, 5:08 pm
780 20 15,600 March 27, 2025, 3:36 pm March 27, 2025, 5:08 pm
2,500 25 62,500 March 20, 2025, 4:46 pm March 27, 2025, 4:08 pm
300 29 8,700 March 21, 2025, 12:21 pm March 27, 2025, 3:07 pm
400 29 11,600 March 23, 2025, 3:03 am March 27, 2025, 3:07 pm
100 29 2,900 March 23, 2025, 8:17 pm March 27, 2025, 3:07 pm
200 29 5,800 March 23, 2025, 8:15 pm March 27, 2025, 3:07 pm
100 29 2,900 March 24, 2025, 2:44 pm March 27, 2025, 3:07 pm
200 29 5,800 March 26, 2025, 2:47 am March 27, 2025, 3:07 pm
100 29 2,900 March 26, 2025, 6:44 am March 27, 2025, 3:07 pm
100 29 2,900 March 26, 2025, 6:45 am March 27, 2025, 3:07 pm
150 50 7,500 March 27, 2025, 12:28 am March 27, 2025, 3:07 pm
200 29 5,800 March 27, 2025, 3:58 am March 27, 2025, 3:07 pm
50 159 7,950 March 27, 2025, 6:41 am March 27, 2025, 3:07 pm
50 159 7,950 March 27, 2025, 6:41 am March 27, 2025, 3:07 pm
5,000 25 125,000 March 22, 2025, 4:56 am March 27, 2025, 1:07 pm
500 29 14,500 March 23, 2025, 3:04 am March 27, 2025, 1:07 pm
3,000 25 75,000 March 26, 2025, 3:13 pm March 27, 2025, 1:07 pm
300 29 8,700 March 21, 2025, 12:23 pm March 27, 2025, 12:07 pm
1,000 25 25,000 March 26, 2025, 9:14 pm March 27, 2025, 12:07 pm
1,216 25 30,400 March 26, 2025, 11:40 pm March 27, 2025, 12:07 pm
2,000 25 50,000 March 26, 2025, 5:48 pm March 27, 2025, 11:07 am
1,500 25 37,500 March 26, 2025, 9:14 pm March 27, 2025, 11:07 am
2,500 25 62,500 March 26, 2025, 9:13 pm March 27, 2025, 11:07 am
2,000 25 50,000 March 26, 2025, 10:39 pm March 27, 2025, 11:07 am
2,000 25 50,000 March 26, 2025, 10:39 pm March 27, 2025, 11:07 am
744 24 17,856 March 27, 2025, 6:31 am March 27, 2025, 9:07 am
50 160 8,000 March 20, 2025, 6:35 am March 27, 2025, 6:07 am
200 29 5,800 March 25, 2025, 9:53 pm March 27, 2025, 3:07 am
5,502 17 93,534 March 27, 2025, 12:26 am March 27, 2025, 3:07 am
150 65 9,750 March 25, 2025, 8:40 pm March 26, 2025, 11:07 pm
500 28 14,000 March 26, 2025, 5:36 am March 26, 2025, 8:07 pm
1,000 25 25,000 March 26, 2025, 5:47 pm March 26, 2025, 8:07 pm
205 49 10,045 March 26, 2025, 7:48 pm March 26, 2025, 8:07 pm
1,500 25 37,500 March 26, 2025, 5:47 pm March 26, 2025, 7:07 pm
2,000 25 50,000 March 26, 2025, 5:46 pm March 26, 2025, 7:07 pm
2,500 25 62,500 March 26, 2025, 5:47 pm March 26, 2025, 7:07 pm
3,000 25 75,000 March 26, 2025, 5:46 pm March 26, 2025, 7:07 pm
9,999 25 249,975 March 25, 2025, 7:58 am March 26, 2025, 5:08 pm
2,000 25 50,000 March 26, 2025, 6:29 am March 26, 2025, 5:08 pm
2,000 25 50,000 March 26, 2025, 2:43 pm March 26, 2025, 5:08 pm
2,000 25 50,000 March 26, 2025, 2:43 pm March 26, 2025, 5:08 pm
1,000 25 25,000 March 26, 2025, 4:29 pm March 26, 2025, 5:08 pm
2,000 25 50,000 March 26, 2025, 4:30 pm March 26, 2025, 5:08 pm
2,500 25 62,500 March 26, 2025, 4:29 pm March 26, 2025, 5:08 pm
3,000 25 75,000 March 26, 2025, 4:28 pm March 26, 2025, 5:08 pm
912 23 20,976 March 26, 2025, 3:53 pm March 26, 2025, 4:07 pm
2,500 25 62,500 March 23, 2025, 8:52 pm March 26, 2025, 3:07 pm
1,000 25 25,000 March 26, 2025, 8:44 am March 26, 2025, 3:07 pm
208 120 24,960 March 22, 2025, 11:47 pm March 26, 2025, 2:07 pm
1,500 25 37,500 March 26, 2025, 8:43 am March 26, 2025, 2:07 pm
3,000 25 75,000 March 26, 2025, 8:43 am March 26, 2025, 2:07 pm
3,000 25 75,000 March 26, 2025, 1:56 pm March 26, 2025, 2:07 pm
2,000 25 50,000 March 19, 2025, 1:20 pm March 26, 2025, 1:07 pm
2,000 25 50,000 March 19, 2025, 1:20 pm March 26, 2025, 1:07 pm
3,000 25 75,000 March 19, 2025, 1:20 pm March 26, 2025, 1:07 pm
2,000 25 50,000 March 26, 2025, 8:49 am March 26, 2025, 12:07 pm
2,000 25 50,000 March 26, 2025, 8:49 am March 26, 2025, 10:07 am
1,500 25 37,500 March 24, 2025, 12:53 pm March 26, 2025, 8:08 am
1,000 25 25,000 March 25, 2025, 5:16 pm March 26, 2025, 8:08 am
3,000 25 75,000 March 25, 2025, 5:15 pm March 26, 2025, 8:08 am
2,000 25 50,000 March 25, 2025, 11:27 pm March 26, 2025, 8:08 am
3,000 25 75,000 March 25, 2025, 7:55 am March 26, 2025, 7:07 am
3,000 25 75,000 March 25, 2025, 12:06 pm March 26, 2025, 7:07 am
2,000 25 50,000 March 25, 2025, 7:30 pm March 26, 2025, 7:07 am
50 159 7,950 March 19, 2025, 6:07 am March 26, 2025, 6:07 am
50 159 7,950 March 19, 2025, 6:08 am March 26, 2025, 6:07 am
100 29 2,900 March 24, 2025, 2:43 pm March 26, 2025, 6:07 am
100 29 2,900 March 24, 2025, 2:44 pm March 26, 2025, 6:07 am
50 160 8,000 March 19, 2025, 5:43 am March 26, 2025, 5:07 am
50 170 8,500 March 19, 2025, 5:43 am March 26, 2025, 5:07 am
300 29 8,700 March 19, 2025, 5:28 am March 26, 2025, 5:07 am
50 190 9,500 March 19, 2025, 5:43 am March 26, 2025, 5:07 am
50 190 9,500 March 19, 2025, 5:43 am March 26, 2025, 5:07 am
50 200 9,999 March 19, 2025, 5:43 am March 26, 2025, 5:07 am
9,999 25 249,975 March 23, 2025, 1:34 pm March 26, 2025, 4:07 am
2,000 25 50,000 March 25, 2025, 7:50 pm March 26, 2025, 4:07 am
2,500 25 62,500 March 25, 2025, 7:29 pm March 26, 2025, 4:07 am
9,999 25 249,975 March 25, 2025, 8:48 pm March 26, 2025, 4:07 am
442 34 15,000 March 25, 2025, 7:52 pm March 26, 2025, 3:07 am
200 29 5,800 March 23, 2025, 8:17 pm March 26, 2025, 2:07 am
1,880 25 47,000 March 25, 2025, 5:06 pm March 26, 2025, 1:07 am
2,500 21 52,500 March 25, 2025, 11:33 pm March 26, 2025, 12:07 am
2,000 25 50,000 March 25, 2025, 9:57 pm March 25, 2025, 10:07 pm
200 29 5,800 March 24, 2025, 2:42 pm March 25, 2025, 9:07 pm
556 25 13,900 March 25, 2025, 4:08 pm March 25, 2025, 9:07 pm
2,000 25 50,000 March 25, 2025, 5:12 pm March 25, 2025, 8:07 pm
2,000 25 50,000 March 23, 2025, 3:04 am March 25, 2025, 7:07 pm
400 29 11,600 March 24, 2025, 8:04 pm March 25, 2025, 7:07 pm
2,000 25 50,000 March 25, 2025, 3:53 pm March 25, 2025, 6:07 pm
2,500 25 62,500 March 25, 2025, 3:52 pm March 25, 2025, 6:07 pm
2,000 25 50,000 March 18, 2025, 4:13 pm March 25, 2025, 4:07 pm
9,999 25 249,975 March 23, 2025, 2:58 am March 25, 2025, 4:07 pm
1,000 25 25,000 March 25, 2025, 6:56 am March 25, 2025, 4:07 pm
2,000 25 50,000 March 18, 2025, 3:37 pm March 25, 2025, 3:07 pm
3,000 25 75,000 March 18, 2025, 3:37 pm March 25, 2025, 3:07 pm
5,614 15 84,210 March 25, 2025, 1:40 pm March 25, 2025, 3:07 pm
2,500 25 62,500 March 25, 2025, 2:33 pm March 25, 2025, 3:07 pm
9,999 15 149,985 March 25, 2025, 1:40 pm March 25, 2025, 2:07 pm
2,570 25 64,250 March 21, 2025, 3:37 am March 25, 2025, 1:07 pm
9,779 25 244,475 March 23, 2025, 10:46 pm March 25, 2025, 1:07 pm
2,500 25 62,500 March 23, 2025, 8:15 pm March 25, 2025, 12:07 pm
3,000 25 75,000 March 25, 2025, 6:56 am March 25, 2025, 11:07 am
3,000 25 75,000 March 23, 2025, 1:10 am March 25, 2025, 6:07 am
9,999 25 249,975 March 23, 2025, 1:34 pm March 25, 2025, 6:07 am
1,000 25 25,000 March 23, 2025, 8:52 pm March 25, 2025, 6:07 am
393 79 31,047 March 24, 2025, 10:13 pm March 25, 2025, 6:07 am
5,000 25 125,000 March 23, 2025, 4:18 pm March 25, 2025, 5:07 am
418 23 9,614 March 24, 2025, 8:20 am March 25, 2025, 5:07 am
3,000 25 75,000 March 24, 2025, 1:23 pm March 25, 2025, 5:07 am
300 22 6,600 March 24, 2025, 9:32 pm March 25, 2025, 5:07 am
5,311 20 106,220 March 24, 2025, 11:19 pm March 25, 2025, 5:07 am
9,999 15 149,985 March 24, 2025, 3:25 pm March 25, 2025, 3:07 am
9,999 15 149,985 March 24, 2025, 3:25 pm March 25, 2025, 3:07 am
9,999 15 149,985 March 24, 2025, 3:25 pm March 25, 2025, 3:07 am
9,999 15 149,985 March 24, 2025, 11:22 pm March 25, 2025, 3:07 am
9,999 15 149,985 March 24, 2025, 11:22 pm March 25, 2025, 3:07 am
400 29 11,600 March 17, 2025, 7:05 pm March 24, 2025, 7:07 pm
9,999 15 149,985 March 24, 2025, 3:25 pm March 24, 2025, 6:07 pm
9,999 15 149,985 March 24, 2025, 3:25 pm March 24, 2025, 5:07 pm
9,999 15 149,985 March 24, 2025, 2:49 pm March 24, 2025, 3:07 pm
9,999 15 149,985 March 24, 2025, 2:49 pm March 24, 2025, 3:07 pm
9,999 15 149,985 March 24, 2025, 2:49 pm March 24, 2025, 3:07 pm
9,999 15 149,985 March 24, 2025, 2:49 pm March 24, 2025, 3:07 pm
9,999 15 149,985 March 24, 2025, 2:49 pm March 24, 2025, 3:07 pm
9,999 15 149,985 March 24, 2025, 2:37 pm March 24, 2025, 3:07 pm
9,999 15 149,985 March 24, 2025, 2:37 pm March 24, 2025, 3:07 pm
100 29 2,900 March 23, 2025, 8:13 pm March 24, 2025, 2:07 pm
100 29 2,900 March 23, 2025, 8:15 pm March 24, 2025, 2:07 pm
100 29 2,900 March 23, 2025, 8:16 pm March 24, 2025, 2:07 pm
200 29 5,800 March 23, 2025, 10:51 pm March 24, 2025, 2:07 pm
9,999 25 249,975 March 23, 2025, 11:06 pm March 24, 2025, 2:07 pm
3,000 25 75,000 March 22, 2025, 2:57 pm March 24, 2025, 1:07 pm
9,999 15 149,985 March 24, 2025, 4:44 am March 24, 2025, 1:07 pm
9,999 15 149,985 March 24, 2025, 12:33 pm March 24, 2025, 1:07 pm
1,500 25 37,500 March 23, 2025, 8:52 pm March 24, 2025, 12:07 pm
9,999 15 149,985 March 24, 2025, 4:44 am March 24, 2025, 11:07 am
4,896 23 112,608 March 24, 2025, 5:32 am March 24, 2025, 11:07 am
357 28 9,996 March 24, 2025, 4:51 am March 24, 2025, 6:07 am
5,742 25 143,550 March 23, 2025, 10:50 pm March 24, 2025, 1:07 am
50 159 7,950 March 16, 2025, 8:52 pm March 23, 2025, 8:07 pm
1,500 25 37,500 March 23, 2025, 7:59 pm March 23, 2025, 8:07 pm
2,500 25 62,500 March 23, 2025, 7:59 pm March 23, 2025, 8:07 pm
200 29 5,800 March 21, 2025, 11:00 am March 23, 2025, 7:07 pm
200 29 5,800 March 21, 2025, 12:22 pm March 23, 2025, 7:07 pm
100 29 2,900 March 21, 2025, 1:39 pm March 23, 2025, 7:07 pm
200 29 5,800 March 21, 2025, 3:00 pm March 23, 2025, 7:07 pm
2,500 25 62,500 March 22, 2025, 9:46 pm March 23, 2025, 7:07 pm
1,000 25 25,000 March 22, 2025, 10:57 pm March 23, 2025, 7:07 pm
1,500 25 37,500 March 23, 2025, 2:56 am March 23, 2025, 7:07 pm
100 29 2,900 March 23, 2025, 3:03 am March 23, 2025, 7:07 pm
100 29 2,900 March 23, 2025, 3:04 am March 23, 2025, 7:07 pm
100 29 2,900 March 23, 2025, 3:05 am March 23, 2025, 7:07 pm
2,500 25 62,500 March 23, 2025, 5:00 pm March 23, 2025, 7:07 pm
973 24 23,352 March 23, 2025, 2:42 pm March 23, 2025, 6:07 pm
9,999 25 249,975 March 23, 2025, 4:15 pm March 23, 2025, 6:07 pm
5,000 25 125,000 March 22, 2025, 9:46 pm March 23, 2025, 4:07 pm
2,500 25 62,500 March 23, 2025, 2:56 am March 23, 2025, 4:07 pm
2,333 24 55,992 March 23, 2025, 9:27 am March 23, 2025, 4:07 pm
958 80 76,640 March 23, 2025, 4:49 am March 23, 2025, 2:07 pm
364 30 10,920 March 23, 2025, 11:56 am March 23, 2025, 2:07 pm
206 29 5,974 March 22, 2025, 10:35 pm March 23, 2025, 1:07 pm
2,000 25 50,000 March 23, 2025, 1:35 am March 23, 2025, 7:07 am
744 185 137,640 March 23, 2025, 12:53 am March 23, 2025, 3:07 am
9,999 25 249,975 March 23, 2025, 12:59 am March 23, 2025, 3:07 am
1,500 25 37,500 March 18, 2025, 3:38 pm March 23, 2025, 2:07 am
2,000 25 50,000 March 18, 2025, 4:13 pm March 23, 2025, 2:07 am
2,500 25 62,500 March 18, 2025, 3:37 pm March 23, 2025, 2:07 am
400 29 11,600 March 19, 2025, 3:06 pm March 23, 2025, 2:07 am
400 29 11,600 March 20, 2025, 9:44 pm March 23, 2025, 2:07 am
100 29 2,900 March 21, 2025, 1:40 pm March 23, 2025, 2:07 am
100 29 2,900 March 21, 2025, 1:42 pm March 23, 2025, 2:07 am
500 29 14,500 March 22, 2025, 4:17 am March 23, 2025, 2:07 am
100 29 2,900 March 22, 2025, 8:15 am March 23, 2025, 2:07 am
400 29 11,600 March 22, 2025, 9:45 pm March 23, 2025, 2:07 am
500 29 14,500 March 16, 2025, 1:43 am March 23, 2025, 1:07 am
3,000 25 75,000 March 22, 2025, 10:57 pm March 23, 2025, 12:07 am
3,000 25 75,000 March 19, 2025, 1:19 pm March 22, 2025, 9:07 pm
5,000 25 125,000 March 20, 2025, 9:46 pm March 22, 2025, 9:07 pm
4,000 25 100,000 March 22, 2025, 2:05 pm March 22, 2025, 9:07 pm
3,000 25 75,000 March 22, 2025, 5:47 pm March 22, 2025, 9:07 pm
1,000 25 25,000 March 22, 2025, 6:43 pm March 22, 2025, 9:07 pm
1,160 24 27,840 March 22, 2025, 7:05 pm March 22, 2025, 9:07 pm
2,500 25 62,500 March 22, 2025, 7:08 pm March 22, 2025, 9:07 pm
5,000 25 125,000 March 22, 2025, 7:59 pm March 22, 2025, 9:07 pm
2,063 25 51,575 March 22, 2025, 8:02 pm March 22, 2025, 9:07 pm
400 29 11,600 March 15, 2025, 8:27 pm March 22, 2025, 8:07 pm
5,000 25 125,000 March 21, 2025, 9:30 pm March 22, 2025, 7:07 pm
2,500 25 62,500 March 18, 2025, 4:11 pm March 22, 2025, 6:07 pm
5,000 25 125,000 March 20, 2025, 5:42 pm March 22, 2025, 6:07 pm
1,000 25 25,000 March 22, 2025, 11:18 am March 22, 2025, 6:07 pm
3,000 25 75,000 March 22, 2025, 11:25 am March 22, 2025, 5:08 pm
9,999 25 249,975 March 22, 2025, 1:11 pm March 22, 2025, 5:08 pm
559 25 13,975 March 22, 2025, 6:27 am March 22, 2025, 3:07 pm
3,000 25 75,000 March 22, 2025, 11:23 am March 22, 2025, 2:07 pm
4,000 25 100,000 March 22, 2025, 11:20 am March 22, 2025, 1:08 pm
3,753 25 93,825 March 21, 2025, 5:24 am March 22, 2025, 12:07 pm
3,000 25 75,000 March 20, 2025, 5:42 pm March 22, 2025, 11:07 am
4,000 25 100,000 March 20, 2025, 7:06 pm March 22, 2025, 11:07 am
3,000 25 75,000 March 22, 2025, 8:13 am March 22, 2025, 11:07 am
45 24 1,102 March 21, 2025, 10:45 pm March 22, 2025, 10:07 am
1,000 25 25,000 March 22, 2025, 4:57 am March 22, 2025, 10:07 am
1,000 25 25,000 March 22, 2025, 8:40 am March 22, 2025, 10:07 am
546 27 14,742 March 20, 2025, 5:59 pm March 22, 2025, 8:07 am
100 29 2,900 March 21, 2025, 1:40 pm March 22, 2025, 7:07 am
50 190 9,500 March 15, 2025, 6:29 am March 22, 2025, 6:07 am
50 190 9,500 March 15, 2025, 6:29 am March 22, 2025, 6:07 am
50 190 9,500 March 15, 2025, 6:29 am March 22, 2025, 6:07 am
50 200 9,999 March 15, 2025, 6:29 am March 22, 2025, 6:07 am
50 200 10,000 March 15, 2025, 6:29 am March 22, 2025, 6:07 am
50 200 10,000 March 15, 2025, 6:29 am March 22, 2025, 6:07 am
50 200 10,000 March 15, 2025, 6:29 am March 22, 2025, 6:07 am
50 300 15,000 March 15, 2025, 6:29 am March 22, 2025, 6:07 am
50 400 20,000 March 15, 2025, 6:29 am March 22, 2025, 6:07 am
3,000 25 75,000 March 20, 2025, 5:41 pm March 22, 2025, 6:07 am
5,000 25 125,000 March 21, 2025, 4:23 am March 22, 2025, 4:07 am
1,000 25 25,000 March 21, 2025, 9:12 pm March 22, 2025, 4:07 am
5,000 25 125,000 March 22, 2025, 3:37 am March 22, 2025, 4:07 am
500 29 14,500 March 15, 2025, 3:54 am March 22, 2025, 3:07 am
5,000 25 125,000 March 21, 2025, 10:51 am March 22, 2025, 3:07 am
5,000 25 125,000 March 21, 2025, 4:23 am March 21, 2025, 9:07 pm
1,000 25 25,000 March 21, 2025, 2:45 pm March 21, 2025, 9:07 pm
40 23 920 March 21, 2025, 8:07 pm March 21, 2025, 9:07 pm
5,000 25 125,000 March 21, 2025, 4:23 am March 21, 2025, 8:07 pm
766 25 19,150 March 21, 2025, 12:51 pm March 21, 2025, 4:07 pm
2,000 25 50,000 March 20, 2025, 11:37 am March 21, 2025, 2:07 pm
1,000 25 25,000 March 21, 2025, 5:41 am March 21, 2025, 2:07 pm
Min 15
2024-12-31T08:07:00+00:00
Available Supply 36,464 items on 46 listings
Current Market Cap 1,104,948
Historical Market Cap 5,110,588,495
Tracked Listings 12,100 total over 247 days
49 per day