Market Data

Last Update: 9 hours ago | Listings: 2,008,657 | Items: 307

Ashfern Sporeling

Stack ea Total Created Last Seen
2,000 25 50,000 February 10, 2025, 3:08 pm February 16, 2025, 11:07 pm
3,000 25 75,000 February 10, 2025, 9:42 pm February 16, 2025, 11:07 pm
4,000 25 100,000 February 10, 2025, 9:42 pm February 16, 2025, 11:07 pm
2,419 60 145,140 February 11, 2025, 5:09 am February 16, 2025, 11:07 pm
50 160 8,000 February 11, 2025, 6:56 am February 16, 2025, 11:07 pm
50 200 10,000 February 11, 2025, 6:56 am February 16, 2025, 11:07 pm
50 300 15,000 February 11, 2025, 6:56 am February 16, 2025, 11:07 pm
3,000 25 75,000 February 11, 2025, 8:36 pm February 16, 2025, 11:07 pm
5,000 25 125,000 February 12, 2025, 1:51 am February 16, 2025, 11:07 pm
50 160 8,000 February 13, 2025, 6:36 am February 16, 2025, 11:07 pm
50 190 9,500 February 13, 2025, 6:36 am February 16, 2025, 11:07 pm
2,000 25 50,000 February 13, 2025, 9:28 am February 16, 2025, 11:07 pm
2,000 25 50,000 February 14, 2025, 4:15 pm February 16, 2025, 11:07 pm
2,500 25 62,500 February 14, 2025, 4:15 pm February 16, 2025, 11:07 pm
3,000 25 75,000 February 14, 2025, 4:13 pm February 16, 2025, 11:07 pm
1,500 25 37,500 February 14, 2025, 5:05 pm February 16, 2025, 11:07 pm
2,000 25 50,000 February 14, 2025, 5:03 pm February 16, 2025, 11:07 pm
3,000 25 75,000 February 14, 2025, 5:05 pm February 16, 2025, 11:07 pm
5,000 25 125,000 February 14, 2025, 5:03 pm February 16, 2025, 11:07 pm
2,000 25 50,000 February 14, 2025, 6:09 pm February 16, 2025, 11:07 pm
50 170 8,500 February 15, 2025, 7:02 am February 16, 2025, 11:07 pm
50 190 9,500 February 15, 2025, 7:02 am February 16, 2025, 11:07 pm
50 190 9,500 February 15, 2025, 7:02 am February 16, 2025, 11:07 pm
50 190 9,500 February 15, 2025, 7:02 am February 16, 2025, 11:07 pm
50 190 9,500 February 15, 2025, 7:02 am February 16, 2025, 11:07 pm
50 200 9,999 February 15, 2025, 7:02 am February 16, 2025, 11:07 pm
50 200 9,999 February 15, 2025, 7:02 am February 16, 2025, 11:07 pm
50 200 10,000 February 15, 2025, 7:02 am February 16, 2025, 11:07 pm
50 200 10,000 February 15, 2025, 7:02 am February 16, 2025, 11:07 pm
50 400 20,000 February 15, 2025, 7:02 am February 16, 2025, 11:07 pm
1,339 25 33,475 February 15, 2025, 1:20 pm February 16, 2025, 11:07 pm
2,000 25 50,000 February 15, 2025, 2:18 pm February 16, 2025, 11:07 pm
2,500 25 62,500 February 15, 2025, 2:17 pm February 16, 2025, 11:07 pm
2,000 25 50,000 February 15, 2025, 3:25 pm February 16, 2025, 11:07 pm
9,999 25 249,975 February 15, 2025, 8:40 pm February 16, 2025, 11:07 pm
5,000 25 125,000 February 15, 2025, 9:54 pm February 16, 2025, 11:07 pm
3,000 25 75,000 February 16, 2025, 1:49 am February 16, 2025, 11:07 pm
1,500 49 73,000 February 16, 2025, 12:21 pm February 16, 2025, 11:07 pm
822 150 123,300 February 16, 2025, 1:09 pm February 16, 2025, 11:07 pm
3,000 25 75,000 February 16, 2025, 7:24 pm February 16, 2025, 11:07 pm
2,500 25 62,500 February 16, 2025, 9:08 pm February 16, 2025, 11:07 pm
1,000 25 25,000 February 16, 2025, 10:27 pm February 16, 2025, 11:07 pm
5,000 25 125,000 February 9, 2025, 8:24 pm February 16, 2025, 8:07 pm
2,500 25 62,500 February 16, 2025, 8:14 am February 16, 2025, 8:07 pm
1,000 25 25,000 February 16, 2025, 2:42 pm February 16, 2025, 8:07 pm
9,999 25 249,000 February 15, 2025, 3:52 pm February 16, 2025, 7:07 pm
9,999 25 249,000 February 15, 2025, 3:52 pm February 16, 2025, 7:07 pm
9,999 25 249,000 February 16, 2025, 5:44 am February 16, 2025, 7:07 pm
1,570 25 39,250 February 16, 2025, 4:31 pm February 16, 2025, 5:07 pm
715 200 143,000 February 15, 2025, 11:32 pm February 16, 2025, 4:07 pm
327 150 49,050 February 16, 2025, 1:31 am February 16, 2025, 4:07 pm
9,999 25 249,000 February 16, 2025, 5:44 am February 16, 2025, 4:07 pm
1,000 25 25,000 February 16, 2025, 3:06 am February 16, 2025, 1:07 pm
4,873 25 121,825 February 16, 2025, 7:33 am February 16, 2025, 8:07 am
2,500 25 62,500 February 9, 2025, 5:01 am February 16, 2025, 5:07 am
50 159 7,950 February 15, 2025, 7:17 am February 16, 2025, 3:07 am
9,999 25 249,000 February 15, 2025, 5:44 pm February 16, 2025, 2:07 am
1,000 25 25,000 February 16, 2025, 12:31 am February 16, 2025, 2:07 am
3,000 25 75,000 February 14, 2025, 4:09 am February 16, 2025, 1:07 am
9,999 25 249,000 February 15, 2025, 5:44 pm February 16, 2025, 1:07 am
1,000 25 25,000 February 14, 2025, 8:45 pm February 16, 2025, 12:07 am
5,000 25 125,000 February 15, 2025, 6:02 pm February 15, 2025, 9:07 pm
180 200 36,000 February 10, 2025, 12:24 am February 15, 2025, 8:07 pm
9,999 300 2,999,700 February 8, 2025, 7:24 pm February 15, 2025, 7:07 pm
9,999 25 249,000 February 15, 2025, 3:52 pm February 15, 2025, 5:07 pm
9,999 25 249,000 February 15, 2025, 3:52 pm February 15, 2025, 5:07 pm
5,000 25 125,000 February 8, 2025, 3:32 pm February 15, 2025, 3:07 pm
741 24 17,784 February 15, 2025, 2:57 pm February 15, 2025, 3:07 pm
2,000 25 50,000 February 14, 2025, 5:36 pm February 15, 2025, 2:07 pm
5,000 25 125,000 February 14, 2025, 8:42 pm February 15, 2025, 2:07 pm
3,000 25 75,000 February 14, 2025, 10:51 pm February 15, 2025, 2:07 pm
2,500 25 62,500 February 15, 2025, 2:34 am February 15, 2025, 2:07 pm
5,000 25 125,000 February 15, 2025, 8:46 am February 15, 2025, 2:07 pm
5,000 25 125,000 February 15, 2025, 8:47 am February 15, 2025, 2:07 pm
2,000 25 50,000 February 15, 2025, 12:57 pm February 15, 2025, 2:07 pm
50 159 7,950 February 13, 2025, 8:17 pm February 15, 2025, 1:07 pm
9,999 25 249,000 February 15, 2025, 12:39 pm February 15, 2025, 1:07 pm
2,000 25 50,000 February 14, 2025, 5:06 pm February 15, 2025, 12:07 pm
9,999 25 249,000 February 14, 2025, 5:27 pm February 15, 2025, 12:07 pm
5,000 25 125,000 February 14, 2025, 9:59 pm February 15, 2025, 12:07 pm
3,118 24 74,832 February 15, 2025, 10:35 am February 15, 2025, 11:07 am
50 159 7,950 February 13, 2025, 8:17 pm February 15, 2025, 10:07 am
9,999 25 249,000 February 14, 2025, 4:34 pm February 15, 2025, 10:07 am
1,753 23 40,000 February 14, 2025, 5:55 pm February 15, 2025, 7:07 am
340 24 8,296 February 15, 2025, 3:40 am February 15, 2025, 4:07 am
2,500 25 62,500 February 8, 2025, 12:36 am February 15, 2025, 12:07 am
900 40 36,000 February 13, 2025, 11:24 pm February 14, 2025, 10:07 pm
1,000 25 25,000 February 14, 2025, 5:05 pm February 14, 2025, 6:07 pm
5,000 25 125,000 February 7, 2025, 6:52 pm February 14, 2025, 3:07 pm
2,000 25 50,000 February 9, 2025, 3:28 pm February 14, 2025, 3:07 pm
5,000 25 125,000 February 12, 2025, 2:42 pm February 14, 2025, 3:07 pm
9,999 25 249,975 February 13, 2025, 2:06 pm February 14, 2025, 3:07 pm
1,000 25 25,000 February 13, 2025, 7:07 pm February 14, 2025, 3:07 pm
2,500 25 62,500 February 13, 2025, 6:59 pm February 14, 2025, 3:07 pm
2,000 25 50,000 February 14, 2025, 12:15 am February 14, 2025, 3:07 pm
5,000 25 125,000 February 14, 2025, 2:57 am February 14, 2025, 3:07 pm
2,000 25 50,000 February 14, 2025, 5:34 am February 14, 2025, 3:07 pm
2,000 25 50,000 February 14, 2025, 6:41 am February 14, 2025, 3:07 pm
3,000 25 75,000 February 14, 2025, 10:50 am February 14, 2025, 3:07 pm
1,500 25 37,500 February 14, 2025, 11:51 am February 14, 2025, 3:07 pm
2,000 25 50,000 February 14, 2025, 11:53 am February 14, 2025, 3:07 pm
3,000 25 75,000 February 14, 2025, 11:52 am February 14, 2025, 3:07 pm
9,999 25 249,000 February 14, 2025, 12:08 pm February 14, 2025, 3:07 pm
9,999 25 249,000 February 14, 2025, 2:25 pm February 14, 2025, 3:07 pm
9,999 25 249,000 February 14, 2025, 12:08 pm February 14, 2025, 1:07 pm
1,500 25 37,500 February 8, 2025, 8:03 pm February 14, 2025, 11:07 am
3,000 25 75,000 February 9, 2025, 6:20 am February 14, 2025, 11:07 am
2,000 25 50,000 February 14, 2025, 3:27 am February 14, 2025, 11:07 am
9,999 25 249,000 February 14, 2025, 3:40 am February 14, 2025, 10:07 am
9,999 25 249,000 February 14, 2025, 3:40 am February 14, 2025, 10:07 am
9,999 25 249,975 February 14, 2025, 5:33 am February 14, 2025, 10:07 am
50 170 8,500 February 7, 2025, 9:37 am February 14, 2025, 9:07 am
50 190 9,500 February 7, 2025, 9:37 am February 14, 2025, 9:07 am
50 190 9,500 February 7, 2025, 9:37 am February 14, 2025, 9:07 am
50 190 9,500 February 7, 2025, 9:37 am February 14, 2025, 9:07 am
50 190 9,500 February 7, 2025, 9:37 am February 14, 2025, 9:07 am
50 200 9,999 February 7, 2025, 9:36 am February 14, 2025, 9:07 am
50 200 9,999 February 7, 2025, 9:37 am February 14, 2025, 9:07 am
50 200 10,000 February 7, 2025, 9:36 am February 14, 2025, 9:07 am
50 200 10,000 February 7, 2025, 9:37 am February 14, 2025, 9:07 am
50 400 20,000 February 7, 2025, 9:37 am February 14, 2025, 9:07 am
3,000 25 75,000 February 14, 2025, 4:13 am February 14, 2025, 9:07 am
2,000 25 50,000 February 11, 2025, 12:13 am February 14, 2025, 6:07 am
3,000 25 75,000 February 13, 2025, 7:08 pm February 14, 2025, 3:07 am
2,000 25 50,000 February 13, 2025, 8:24 pm February 14, 2025, 3:07 am
2,000 25 50,000 February 14, 2025, 2:56 am February 14, 2025, 3:07 am
3,000 25 75,000 February 11, 2025, 7:22 pm February 14, 2025, 2:07 am
5,000 25 125,000 February 14, 2025, 1:36 am February 14, 2025, 2:07 am
5,000 25 125,000 February 12, 2025, 4:40 am February 14, 2025, 1:07 am
50 159 7,950 February 13, 2025, 8:17 pm February 14, 2025, 1:07 am
2,000 25 50,000 February 7, 2025, 12:46 am February 13, 2025, 11:07 pm
5,000 25 125,000 February 12, 2025, 5:59 am February 13, 2025, 11:07 pm
9,999 25 249,975 February 13, 2025, 12:45 pm February 13, 2025, 11:07 pm
9,999 25 249,000 February 13, 2025, 4:38 pm February 13, 2025, 11:07 pm
2,000 25 50,000 February 13, 2025, 8:23 pm February 13, 2025, 11:07 pm
2,000 25 50,000 February 12, 2025, 1:49 am February 13, 2025, 8:07 pm
5,000 25 125,000 February 12, 2025, 3:41 am February 13, 2025, 7:07 pm
2,000 25 50,000 February 12, 2025, 10:27 pm February 13, 2025, 7:07 pm
151 25 3,775 February 13, 2025, 5:30 pm February 13, 2025, 7:07 pm
9,999 25 249,000 February 13, 2025, 5:46 pm February 13, 2025, 7:07 pm
1,000 25 25,000 February 12, 2025, 2:18 pm February 13, 2025, 5:07 pm
3,000 25 75,000 February 12, 2025, 2:19 pm February 13, 2025, 5:07 pm
3,000 25 75,000 February 12, 2025, 11:21 pm February 13, 2025, 5:07 pm
2,500 25 62,500 February 13, 2025, 6:03 am February 13, 2025, 5:07 pm
9,999 25 249,000 February 13, 2025, 2:07 pm February 13, 2025, 3:07 pm
1,385 20 27,700 February 13, 2025, 1:43 pm February 13, 2025, 2:07 pm
9,999 25 249,000 February 13, 2025, 12:49 pm February 13, 2025, 1:06 pm
204 35 7,140 February 12, 2025, 11:49 pm February 13, 2025, 12:07 pm
9,999 25 249,975 February 6, 2025, 12:42 pm February 13, 2025, 11:00 am
9,999 25 249,000 February 13, 2025, 3:51 am February 13, 2025, 11:00 am
9,999 25 249,000 February 13, 2025, 3:51 am February 13, 2025, 11:00 am
9,107 24 218,568 February 13, 2025, 3:10 am February 13, 2025, 10:07 am
2,000 25 50,000 February 13, 2025, 2:21 am February 13, 2025, 9:07 am
1,268 25 31,700 February 12, 2025, 4:55 pm February 13, 2025, 8:06 am
2,500 25 62,500 February 6, 2025, 5:12 am February 13, 2025, 5:07 am
9,999 25 249,000 February 12, 2025, 6:37 am February 13, 2025, 3:06 am
9,999 25 249,000 February 12, 2025, 2:50 pm February 13, 2025, 3:06 am
9,999 25 249,000 February 12, 2025, 3:55 am February 13, 2025, 2:07 am
9,999 25 249,000 February 12, 2025, 3:55 am February 13, 2025, 12:07 am
2,000 25 50,000 February 12, 2025, 2:45 pm February 13, 2025, 12:07 am
50 159 7,950 February 8, 2025, 12:45 pm February 12, 2025, 10:06 pm
50 159 7,950 February 8, 2025, 12:45 pm February 12, 2025, 10:06 pm
50 159 7,950 February 8, 2025, 12:45 pm February 12, 2025, 10:06 pm
50 160 8,000 February 11, 2025, 6:56 am February 12, 2025, 10:06 pm
2,000 25 50,000 February 12, 2025, 3:42 am February 12, 2025, 10:06 pm
50 190 9,500 February 5, 2025, 4:41 pm February 12, 2025, 4:07 pm
2,000 25 50,000 February 5, 2025, 2:09 pm February 12, 2025, 2:07 pm
3,000 25 75,000 February 5, 2025, 2:10 pm February 12, 2025, 2:07 pm
9,999 25 249,000 February 12, 2025, 10:14 am February 12, 2025, 2:07 pm
1,000 25 25,000 February 10, 2025, 7:23 pm February 12, 2025, 1:06 pm
1,136 25 28,286 February 12, 2025, 10:42 am February 12, 2025, 11:00 am
9,999 25 249,000 February 12, 2025, 3:55 am February 12, 2025, 8:06 am
100 18 1,800 February 12, 2025, 6:29 am February 12, 2025, 7:06 am
9,999 25 249,000 February 12, 2025, 3:55 am February 12, 2025, 6:07 am
344 25 8,600 February 12, 2025, 4:04 am February 12, 2025, 6:07 am
5,000 25 125,000 February 8, 2025, 5:09 pm February 12, 2025, 3:07 am
5,000 25 125,000 February 9, 2025, 4:46 pm February 12, 2025, 3:07 am
2,000 25 50,000 February 12, 2025, 1:47 am February 12, 2025, 3:07 am
1,928 24 46,272 February 12, 2025, 2:35 am February 12, 2025, 3:07 am
5,000 25 125,000 February 8, 2025, 12:29 pm February 12, 2025, 1:06 am
3,000 25 75,000 February 8, 2025, 11:06 pm February 12, 2025, 1:06 am
5,000 25 125,000 February 9, 2025, 3:20 pm February 12, 2025, 1:06 am
5,000 25 125,000 February 10, 2025, 3:50 am February 12, 2025, 1:06 am
2,000 25 50,000 February 10, 2025, 3:33 pm February 12, 2025, 1:06 am
9,999 25 249,975 February 10, 2025, 8:26 pm February 12, 2025, 1:06 am
2,000 25 50,000 February 11, 2025, 12:25 pm February 12, 2025, 1:06 am
679 25 16,975 February 11, 2025, 10:11 pm February 12, 2025, 1:06 am
9,999 25 249,000 February 11, 2025, 11:40 am February 11, 2025, 10:07 pm
1,500 49 73,000 February 4, 2025, 8:57 pm February 11, 2025, 8:08 pm
1,125 219 246,375 February 8, 2025, 12:46 pm February 11, 2025, 8:08 pm
3,000 25 75,000 February 9, 2025, 1:36 am February 11, 2025, 8:08 pm
9,999 25 249,000 February 11, 2025, 11:40 am February 11, 2025, 8:08 pm
9,999 25 249,000 February 11, 2025, 11:40 am February 11, 2025, 8:08 pm
9,999 25 249,000 February 11, 2025, 11:40 am February 11, 2025, 8:08 pm
1,425 30 42,750 February 11, 2025, 6:08 pm February 11, 2025, 8:08 pm
3,000 25 75,000 February 11, 2025, 1:50 pm February 11, 2025, 6:07 pm
1,843 26 47,918 February 9, 2025, 7:06 pm February 11, 2025, 2:07 pm
3,000 25 75,000 February 4, 2025, 1:28 pm February 11, 2025, 1:07 pm
2,000 25 50,000 February 11, 2025, 4:25 am February 11, 2025, 12:07 pm
3 67 200 February 11, 2025, 10:39 am February 11, 2025, 12:07 pm
9,999 25 249,975 February 7, 2025, 7:16 pm February 11, 2025, 10:07 am
9,999 25 249,975 February 9, 2025, 8:26 pm February 11, 2025, 10:07 am
100 18 1,800 February 11, 2025, 8:30 am February 11, 2025, 10:07 am
1,425 35 50,000 February 11, 2025, 6:10 am February 11, 2025, 8:07 am
100 18 1,800 February 11, 2025, 7:51 am February 11, 2025, 8:07 am
9,999 25 249,000 February 8, 2025, 12:39 pm February 11, 2025, 7:07 am
1,424 50 71,200 February 9, 2025, 6:18 am February 11, 2025, 6:07 am
9,999 25 249,000 February 9, 2025, 5:12 am February 11, 2025, 4:07 am
2,000 25 50,000 February 4, 2025, 2:01 am February 11, 2025, 2:07 am
2,000 25 50,000 February 10, 2025, 8:38 pm February 10, 2025, 11:07 pm
503 24 12,072 February 10, 2025, 10:50 pm February 10, 2025, 11:07 pm
9,999 25 249,000 February 9, 2025, 12:33 pm February 10, 2025, 10:07 pm
9,999 25 249,000 February 9, 2025, 12:35 pm February 10, 2025, 10:07 pm
500 50 25,000 February 10, 2025, 6:35 pm February 10, 2025, 9:07 pm
2,000 25 50,000 February 3, 2025, 7:34 pm February 10, 2025, 7:07 pm
8,755 20 175,100 February 9, 2025, 7:20 pm February 10, 2025, 7:07 pm
9,999 20 199,980 February 9, 2025, 7:18 pm February 10, 2025, 7:07 pm
1,000 25 25,000 February 10, 2025, 6:27 am February 10, 2025, 5:07 pm
2,000 25 50,000 February 6, 2025, 7:28 am February 10, 2025, 3:07 pm
9,999 20 199,980 February 9, 2025, 7:18 pm February 10, 2025, 3:07 pm
2,000 25 50,000 February 9, 2025, 7:08 pm February 10, 2025, 2:07 pm
9,999 20 199,980 February 9, 2025, 7:18 pm February 10, 2025, 2:07 pm
9,999 20 199,980 February 9, 2025, 7:18 pm February 10, 2025, 1:07 pm
9,999 20 199,980 February 10, 2025, 12:27 pm February 10, 2025, 1:07 pm
100 18 1,800 February 10, 2025, 6:35 am February 10, 2025, 11:07 am
Min 15
2024-12-31T08:07:00+00:00
Available Supply 0 items on 0 listings
Current Market Cap 0
Historical Market Cap 4,951,220,230
Tracked Listings 10,800 total over 208 days
52 per day