Market Data

Last Update: 2 minutes ago | Listings: 2,111,140 | Items: 307

Neon City Scrap Case

Stack ea Total Created Last Seen
128 6,500 832,000 2/24/2025, 2:59:37 PM 2/24/2025, 3:07:00 PM
1 11,000 11,000 2/23/2025, 5:58:10 PM 2/24/2025, 3:07:00 PM
1 11,000 11,000 2/23/2025, 5:58:15 PM 2/24/2025, 3:07:00 PM
1 11,000 11,000 2/23/2025, 5:58:19 PM 2/24/2025, 3:07:00 PM
1 11,000 11,000 2/23/2025, 5:58:51 PM 2/24/2025, 3:07:00 PM
1 11,000 11,000 2/23/2025, 5:58:57 PM 2/24/2025, 3:07:00 PM
1 11,000 11,000 2/23/2025, 5:59:01 PM 2/24/2025, 3:07:00 PM
1 7,500 7,500 2/24/2025, 1:13:50 PM 2/24/2025, 3:07:00 PM
15 6,750 101,250 2/24/2025, 12:36:15 PM 2/24/2025, 3:07:00 PM
15 6,750 101,250 2/24/2025, 12:36:08 PM 2/24/2025, 3:07:00 PM
3 7,000 21,000 2/24/2025, 12:08:55 PM 2/24/2025, 3:07:00 PM
2 7,050 14,100 2/24/2025, 12:22:24 PM 2/24/2025, 3:07:00 PM
1 7,300 7,300 2/24/2025, 12:18:42 PM 2/24/2025, 3:07:00 PM
1 6,900 6,900 2/24/2025, 12:20:28 PM 2/24/2025, 3:07:00 PM
1 9,999 9,999 2/24/2025, 3:58:41 AM 2/24/2025, 3:07:00 PM
5 7,777 38,885 2/24/2025, 2:50:06 AM 2/24/2025, 3:07:00 PM
6 8,000 48,000 2/24/2025, 2:11:47 AM 2/24/2025, 3:07:00 PM
2 7,776 15,552 2/24/2025, 4:37:40 AM 2/24/2025, 3:07:00 PM
1 11,000 11,000 2/23/2025, 5:58:06 PM 2/24/2025, 3:07:00 PM
1 11,000 11,000 2/23/2025, 5:58:01 PM 2/24/2025, 3:07:00 PM
1 5,000 5,000 2/24/2025, 3:00:12 PM 2/24/2025, 3:07:00 PM
1 10,000 10,000 2/20/2025, 4:51:00 AM 2/24/2025, 3:07:00 PM
2 10,000 20,000 2/22/2025, 2:58:32 PM 2/24/2025, 3:07:00 PM
1 10,000 10,000 2/23/2025, 1:53:16 PM 2/24/2025, 3:07:00 PM
1 10,000 10,000 2/20/2025, 4:51:03 AM 2/24/2025, 3:07:00 PM
1 7,000 7,000 2/24/2025, 12:18:24 PM 2/24/2025, 3:07:00 PM
25 7,777 194,425 2/23/2025, 4:01:32 PM 2/24/2025, 3:07:00 PM
25 7,777 194,425 2/23/2025, 4:01:36 PM 2/24/2025, 3:07:00 PM
1 10,000 10,000 2/20/2025, 4:51:05 AM 2/24/2025, 3:07:00 PM
25 7,777 194,425 2/23/2025, 4:01:40 PM 2/24/2025, 3:07:00 PM
42 7,777 326,634 2/23/2025, 4:01:52 PM 2/24/2025, 3:07:00 PM
1 10,000 10,000 2/20/2025, 4:50:56 AM 2/24/2025, 3:07:00 PM
1 696,969 696,969 2/23/2025, 3:52:26 PM 2/24/2025, 3:07:00 PM
1 99,999 99,999 2/20/2025, 3:09:57 PM 2/24/2025, 3:07:00 PM
15 7,000 105,000 2/24/2025, 2:03:47 PM 2/24/2025, 3:07:00 PM
119 19,999 2,379,881 2/21/2025, 9:55:04 PM 2/24/2025, 3:07:00 PM
15 8,000 120,000 2/23/2025, 3:52:13 PM 2/24/2025, 12:07:00 PM
12 7,776 93,312 2/24/2025, 4:25:50 AM 2/24/2025, 11:00:00 AM
6 7,776 46,656 2/24/2025, 3:51:33 AM 2/24/2025, 11:00:00 AM
2 6,800 13,600 2/24/2025, 8:39:49 AM 2/24/2025, 11:00:00 AM
12 7,776 93,312 2/24/2025, 4:22:32 AM 2/24/2025, 11:00:00 AM
6 7,581 45,486 2/24/2025, 6:52:08 AM 2/24/2025, 11:00:00 AM
3 6,800 20,400 2/24/2025, 9:35:48 AM 2/24/2025, 11:00:00 AM
1 5,500 5,500 2/24/2025, 10:04:05 AM 2/24/2025, 11:00:00 AM
10 7,000 70,000 2/24/2025, 5:26:07 AM 2/24/2025, 11:00:00 AM
9 6,800 61,200 2/24/2025, 9:07:38 AM 2/24/2025, 11:00:00 AM
16 6,800 108,800 2/24/2025, 10:02:38 AM 2/24/2025, 11:00:00 AM
1 7,776 7,776 2/24/2025, 2:50:02 AM 2/24/2025, 11:00:00 AM
1 6,000 6,000 2/24/2025, 10:04:32 AM 2/24/2025, 11:00:00 AM
2 10,000 20,000 2/23/2025, 4:20:38 PM 2/24/2025, 3:07:00 AM
1 7,000 7,000 2/24/2025, 2:02:20 AM 2/24/2025, 2:07:00 AM
7 7,000 49,000 2/23/2025, 11:36:36 PM 2/24/2025, 1:06:00 AM
1 7,100 7,100 2/23/2025, 10:26:17 PM 2/24/2025, 1:06:00 AM
1 6,900 6,900 2/23/2025, 11:39:16 PM 2/24/2025, 1:06:00 AM
1 7,200 7,200 2/23/2025, 10:26:00 PM 2/24/2025, 1:06:00 AM
25 7,777 194,425 2/23/2025, 4:01:30 PM 2/23/2025, 8:07:00 PM
50 7,777 388,850 2/23/2025, 4:01:26 PM 2/23/2025, 8:07:00 PM
10 7,500 75,000 2/23/2025, 4:29:49 PM 2/23/2025, 8:07:00 PM
81 7,700 623,700 2/23/2025, 4:03:43 PM 2/23/2025, 8:07:00 PM
6 7,500 45,000 2/23/2025, 5:43:09 PM 2/23/2025, 8:07:00 PM
3 5,000 15,000 2/23/2025, 6:46:09 PM 2/23/2025, 8:07:00 PM
3 5,000 15,000 2/23/2025, 6:46:24 PM 2/23/2025, 8:07:00 PM
3 5,000 15,000 2/23/2025, 6:46:50 PM 2/23/2025, 8:07:00 PM
3 5,000 15,000 2/23/2025, 6:46:58 PM 2/23/2025, 8:07:00 PM
3 5,000 15,000 2/23/2025, 6:47:07 PM 2/23/2025, 8:07:00 PM
3 5,000 15,000 2/23/2025, 6:47:15 PM 2/23/2025, 8:07:00 PM
3 5,000 15,000 2/23/2025, 6:47:23 PM 2/23/2025, 8:07:00 PM
4 7,199 28,796 2/23/2025, 6:46:33 PM 2/23/2025, 8:07:00 PM
6 7,499 44,994 2/23/2025, 6:12:06 PM 2/23/2025, 8:07:00 PM
24 5,000 120,000 2/23/2025, 6:47:32 PM 2/23/2025, 8:07:00 PM
10 7,000 70,000 2/23/2025, 7:26:24 PM 2/23/2025, 8:07:00 PM
3 7,500 22,500 2/23/2025, 5:14:04 PM 2/23/2025, 6:07:00 PM
Min 533
2024-10-06T12:07:00+00:00
Available Supply 450 items on 36 listings
Current Market Cap 5,565,494
Historical Market Cap 1,542,794,596
Tracked Listings 5,363 total over 167 days
32 per day