Market Data

Last Update: 20 minutes ago | Listings: 2,111,140 | Items: 307

Faerie Dust

Stack ea Total Created Last Seen
250 1,750 437,500 2/24/2025, 2:42:07 PM 2/24/2025, 3:07:00 PM
250 1,750 437,500 2/24/2025, 2:41:58 PM 2/24/2025, 3:07:00 PM
250 1,750 437,500 2/24/2025, 2:41:48 PM 2/24/2025, 3:07:00 PM
250 1,750 437,500 2/24/2025, 2:41:12 PM 2/24/2025, 3:07:00 PM
232 1,380 320,160 2/24/2025, 2:54:27 PM 2/24/2025, 3:07:00 PM
25 2,000 50,000 2/24/2025, 2:42:26 PM 2/24/2025, 3:07:00 PM
250 1,950 487,500 2/24/2025, 1:08:52 PM 2/24/2025, 3:07:00 PM
1,400 1,244 1,741,600 2/24/2025, 12:43:36 PM 2/24/2025, 3:07:00 PM
100 2,000 200,000 2/24/2025, 12:21:58 PM 2/24/2025, 3:07:00 PM
100 2,000 200,000 2/24/2025, 12:34:49 PM 2/24/2025, 3:07:00 PM
30 2,000 60,000 2/24/2025, 12:37:52 PM 2/24/2025, 3:07:00 PM
100 2,000 200,000 2/24/2025, 11:57:40 AM 2/24/2025, 3:07:00 PM
100 2,000 200,000 2/24/2025, 11:57:37 AM 2/24/2025, 3:07:00 PM
100 2,000 200,000 2/24/2025, 11:57:35 AM 2/24/2025, 3:07:00 PM
100 2,000 200,000 2/24/2025, 11:57:32 AM 2/24/2025, 3:07:00 PM
100 2,000 200,000 2/24/2025, 11:57:29 AM 2/24/2025, 3:07:00 PM
100 2,000 200,000 2/24/2025, 11:57:27 AM 2/24/2025, 3:07:00 PM
100 2,000 200,000 2/24/2025, 11:57:18 AM 2/24/2025, 3:07:00 PM
50 2,000 100,000 2/24/2025, 11:09:59 AM 2/24/2025, 3:07:00 PM
50 2,000 100,000 2/24/2025, 11:13:28 AM 2/24/2025, 3:07:00 PM
1,111 1,250 1,388,750 2/24/2025, 10:44:02 AM 2/24/2025, 3:07:00 PM
1,111 1,250 1,388,750 2/24/2025, 10:43:58 AM 2/24/2025, 3:07:00 PM
1,111 1,250 1,388,750 2/24/2025, 10:43:53 AM 2/24/2025, 3:07:00 PM
1,111 1,250 1,388,750 2/24/2025, 10:43:49 AM 2/24/2025, 3:07:00 PM
1,111 1,250 1,388,750 2/24/2025, 10:43:44 AM 2/24/2025, 3:07:00 PM
1,111 1,250 1,388,750 2/24/2025, 10:43:40 AM 2/24/2025, 3:07:00 PM
1,111 1,250 1,388,750 2/24/2025, 10:43:32 AM 2/24/2025, 3:07:00 PM
1,111 1,250 1,388,750 2/24/2025, 10:43:27 AM 2/24/2025, 3:07:00 PM
1,111 1,250 1,388,750 2/24/2025, 10:43:23 AM 2/24/2025, 3:07:00 PM
1,111 1,250 1,388,750 2/24/2025, 10:43:19 AM 2/24/2025, 3:07:00 PM
1,111 1,250 1,388,750 2/24/2025, 10:43:13 AM 2/24/2025, 3:07:00 PM
1,111 1,250 1,388,750 2/24/2025, 10:43:07 AM 2/24/2025, 3:07:00 PM
1,111 1,250 1,388,750 2/24/2025, 10:43:03 AM 2/24/2025, 3:07:00 PM
1,111 1,250 1,388,750 2/24/2025, 10:42:59 AM 2/24/2025, 3:07:00 PM
200 2,100 420,000 2/24/2025, 9:44:19 AM 2/24/2025, 3:07:00 PM
89 3,310 294,590 2/24/2025, 9:48:49 AM 2/24/2025, 3:07:00 PM
100 2,000 200,000 2/24/2025, 8:30:19 AM 2/24/2025, 3:07:00 PM
30 2,000 60,000 2/24/2025, 8:57:22 AM 2/24/2025, 3:07:00 PM
25 2,000 50,000 2/24/2025, 7:35:58 AM 2/24/2025, 3:07:00 PM
25 2,000 50,000 2/24/2025, 7:35:50 AM 2/24/2025, 3:07:00 PM
25 2,000 50,000 2/24/2025, 7:33:10 AM 2/24/2025, 3:07:00 PM
25 2,000 50,000 2/24/2025, 7:33:00 AM 2/24/2025, 3:07:00 PM
25 2,000 50,000 2/24/2025, 7:32:50 AM 2/24/2025, 3:07:00 PM
25 2,000 50,000 2/24/2025, 7:32:38 AM 2/24/2025, 3:07:00 PM
25 2,000 50,000 2/24/2025, 7:32:29 AM 2/24/2025, 3:07:00 PM
25 2,000 50,000 2/24/2025, 7:32:19 AM 2/24/2025, 3:07:00 PM
25 2,000 50,000 2/24/2025, 7:32:09 AM 2/24/2025, 3:07:00 PM
25 2,000 50,000 2/24/2025, 7:31:46 AM 2/24/2025, 3:07:00 PM
25 2,000 50,000 2/24/2025, 7:31:34 AM 2/24/2025, 3:07:00 PM
25 2,000 50,000 2/24/2025, 7:31:25 AM 2/24/2025, 3:07:00 PM
25 2,000 50,000 2/24/2025, 7:31:16 AM 2/24/2025, 3:07:00 PM
25 2,000 50,000 2/24/2025, 7:31:04 AM 2/24/2025, 3:07:00 PM
25 2,000 50,000 2/24/2025, 7:30:50 AM 2/24/2025, 3:07:00 PM
25 2,000 50,000 2/24/2025, 7:30:31 AM 2/24/2025, 3:07:00 PM
25 2,000 50,000 2/24/2025, 7:30:23 AM 2/24/2025, 3:07:00 PM
25 2,000 50,000 2/24/2025, 7:30:13 AM 2/24/2025, 3:07:00 PM
100 2,000 200,000 2/24/2025, 5:11:49 AM 2/24/2025, 3:07:00 PM
300 2,000 600,000 2/24/2025, 4:15:48 AM 2/24/2025, 3:07:00 PM
5 1,700 8,500 2/24/2025, 4:46:07 AM 2/24/2025, 3:07:00 PM
5 1,700 8,500 2/24/2025, 4:46:05 AM 2/24/2025, 3:07:00 PM
1 2,700 2,700 2/24/2025, 4:46:11 AM 2/24/2025, 3:07:00 PM
1 2,700 2,700 2/24/2025, 4:45:47 AM 2/24/2025, 3:07:00 PM
1 2,700 2,700 2/24/2025, 4:45:45 AM 2/24/2025, 3:07:00 PM
1 2,700 2,700 2/24/2025, 4:45:43 AM 2/24/2025, 3:07:00 PM
1 2,700 2,700 2/24/2025, 4:45:39 AM 2/24/2025, 3:07:00 PM
1 2,700 2,700 2/24/2025, 4:45:36 AM 2/24/2025, 3:07:00 PM
1 2,700 2,700 2/24/2025, 4:45:34 AM 2/24/2025, 3:07:00 PM
1 2,700 2,700 2/24/2025, 4:45:32 AM 2/24/2025, 3:07:00 PM
1 2,700 2,700 2/24/2025, 4:45:30 AM 2/24/2025, 3:07:00 PM
1 2,700 2,700 2/24/2025, 4:45:28 AM 2/24/2025, 3:07:00 PM
1 2,700 2,700 2/24/2025, 4:45:25 AM 2/24/2025, 3:07:00 PM
1 2,700 2,700 2/24/2025, 4:45:23 AM 2/24/2025, 3:07:00 PM
1 2,700 2,700 2/24/2025, 4:45:21 AM 2/24/2025, 3:07:00 PM
1 2,700 2,700 2/24/2025, 4:45:19 AM 2/24/2025, 3:07:00 PM
100 2,000 200,000 2/24/2025, 2:41:36 AM 2/24/2025, 3:07:00 PM
9 3,500 31,500 2/24/2025, 2:44:34 AM 2/24/2025, 3:07:00 PM
50 2,000 100,000 2/24/2025, 1:30:27 AM 2/24/2025, 3:07:00 PM
30 2,000 60,000 2/24/2025, 1:07:11 AM 2/24/2025, 3:07:00 PM
100 2,000 200,000 2/23/2025, 11:51:23 PM 2/24/2025, 3:07:00 PM
100 2,000 200,000 2/23/2025, 11:51:22 PM 2/24/2025, 3:07:00 PM
50 2,000 100,000 2/23/2025, 9:42:43 PM 2/24/2025, 3:07:00 PM
100 1,999 199,900 2/23/2025, 8:49:40 PM 2/24/2025, 3:07:00 PM
25 1,900 47,500 2/23/2025, 8:48:04 PM 2/24/2025, 3:07:00 PM
100 2,000 200,000 2/23/2025, 7:46:11 PM 2/24/2025, 3:07:00 PM
1,999 1,999 3,996,001 2/23/2025, 6:59:20 PM 2/24/2025, 3:07:00 PM
100 1,999 199,900 2/23/2025, 7:00:21 PM 2/24/2025, 3:07:00 PM
100 1,999 199,900 2/23/2025, 7:00:14 PM 2/24/2025, 3:07:00 PM
100 1,999 199,900 2/23/2025, 7:00:06 PM 2/24/2025, 3:07:00 PM
100 1,999 199,900 2/23/2025, 6:59:59 PM 2/24/2025, 3:07:00 PM
100 1,999 199,900 2/23/2025, 6:59:51 PM 2/24/2025, 3:07:00 PM
100 1,999 199,900 2/23/2025, 6:59:36 PM 2/24/2025, 3:07:00 PM
30 2,000 60,000 2/23/2025, 6:22:21 PM 2/24/2025, 3:07:00 PM
20 2,150 43,000 2/23/2025, 5:30:49 PM 2/24/2025, 3:07:00 PM
1,000 7,000 7,000,000 2/23/2025, 2:25:38 PM 2/24/2025, 3:07:00 PM
30 2,000 60,000 2/23/2025, 1:05:59 PM 2/24/2025, 3:07:00 PM
9,999 1,300 12,998,700 2/23/2025, 12:20:06 PM 2/24/2025, 3:07:00 PM
4,300 1,300 5,590,000 2/23/2025, 12:20:24 PM 2/24/2025, 3:07:00 PM
50 3,000 150,000 2/23/2025, 11:56:59 AM 2/24/2025, 3:07:00 PM
20 2,500 50,000 2/23/2025, 10:35:40 AM 2/24/2025, 3:07:00 PM
100 2,000 200,000 2/23/2025, 9:03:06 AM 2/24/2025, 3:07:00 PM
40 2,000 80,000 2/23/2025, 9:51:29 AM 2/24/2025, 3:07:00 PM
30 2,000 60,000 2/23/2025, 9:21:33 AM 2/24/2025, 3:07:00 PM
9,999 1,389 13,888,611 2/23/2025, 5:14:04 AM 2/24/2025, 3:07:00 PM
9,500 1,386 13,167,000 2/23/2025, 5:27:10 AM 2/24/2025, 3:07:00 PM
7,215 1,389 10,021,635 2/23/2025, 5:14:07 AM 2/24/2025, 3:07:00 PM
4,155 1,389 5,771,295 2/23/2025, 5:24:34 AM 2/24/2025, 3:07:00 PM
3,569 1,389 4,957,341 2/23/2025, 5:15:16 AM 2/24/2025, 3:07:00 PM
3,548 1,389 4,928,172 2/23/2025, 5:03:36 AM 2/24/2025, 3:07:00 PM
2,508 1,389 3,483,612 2/23/2025, 5:08:27 AM 2/24/2025, 3:07:00 PM
2,314 1,388 3,211,832 2/23/2025, 5:49:56 AM 2/24/2025, 3:07:00 PM
2,146 1,388 2,978,648 2/23/2025, 5:38:27 AM 2/24/2025, 3:07:00 PM
2,020 1,389 2,805,780 2/23/2025, 5:17:32 AM 2/24/2025, 3:07:00 PM
1,734 1,389 2,408,526 2/23/2025, 5:19:50 AM 2/24/2025, 3:07:00 PM
59 4,000 236,000 2/23/2025, 2:34:28 AM 2/24/2025, 3:07:00 PM
100 2,000 200,000 2/23/2025, 1:36:26 AM 2/24/2025, 3:07:00 PM
100 2,130 213,000 2/23/2025, 12:43:44 AM 2/24/2025, 3:07:00 PM
30 2,000 60,000 2/23/2025, 12:18:05 AM 2/24/2025, 3:07:00 PM
3,823 2,000 7,646,000 2/22/2025, 9:07:39 PM 2/24/2025, 3:07:00 PM
1,441 1,400 2,017,400 2/22/2025, 7:39:50 PM 2/24/2025, 3:07:00 PM
9,999 1,398 13,978,600 2/22/2025, 6:35:54 PM 2/24/2025, 3:07:00 PM
100 2,000 200,000 2/22/2025, 4:28:07 PM 2/24/2025, 3:07:00 PM
100 2,000 200,000 2/22/2025, 4:28:05 PM 2/24/2025, 3:07:00 PM
14 3,000 42,000 2/22/2025, 4:36:48 PM 2/24/2025, 3:07:00 PM
100 2,100 210,000 2/22/2025, 2:39:52 PM 2/24/2025, 3:07:00 PM
25 2,000 50,000 2/22/2025, 2:45:04 PM 2/24/2025, 3:07:00 PM
25 2,000 50,000 2/22/2025, 2:23:26 PM 2/24/2025, 3:07:00 PM
9,999 2,500 24,997,500 2/22/2025, 11:28:04 AM 2/24/2025, 3:07:00 PM
6,825 2,500 17,062,500 2/22/2025, 11:28:39 AM 2/24/2025, 3:07:00 PM
1,500 2,500 3,750,000 2/22/2025, 11:29:12 AM 2/24/2025, 3:07:00 PM
1,500 2,500 3,750,000 2/22/2025, 11:28:35 AM 2/24/2025, 3:07:00 PM
1,500 2,500 3,750,000 2/22/2025, 11:28:32 AM 2/24/2025, 3:07:00 PM
1,500 2,500 3,750,000 2/22/2025, 11:28:27 AM 2/24/2025, 3:07:00 PM
1,500 2,500 3,750,000 2/22/2025, 11:28:20 AM 2/24/2025, 3:07:00 PM
1,500 2,500 3,750,000 2/22/2025, 11:27:39 AM 2/24/2025, 3:07:00 PM
1,500 2,500 3,750,000 2/22/2025, 11:27:37 AM 2/24/2025, 3:07:00 PM
1,500 2,500 3,750,000 2/22/2025, 11:27:35 AM 2/24/2025, 3:07:00 PM
1,500 2,500 3,750,000 2/22/2025, 11:27:33 AM 2/24/2025, 3:07:00 PM
1,500 2,500 3,750,000 2/22/2025, 11:27:32 AM 2/24/2025, 3:07:00 PM
100 2,100 210,000 2/22/2025, 9:00:46 AM 2/24/2025, 3:07:00 PM
73 5,000 365,000 2/22/2025, 5:18:30 AM 2/24/2025, 3:07:00 PM
406 5,000 2,030,000 2/21/2025, 11:03:31 PM 2/24/2025, 3:07:00 PM
71 4,000 284,000 2/21/2025, 11:03:34 PM 2/24/2025, 3:07:00 PM
100 2,700 270,000 2/22/2025, 3:56:15 AM 2/24/2025, 3:07:00 PM
100 2,700 270,000 2/22/2025, 3:56:11 AM 2/24/2025, 3:07:00 PM
100 2,700 270,000 2/22/2025, 3:56:05 AM 2/24/2025, 3:07:00 PM
100 2,700 270,000 2/22/2025, 3:57:24 AM 2/24/2025, 3:07:00 PM
100 2,700 270,000 2/22/2025, 3:57:21 AM 2/24/2025, 3:07:00 PM
100 2,700 270,000 2/22/2025, 3:57:17 AM 2/24/2025, 3:07:00 PM
100 2,700 270,000 2/22/2025, 3:57:12 AM 2/24/2025, 3:07:00 PM
100 2,700 270,000 2/22/2025, 3:57:07 AM 2/24/2025, 3:07:00 PM
100 2,700 270,000 2/22/2025, 3:57:01 AM 2/24/2025, 3:07:00 PM
100 2,700 270,000 2/22/2025, 3:56:40 AM 2/24/2025, 3:07:00 PM
32 5,000 160,000 2/21/2025, 11:03:50 PM 2/24/2025, 3:07:00 PM
9,999 1,399 13,988,601 2/21/2025, 7:22:14 PM 2/24/2025, 3:07:00 PM
9,999 1,398 13,978,602 2/21/2025, 7:22:26 PM 2/24/2025, 3:07:00 PM
9,999 3,000 29,997,000 2/21/2025, 10:51:03 AM 2/24/2025, 3:07:00 PM
100 7,777 777,700 2/21/2025, 10:51:05 AM 2/24/2025, 3:07:00 PM
9,999 1,399 13,988,601 2/20/2025, 3:08:42 PM 2/24/2025, 3:07:00 PM
9,999 1,399 13,988,601 2/20/2025, 2:02:37 PM 2/24/2025, 3:07:00 PM
6,111 1,399 8,549,289 2/20/2025, 2:39:37 PM 2/24/2025, 3:07:00 PM
9,999 1,446 14,458,554 2/20/2025, 6:21:49 AM 2/24/2025, 3:07:00 PM
120 3,100 372,000 2/19/2025, 5:23:23 PM 2/24/2025, 3:07:00 PM
2,586 2,199 5,686,614 2/19/2025, 12:45:35 AM 2/24/2025, 3:07:00 PM
9,999 2,500 24,997,500 2/18/2025, 11:50:33 AM 2/24/2025, 3:07:00 PM
9,999 2,500 24,997,500 2/18/2025, 11:50:25 AM 2/24/2025, 3:07:00 PM
9,999 2,500 24,997,500 2/18/2025, 11:50:14 AM 2/24/2025, 3:07:00 PM
9,999 2,500 24,997,500 2/18/2025, 11:50:12 AM 2/24/2025, 3:07:00 PM
9,999 2,500 24,997,500 2/18/2025, 11:50:10 AM 2/24/2025, 3:07:00 PM
9,999 2,500 24,997,500 2/18/2025, 11:50:08 AM 2/24/2025, 3:07:00 PM
9,999 2,500 24,997,500 2/18/2025, 11:50:07 AM 2/24/2025, 3:07:00 PM
9,999 2,500 24,997,500 2/18/2025, 11:50:05 AM 2/24/2025, 3:07:00 PM
9,999 2,500 24,997,500 2/18/2025, 11:50:03 AM 2/24/2025, 3:07:00 PM
9,999 2,500 24,997,500 2/18/2025, 11:50:02 AM 2/24/2025, 3:07:00 PM
9,999 2,500 24,997,500 2/18/2025, 11:50:00 AM 2/24/2025, 3:07:00 PM
9,999 2,500 24,997,500 2/18/2025, 11:49:58 AM 2/24/2025, 3:07:00 PM
9,999 2,500 24,997,500 2/18/2025, 11:49:56 AM 2/24/2025, 3:07:00 PM
9,999 2,500 24,997,500 2/18/2025, 11:49:54 AM 2/24/2025, 3:07:00 PM
9,999 2,500 24,997,500 2/18/2025, 11:49:53 AM 2/24/2025, 3:07:00 PM
9,999 2,500 24,997,500 2/18/2025, 11:49:51 AM 2/24/2025, 3:07:00 PM
9,999 2,500 24,997,500 2/18/2025, 11:49:49 AM 2/24/2025, 3:07:00 PM
9,999 2,500 24,997,500 2/18/2025, 11:49:47 AM 2/24/2025, 3:07:00 PM
2,000 2,500 5,000,000 2/18/2025, 11:49:39 AM 2/24/2025, 3:07:00 PM
2,000 2,500 5,000,000 2/18/2025, 11:49:36 AM 2/24/2025, 3:07:00 PM
2,000 2,500 5,000,000 2/18/2025, 11:49:33 AM 2/24/2025, 3:07:00 PM
2,000 2,500 5,000,000 2/18/2025, 11:49:30 AM 2/24/2025, 3:07:00 PM
2,000 2,500 5,000,000 2/18/2025, 11:49:28 AM 2/24/2025, 3:07:00 PM
2,000 2,500 5,000,000 2/18/2025, 11:49:25 AM 2/24/2025, 3:07:00 PM
1,000 5,000 5,000,000 2/17/2025, 5:06:17 PM 2/24/2025, 3:07:00 PM
Min 1
2024-09-05T02:07:00+00:00
Available Supply 399,689 items on 188 listings
Current Market Cap 840,182,165
Historical Market Cap 38,638,214,141
Tracked Listings 36,024 total over 216 days
167 per day