Market Data

Last Update: 25 minutes ago | Listings: 2,112,592 | Items: 307

Wild Cupcake

Stack ea Total Created Last Seen
1,000 799 799,000 2/17/2025, 6:18:44 PM 2/24/2025, 5:07:00 PM
1,000 799 799,000 2/17/2025, 6:18:47 PM 2/24/2025, 5:07:00 PM
1,000 799 799,000 2/17/2025, 8:35:57 PM 2/24/2025, 5:07:00 PM
1,000 799 799,000 2/17/2025, 8:36:15 PM 2/24/2025, 5:07:00 PM
200 1,400 280,000 2/18/2025, 1:31:24 PM 2/24/2025, 5:07:00 PM
400 1,250 500,000 2/18/2025, 1:31:28 PM 2/24/2025, 5:07:00 PM
400 1,250 500,000 2/18/2025, 1:31:29 PM 2/24/2025, 5:07:00 PM
500 1,200 600,000 2/18/2025, 1:31:26 PM 2/24/2025, 5:07:00 PM
500 1,200 600,000 2/18/2025, 1:31:30 PM 2/24/2025, 5:07:00 PM
500 1,222 611,000 2/18/2025, 1:31:32 PM 2/24/2025, 5:07:00 PM
1,000 1,299 1,299,000 2/18/2025, 1:31:33 PM 2/24/2025, 5:07:00 PM
1,000 699 699,000 2/19/2025, 1:36:33 PM 2/24/2025, 5:07:00 PM
9,999 750 7,499,250 2/19/2025, 3:33:33 PM 2/24/2025, 5:07:00 PM
9,711 650 6,312,150 2/20/2025, 5:53:45 AM 2/24/2025, 5:07:00 PM
8,469 675 5,716,575 2/20/2025, 2:00:27 PM 2/24/2025, 5:07:00 PM
9,999 674 6,739,326 2/20/2025, 2:05:39 PM 2/24/2025, 5:07:00 PM
9,999 674 6,739,326 2/20/2025, 2:05:49 PM 2/24/2025, 5:07:00 PM
9,999 675 6,749,325 2/20/2025, 2:03:43 PM 2/24/2025, 5:07:00 PM
9,999 675 6,749,325 2/20/2025, 2:03:46 PM 2/24/2025, 5:07:00 PM
9,999 675 6,749,325 2/20/2025, 2:03:49 PM 2/24/2025, 5:07:00 PM
7,785 668 5,200,380 2/20/2025, 2:43:10 PM 2/24/2025, 5:07:00 PM
9,999 668 6,679,332 2/20/2025, 2:42:59 PM 2/24/2025, 5:07:00 PM
9,999 668 6,679,332 2/20/2025, 2:43:07 PM 2/24/2025, 5:07:00 PM
9,999 674 6,739,326 2/20/2025, 2:05:52 PM 2/24/2025, 5:07:00 PM
9,999 626 6,259,374 2/21/2025, 3:53:44 PM 2/24/2025, 5:07:00 PM
9,999 626 6,259,374 2/21/2025, 3:53:48 PM 2/24/2025, 5:07:00 PM
9,999 626 6,259,374 2/21/2025, 3:53:52 PM 2/24/2025, 5:07:00 PM
9,999 600 5,999,388 2/21/2025, 11:41:20 PM 2/24/2025, 5:07:00 PM
9,999 628 6,279,372 2/22/2025, 2:26:23 AM 2/24/2025, 5:07:00 PM
9,999 628 6,279,372 2/22/2025, 2:26:27 AM 2/24/2025, 5:07:00 PM
9,999 628 6,279,372 2/22/2025, 2:28:28 AM 2/24/2025, 5:07:00 PM
50 2,100 105,000 2/22/2025, 5:02:29 PM 2/24/2025, 5:07:00 PM
50 2,100 105,000 2/22/2025, 5:02:33 PM 2/24/2025, 5:07:00 PM
50 2,100 105,000 2/22/2025, 5:02:36 PM 2/24/2025, 5:07:00 PM
50 2,100 105,000 2/22/2025, 5:02:40 PM 2/24/2025, 5:07:00 PM
50 1,500 75,000 2/22/2025, 5:07:15 PM 2/24/2025, 5:07:00 PM
50 1,600 80,000 2/22/2025, 5:07:37 PM 2/24/2025, 5:07:00 PM
9,999 596 5,959,404 2/23/2025, 5:04:57 AM 2/24/2025, 5:07:00 PM
5,383 595 3,202,885 2/23/2025, 5:20:00 AM 2/24/2025, 5:07:00 PM
9,999 595 5,949,405 2/23/2025, 5:15:59 AM 2/24/2025, 5:07:00 PM
9,999 595 5,949,405 2/23/2025, 5:38:34 AM 2/24/2025, 5:07:00 PM
9,999 595 5,949,405 2/23/2025, 5:24:47 AM 2/24/2025, 5:07:00 PM
5 2,250 11,250 2/23/2025, 2:29:11 PM 2/24/2025, 5:07:00 PM
179 1,117 200,000 2/23/2025, 9:50:25 PM 2/24/2025, 5:07:00 PM
9,000 590 5,310,000 2/24/2025, 1:00:28 AM 2/24/2025, 5:07:00 PM
73 2,000 146,000 2/24/2025, 2:44:21 AM 2/24/2025, 5:07:00 PM
500 667 333,500 2/24/2025, 2:34:55 AM 2/24/2025, 5:07:00 PM
500 667 333,500 2/24/2025, 2:34:58 AM 2/24/2025, 5:07:00 PM
500 667 333,500 2/24/2025, 2:35:06 AM 2/24/2025, 5:07:00 PM
500 667 333,500 2/24/2025, 2:35:12 AM 2/24/2025, 5:07:00 PM
500 667 333,500 2/24/2025, 2:35:19 AM 2/24/2025, 5:07:00 PM
500 667 333,500 2/24/2025, 2:35:22 AM 2/24/2025, 5:07:00 PM
100 600 60,000 2/24/2025, 4:58:28 AM 2/24/2025, 5:07:00 PM
100 600 60,000 2/24/2025, 4:58:32 AM 2/24/2025, 5:07:00 PM
1,130 600 678,000 2/24/2025, 4:48:16 AM 2/24/2025, 5:07:00 PM
10 1,800 18,000 2/24/2025, 5:39:57 AM 2/24/2025, 5:07:00 PM
10 1,800 18,000 2/24/2025, 5:40:30 AM 2/24/2025, 5:07:00 PM
10 1,800 18,000 2/24/2025, 5:40:42 AM 2/24/2025, 5:07:00 PM
10 2,200 22,000 2/24/2025, 5:39:41 AM 2/24/2025, 5:07:00 PM
10 2,200 22,000 2/24/2025, 5:39:45 AM 2/24/2025, 5:07:00 PM
500 600 300,000 2/24/2025, 6:42:18 AM 2/24/2025, 5:07:00 PM
10 2,199 21,990 2/24/2025, 10:46:10 AM 2/24/2025, 5:07:00 PM
60 600 36,000 2/24/2025, 12:46:08 PM 2/24/2025, 5:07:00 PM
60 600 36,000 2/24/2025, 12:24:58 PM 2/24/2025, 5:07:00 PM
60 600 36,000 2/24/2025, 12:25:03 PM 2/24/2025, 5:07:00 PM
60 600 36,000 2/24/2025, 12:25:07 PM 2/24/2025, 5:07:00 PM
500 595 297,500 2/24/2025, 12:41:50 PM 2/24/2025, 5:07:00 PM
32 1,000 32,000 2/24/2025, 1:56:34 PM 2/24/2025, 5:07:00 PM
100 600 60,000 2/24/2025, 1:47:29 PM 2/24/2025, 5:07:00 PM
100 789 78,900 2/24/2025, 1:34:02 PM 2/24/2025, 5:07:00 PM
500 595 297,500 2/24/2025, 1:47:17 PM 2/24/2025, 5:07:00 PM
20 620 12,400 2/24/2025, 2:52:08 PM 2/24/2025, 5:07:00 PM
100 600 60,000 2/24/2025, 2:31:03 PM 2/24/2025, 5:07:00 PM
200 595 119,000 2/24/2025, 2:30:58 PM 2/24/2025, 5:07:00 PM
500 595 297,500 2/24/2025, 2:30:54 PM 2/24/2025, 5:07:00 PM
50 600 30,000 2/24/2025, 3:25:06 PM 2/24/2025, 5:07:00 PM
200 595 119,000 2/24/2025, 3:37:48 PM 2/24/2025, 5:07:00 PM
200 595 119,000 2/24/2025, 3:37:51 PM 2/24/2025, 5:07:00 PM
500 595 297,500 2/24/2025, 3:37:44 PM 2/24/2025, 5:07:00 PM
1,000 589 589,000 2/24/2025, 3:53:23 PM 2/24/2025, 5:07:00 PM
1,000 589 589,000 2/24/2025, 4:34:50 PM 2/24/2025, 5:07:00 PM
1,000 589 589,000 2/24/2025, 4:09:12 PM 2/24/2025, 5:07:00 PM
1,000 589 589,000 2/24/2025, 4:09:37 PM 2/24/2025, 5:07:00 PM
1,000 589 589,000 2/24/2025, 3:53:15 PM 2/24/2025, 4:07:00 PM
500 595 297,500 2/24/2025, 12:41:47 PM 2/24/2025, 3:07:00 PM
200 595 119,000 2/24/2025, 1:47:26 PM 2/24/2025, 3:07:00 PM
100 599 59,900 2/24/2025, 2:27:01 PM 2/24/2025, 3:07:00 PM
500 799 399,500 2/17/2025, 2:08:51 PM 2/24/2025, 2:07:00 PM
1,000 799 799,000 2/17/2025, 2:28:49 PM 2/24/2025, 2:07:00 PM
1,000 799 799,000 2/17/2025, 2:09:11 PM 2/24/2025, 2:07:00 PM
1,000 799 799,000 2/17/2025, 2:09:14 PM 2/24/2025, 2:07:00 PM
1,000 799 799,000 2/17/2025, 2:09:19 PM 2/24/2025, 2:07:00 PM
1,000 799 799,000 2/17/2025, 2:09:22 PM 2/24/2025, 2:07:00 PM
1,000 799 799,000 2/17/2025, 2:09:26 PM 2/24/2025, 2:07:00 PM
200 595 119,000 2/24/2025, 12:41:55 PM 2/24/2025, 2:07:00 PM
200 595 119,000 2/24/2025, 12:41:57 PM 2/24/2025, 2:07:00 PM
5 2,250 11,250 2/23/2025, 2:28:54 PM 2/24/2025, 1:07:00 PM
32 1,500 48,000 2/23/2025, 10:57:02 PM 2/24/2025, 1:07:00 PM
100 600 60,000 2/24/2025, 6:34:59 AM 2/24/2025, 1:07:00 PM
100 600 60,000 2/24/2025, 6:35:02 AM 2/24/2025, 1:07:00 PM
1,000 588 588,000 2/24/2025, 9:59:04 AM 2/24/2025, 1:07:00 PM
60 600 36,000 2/24/2025, 12:46:05 PM 2/24/2025, 1:07:00 PM
500 595 297,500 2/24/2025, 12:41:53 PM 2/24/2025, 1:07:00 PM
200 595 119,000 2/24/2025, 6:34:57 AM 2/24/2025, 12:07:00 PM
200 595 119,000 2/24/2025, 6:35:05 AM 2/24/2025, 12:07:00 PM
200 595 119,000 2/24/2025, 6:35:07 AM 2/24/2025, 12:07:00 PM
500 595 297,500 2/24/2025, 6:35:12 AM 2/24/2025, 12:07:00 PM
1,000 588 588,000 2/24/2025, 9:59:58 AM 2/24/2025, 12:07:00 PM
1,000 588 588,000 2/24/2025, 10:00:07 AM 2/24/2025, 12:07:00 PM
1,000 588 588,000 2/24/2025, 10:00:15 AM 2/24/2025, 12:07:00 PM
1,000 588 588,000 2/24/2025, 10:00:23 AM 2/24/2025, 12:07:00 PM
1,000 588 588,000 2/24/2025, 10:25:12 AM 2/24/2025, 12:07:00 PM
18 588 10,584 2/24/2025, 11:33:00 AM 2/24/2025, 12:07:00 PM
1,000 588 588,000 2/24/2025, 11:27:10 AM 2/24/2025, 12:07:00 PM
5,029 588 2,957,052 2/24/2025, 11:51:30 AM 2/24/2025, 12:07:00 PM
1,000 588 588,000 2/24/2025, 9:59:13 AM 2/24/2025, 11:00:00 AM
1,000 588 588,000 2/24/2025, 9:59:46 AM 2/24/2025, 11:00:00 AM
200 595 119,000 2/24/2025, 6:34:52 AM 2/24/2025, 10:06:00 AM
1,000 588 588,000 2/24/2025, 9:59:23 AM 2/24/2025, 10:06:00 AM
500 595 297,500 2/24/2025, 6:34:55 AM 2/24/2025, 9:07:00 AM
8,971 589 5,283,919 2/24/2025, 2:00:48 AM 2/24/2025, 8:06:00 AM
500 595 297,500 2/24/2025, 6:34:50 AM 2/24/2025, 8:06:00 AM
500 595 297,500 2/24/2025, 6:35:14 AM 2/24/2025, 8:06:00 AM
1,433 800 1,146,400 2/17/2025, 6:58:35 AM 2/24/2025, 6:07:00 AM
34 2,250 76,500 2/23/2025, 7:11:22 PM 2/24/2025, 6:07:00 AM
2,824 593 1,674,632 2/23/2025, 11:00:31 PM 2/24/2025, 6:07:00 AM
100 600 60,000 2/24/2025, 4:58:34 AM 2/24/2025, 6:07:00 AM
100 600 60,000 2/24/2025, 4:58:37 AM 2/24/2025, 6:07:00 AM
200 595 119,000 2/24/2025, 4:58:20 AM 2/24/2025, 6:07:00 AM
200 595 119,000 2/24/2025, 4:58:23 AM 2/24/2025, 6:07:00 AM
200 595 119,000 2/24/2025, 4:58:26 AM 2/24/2025, 6:07:00 AM
500 595 297,500 2/24/2025, 4:58:05 AM 2/24/2025, 6:07:00 AM
70 580 40,600 2/24/2025, 4:36:37 AM 2/24/2025, 5:07:00 AM
200 595 119,000 2/24/2025, 4:58:17 AM 2/24/2025, 5:07:00 AM
500 595 297,500 2/24/2025, 4:58:08 AM 2/24/2025, 5:07:00 AM
500 595 297,500 2/24/2025, 4:58:11 AM 2/24/2025, 5:07:00 AM
500 595 297,500 2/24/2025, 4:58:14 AM 2/24/2025, 5:07:00 AM
450 1,250 562,500 2/19/2025, 10:55:34 AM 2/24/2025, 4:07:00 AM
24 1,000 24,000 2/23/2025, 7:33:28 PM 2/24/2025, 4:07:00 AM
40 1,250 50,000 2/24/2025, 12:15:47 AM 2/24/2025, 4:07:00 AM
9 593 5,337 2/24/2025, 2:00:13 AM 2/24/2025, 4:07:00 AM
500 667 333,500 2/24/2025, 2:34:44 AM 2/24/2025, 4:07:00 AM
500 667 333,500 2/24/2025, 2:34:47 AM 2/24/2025, 4:07:00 AM
500 667 333,500 2/24/2025, 2:34:52 AM 2/24/2025, 4:07:00 AM
500 667 333,500 2/24/2025, 2:35:09 AM 2/24/2025, 4:07:00 AM
500 667 333,500 2/24/2025, 2:35:15 AM 2/24/2025, 4:07:00 AM
20 600 12,000 2/24/2025, 3:52:07 AM 2/24/2025, 4:07:00 AM
1,000 799 799,000 2/17/2025, 3:51:12 AM 2/24/2025, 3:07:00 AM
400 1,200 480,000 2/23/2025, 3:13:41 PM 2/24/2025, 2:07:00 AM
1,000 799 799,000 2/17/2025, 1:22:20 AM 2/24/2025, 1:06:00 AM
9,999 749 7,489,251 2/17/2025, 1:20:35 AM 2/24/2025, 1:06:00 AM
9,999 749 7,489,251 2/17/2025, 1:20:46 AM 2/24/2025, 1:06:00 AM
500 699 349,500 2/19/2025, 1:35:09 PM 2/24/2025, 1:06:00 AM
8,971 594 5,328,774 2/23/2025, 3:10:00 PM 2/24/2025, 1:06:00 AM
133 593 78,869 2/24/2025, 12:11:41 AM 2/24/2025, 1:06:00 AM
500 799 399,500 2/17/2025, 6:55:07 AM 2/24/2025, 12:06:00 AM
5,112 668 3,414,816 2/20/2025, 2:41:29 PM 2/24/2025, 12:06:00 AM
9,999 668 6,679,332 2/20/2025, 2:41:25 PM 2/24/2025, 12:06:00 AM
500 685 342,500 2/23/2025, 9:47:31 PM 2/23/2025, 11:07:00 PM
57 590 33,630 2/23/2025, 11:05:44 PM 2/23/2025, 11:07:00 PM
500 799 399,500 2/17/2025, 2:08:56 PM 2/23/2025, 10:07:00 PM
100 789 78,900 2/22/2025, 11:44:54 PM 2/23/2025, 10:07:00 PM
1,000 699 699,000 2/19/2025, 1:36:27 PM 2/23/2025, 9:07:00 PM
500 696 348,000 2/20/2025, 10:16:42 AM 2/23/2025, 9:07:00 PM
100 600 60,000 2/23/2025, 6:37:20 AM 2/23/2025, 9:07:00 PM
60 600 36,000 2/23/2025, 11:43:08 AM 2/23/2025, 9:07:00 PM
60 600 36,000 2/23/2025, 2:28:17 PM 2/23/2025, 9:07:00 PM
60 600 36,000 2/23/2025, 4:58:35 PM 2/23/2025, 9:07:00 PM
41 595 24,395 2/23/2025, 7:37:02 PM 2/23/2025, 9:07:00 PM
500 600 300,000 2/23/2025, 9:04:25 PM 2/23/2025, 9:07:00 PM
500 685 342,500 2/23/2025, 8:11:26 PM 2/23/2025, 9:07:00 PM
4,000 620 2,480,000 2/22/2025, 10:33:04 AM 2/23/2025, 8:07:00 PM
27 450 12,150 2/23/2025, 8:05:36 PM 2/23/2025, 8:07:00 PM
1,000 699 699,000 2/19/2025, 1:36:24 PM 2/23/2025, 7:06:00 PM
1,083 669 724,527 2/20/2025, 7:01:06 PM 2/23/2025, 7:06:00 PM
500 685 342,500 2/22/2025, 2:55:46 PM 2/23/2025, 7:06:00 PM
500 679 339,500 2/22/2025, 3:49:30 PM 2/23/2025, 7:06:00 PM
500 679 339,500 2/22/2025, 3:49:34 PM 2/23/2025, 7:06:00 PM
500 602 301,000 2/23/2025, 4:28:53 AM 2/23/2025, 7:06:00 PM
100 600 60,000 2/23/2025, 5:35:29 AM 2/23/2025, 7:06:00 PM
100 600 60,000 2/23/2025, 6:37:16 AM 2/23/2025, 7:06:00 PM
200 595 119,000 2/23/2025, 8:27:00 AM 2/23/2025, 7:06:00 PM
500 595 297,500 2/23/2025, 8:27:10 AM 2/23/2025, 7:06:00 PM
60 600 36,000 2/23/2025, 11:42:41 AM 2/23/2025, 7:06:00 PM
60 600 36,000 2/23/2025, 11:42:49 AM 2/23/2025, 7:06:00 PM
100 600 60,000 2/23/2025, 2:52:31 PM 2/23/2025, 7:06:00 PM
100 599 59,900 2/23/2025, 5:00:24 PM 2/23/2025, 7:06:00 PM
200 595 119,000 2/23/2025, 4:33:40 PM 2/23/2025, 7:06:00 PM
500 600 300,000 2/23/2025, 6:45:13 PM 2/23/2025, 7:06:00 PM
100 1,700 170,000 2/19/2025, 3:14:05 AM 2/23/2025, 6:07:00 PM
4,000 600 2,400,000 2/22/2025, 9:42:01 PM 2/23/2025, 6:07:00 PM
500 595 297,500 2/23/2025, 11:47:19 AM 2/23/2025, 6:07:00 PM
500 595 297,500 2/23/2025, 2:52:28 PM 2/23/2025, 6:07:00 PM
77 595 45,815 2/23/2025, 3:27:25 PM 2/23/2025, 6:07:00 PM
200 595 119,000 2/23/2025, 3:28:15 PM 2/23/2025, 6:07:00 PM
500 595 297,500 2/23/2025, 3:28:07 PM 2/23/2025, 6:07:00 PM
13 600 7,800 2/23/2025, 5:00:55 PM 2/23/2025, 6:07:00 PM
200 595 119,000 2/23/2025, 4:33:37 PM 2/23/2025, 6:07:00 PM
500 595 297,500 2/23/2025, 4:34:33 PM 2/23/2025, 5:07:00 PM
500 595 297,500 2/23/2025, 4:34:42 PM 2/23/2025, 5:07:00 PM
500 595 297,500 2/23/2025, 4:34:56 PM 2/23/2025, 5:07:00 PM
500 595 297,500 2/23/2025, 4:35:05 PM 2/23/2025, 5:07:00 PM
500 595 297,500 2/23/2025, 4:35:16 PM 2/23/2025, 5:07:00 PM
500 595 297,500 2/23/2025, 4:35:26 PM 2/23/2025, 5:07:00 PM
500 595 297,500 2/23/2025, 4:35:34 PM 2/23/2025, 5:07:00 PM
500 595 297,500 2/23/2025, 4:35:43 PM 2/23/2025, 5:07:00 PM
500 595 297,500 2/23/2025, 4:35:53 PM 2/23/2025, 5:07:00 PM
500 595 297,500 2/23/2025, 4:36:02 PM 2/23/2025, 5:07:00 PM
500 595 297,500 2/23/2025, 4:36:14 PM 2/23/2025, 5:07:00 PM
500 595 297,500 2/23/2025, 4:36:23 PM 2/23/2025, 5:07:00 PM
500 595 297,500 2/23/2025, 4:36:34 PM 2/23/2025, 5:07:00 PM
500 595 297,500 2/23/2025, 4:36:43 PM 2/23/2025, 5:07:00 PM
500 595 297,500 2/23/2025, 4:36:51 PM 2/23/2025, 5:07:00 PM
500 595 297,500 2/23/2025, 4:37:00 PM 2/23/2025, 5:07:00 PM
60 600 36,000 2/23/2025, 11:42:57 AM 2/23/2025, 4:06:00 PM
18 500 9,000 2/23/2025, 3:26:44 PM 2/23/2025, 4:06:00 PM
100 599 59,900 2/23/2025, 3:27:33 PM 2/23/2025, 4:06:00 PM
200 595 119,000 2/23/2025, 3:28:09 PM 2/23/2025, 4:06:00 PM
200 595 119,000 2/23/2025, 3:28:13 PM 2/23/2025, 4:06:00 PM
500 595 297,500 2/23/2025, 3:47:58 PM 2/23/2025, 4:06:00 PM
500 595 297,500 2/23/2025, 3:48:02 PM 2/23/2025, 4:06:00 PM
200 595 119,000 2/23/2025, 12:48:54 PM 2/23/2025, 3:06:00 PM
200 595 119,000 2/23/2025, 12:48:57 PM 2/23/2025, 3:06:00 PM
200 595 119,000 2/23/2025, 12:49:00 PM 2/23/2025, 3:06:00 PM
500 595 297,500 2/23/2025, 12:49:05 PM 2/23/2025, 3:06:00 PM
3 1,000 3,000 2/23/2025, 3:05:19 PM 2/23/2025, 3:06:00 PM
63 595 37,485 2/23/2025, 2:49:34 PM 2/23/2025, 3:06:00 PM
208 595 123,760 2/23/2025, 2:58:38 PM 2/23/2025, 3:06:00 PM
3,680 595 2,189,600 2/23/2025, 5:45:20 AM 2/23/2025, 2:07:00 PM
4,139 595 2,462,705 2/23/2025, 5:42:47 AM 2/23/2025, 2:07:00 PM
100 600 60,000 2/23/2025, 7:29:57 AM 2/23/2025, 2:07:00 PM
100 800 80,000 2/23/2025, 8:28:33 AM 2/23/2025, 2:07:00 PM
28 595 16,660 2/23/2025, 12:33:00 PM 2/23/2025, 2:07:00 PM
500 595 297,500 2/23/2025, 12:49:02 PM 2/23/2025, 2:07:00 PM
472 597 281,784 2/22/2025, 9:12:41 PM 2/23/2025, 1:06:00 PM
60 600 36,000 2/23/2025, 11:42:27 AM 2/23/2025, 1:06:00 PM
221 599 132,379 2/23/2025, 11:08:12 AM 2/23/2025, 1:06:00 PM
453 590 267,270 2/23/2025, 12:57:23 PM 2/23/2025, 1:06:00 PM
1,216 595 723,520 2/23/2025, 12:09:49 PM 2/23/2025, 1:06:00 PM
500 595 297,500 2/23/2025, 4:37:15 AM 2/23/2025, 12:06:00 PM
2,395 595 1,425,025 2/23/2025, 5:40:20 AM 2/23/2025, 12:06:00 PM
500 595 297,500 2/23/2025, 8:26:35 AM 2/23/2025, 12:06:00 PM
200 595 119,000 2/23/2025, 11:56:05 AM 2/23/2025, 12:06:00 PM
200 595 119,000 2/23/2025, 11:24:32 AM 2/23/2025, 12:06:00 PM
200 595 119,000 2/23/2025, 11:47:22 AM 2/23/2025, 12:06:00 PM
500 595 297,500 2/23/2025, 12:03:40 PM 2/23/2025, 12:06:00 PM
500 595 297,500 2/23/2025, 1:59:31 AM 2/23/2025, 11:00:00 AM
500 595 297,500 2/23/2025, 1:59:33 AM 2/23/2025, 11:00:00 AM
38 650 24,700 2/23/2025, 4:28:52 AM 2/23/2025, 11:00:00 AM
500 595 297,500 2/23/2025, 4:28:40 AM 2/23/2025, 11:00:00 AM
200 595 119,000 2/23/2025, 5:33:41 AM 2/23/2025, 11:00:00 AM
500 595 297,500 2/23/2025, 5:33:17 AM 2/23/2025, 11:00:00 AM
20 600 12,000 2/23/2025, 6:33:04 AM 2/23/2025, 11:00:00 AM
200 595 119,000 2/23/2025, 8:26:46 AM 2/23/2025, 11:00:00 AM
500 595 297,500 2/23/2025, 8:27:23 AM 2/23/2025, 11:00:00 AM
55 590 32,450 2/23/2025, 10:44:23 AM 2/23/2025, 11:00:00 AM
186 1,000 186,000 2/23/2025, 10:32:52 AM 2/23/2025, 11:00:00 AM
200 595 119,000 2/23/2025, 8:26:43 AM 2/23/2025, 10:06:00 AM
72 500 36,000 2/23/2025, 9:59:22 AM 2/23/2025, 10:06:00 AM
125 1,899 237,375 2/16/2025, 10:05:30 AM 2/23/2025, 9:07:00 AM
200 1,400 280,000 2/16/2025, 10:05:41 AM 2/23/2025, 9:07:00 AM
200 1,400 280,000 2/16/2025, 10:05:43 AM 2/23/2025, 9:07:00 AM
200 1,400 280,000 2/16/2025, 10:05:45 AM 2/23/2025, 9:07:00 AM
200 1,400 280,000 2/16/2025, 10:05:48 AM 2/23/2025, 9:07:00 AM
200 1,870 374,000 2/16/2025, 10:05:38 AM 2/23/2025, 9:07:00 AM
300 1,450 435,000 2/16/2025, 10:06:07 AM 2/23/2025, 9:07:00 AM
300 1,455 436,500 2/16/2025, 10:05:36 AM 2/23/2025, 9:07:00 AM
300 1,467 440,100 2/16/2025, 10:05:37 AM 2/23/2025, 9:07:00 AM
333 1,333 443,889 2/16/2025, 10:05:54 AM 2/23/2025, 9:07:00 AM
333 1,333 443,889 2/16/2025, 10:05:59 AM 2/23/2025, 9:07:00 AM
300 1,540 462,000 2/16/2025, 10:05:33 AM 2/23/2025, 9:07:00 AM
400 1,200 480,000 2/16/2025, 9:56:42 AM 2/23/2025, 9:07:00 AM
300 1,800 540,000 2/16/2025, 10:05:34 AM 2/23/2025, 9:07:00 AM
450 1,235 555,750 2/16/2025, 10:05:52 AM 2/23/2025, 9:07:00 AM
400 1,450 580,000 2/16/2025, 10:06:13 AM 2/23/2025, 9:07:00 AM
400 1,450 580,000 2/16/2025, 10:06:14 AM 2/23/2025, 9:07:00 AM
500 594 297,000 2/23/2025, 8:24:22 AM 2/23/2025, 9:07:00 AM
500 594 297,000 2/23/2025, 8:24:24 AM 2/23/2025, 9:07:00 AM
500 595 297,500 2/23/2025, 1:59:30 AM 2/23/2025, 8:07:00 AM
68 735 50,000 2/23/2025, 5:00:36 AM 2/23/2025, 8:07:00 AM
500 595 297,500 2/23/2025, 4:28:31 AM 2/23/2025, 8:07:00 AM
200 595 119,000 2/23/2025, 5:33:55 AM 2/23/2025, 8:07:00 AM
200 595 119,000 2/23/2025, 5:34:07 AM 2/23/2025, 8:07:00 AM
500 595 297,500 2/23/2025, 5:33:03 AM 2/23/2025, 8:07:00 AM
100 600 60,000 2/23/2025, 5:35:17 AM 2/23/2025, 7:06:00 AM
200 595 119,000 2/23/2025, 5:33:29 AM 2/23/2025, 7:06:00 AM
500 595 297,500 2/23/2025, 5:32:25 AM 2/23/2025, 7:06:00 AM
500 595 297,500 2/23/2025, 5:32:42 AM 2/23/2025, 7:06:00 AM
28 600 16,800 2/23/2025, 6:47:03 AM 2/23/2025, 7:06:00 AM
220 597 131,340 2/22/2025, 9:32:32 PM 2/23/2025, 6:06:00 AM
1,000 595 595,000 2/23/2025, 4:31:59 AM 2/23/2025, 6:06:00 AM
18 500 9,000 2/23/2025, 5:49:51 AM 2/23/2025, 6:06:00 AM
100 600 60,000 2/23/2025, 5:35:43 AM 2/23/2025, 6:06:00 AM
100 600 60,000 2/23/2025, 5:35:54 AM 2/23/2025, 6:06:00 AM
106 595 63,070 2/23/2025, 5:31:00 AM 2/23/2025, 6:06:00 AM
9,999 630 6,299,369 2/21/2025, 5:16:08 AM 2/23/2025, 5:07:00 AM
195 633 123,456 2/22/2025, 3:00:33 PM 2/23/2025, 5:07:00 AM
195 633 123,456 2/22/2025, 3:00:37 PM 2/23/2025, 5:07:00 AM
195 633 123,456 2/22/2025, 3:00:44 PM 2/23/2025, 5:07:00 AM
195 633 123,456 2/22/2025, 3:00:52 PM 2/23/2025, 5:07:00 AM
500 630 315,000 2/22/2025, 2:59:57 PM 2/23/2025, 5:07:00 AM
500 630 315,000 2/22/2025, 3:00:15 PM 2/23/2025, 5:07:00 AM
500 630 315,000 2/22/2025, 3:00:20 PM 2/23/2025, 5:07:00 AM
500 630 315,000 2/22/2025, 3:00:29 PM 2/23/2025, 5:07:00 AM
500 595 297,500 2/22/2025, 10:49:14 PM 2/23/2025, 4:06:00 AM
9 594 5,346 2/23/2025, 4:04:43 AM 2/23/2025, 4:06:00 AM
20 594 11,880 2/23/2025, 4:03:57 AM 2/23/2025, 4:06:00 AM
20 594 11,880 2/23/2025, 4:04:13 AM 2/23/2025, 4:06:00 AM
20 594 11,880 2/23/2025, 4:04:29 AM 2/23/2025, 4:06:00 AM
227 598 135,746 2/22/2025, 9:19:49 PM 2/23/2025, 3:06:00 AM
500 595 297,500 2/22/2025, 10:49:11 PM 2/23/2025, 3:06:00 AM
113 590 66,670 2/23/2025, 2:58:45 AM 2/23/2025, 3:06:00 AM
9,999 594 5,939,406 2/23/2025, 2:37:12 AM 2/23/2025, 3:06:00 AM
9,999 598 5,979,402 2/22/2025, 3:59:42 PM 2/23/2025, 2:07:00 AM
5 2,500 12,500 2/22/2025, 5:50:31 PM 2/23/2025, 2:07:00 AM
5 2,500 12,500 2/22/2025, 5:50:51 PM 2/23/2025, 2:07:00 AM
500 595 297,500 2/22/2025, 10:49:08 PM 2/23/2025, 1:07:00 AM
