Market Data

Last Update: 2 minutes ago | Listings: 1,972,540 | Items: 307

Miner's Trove

Stack ea Total Created Last Seen
9,999 300 2,999,700 February 14, 2025, 12:19 am February 14, 2025, 1:07 am
9,597 300 2,879,100 February 14, 2025, 12:19 am February 14, 2025, 1:07 am
200 350 70,000 February 13, 2025, 11:11 pm February 14, 2025, 1:07 am
500 350 175,000 February 13, 2025, 10:43 pm February 14, 2025, 1:07 am
300 350 105,000 February 13, 2025, 10:57 pm February 14, 2025, 1:07 am
9,999 320 3,199,680 February 13, 2025, 9:37 pm February 14, 2025, 1:07 am
70 399 27,930 February 13, 2025, 9:54 pm February 14, 2025, 1:07 am
1,000 350 350,000 February 13, 2025, 8:22 pm February 14, 2025, 1:07 am
5 500 2,500 February 13, 2025, 7:31 pm February 14, 2025, 1:07 am
1,000 350 350,000 February 13, 2025, 3:44 pm February 14, 2025, 1:07 am
606 326 197,556 February 13, 2025, 3:49 pm February 14, 2025, 1:07 am
500 350 175,000 February 13, 2025, 3:44 pm February 14, 2025, 1:07 am
500 350 175,000 February 13, 2025, 3:44 pm February 14, 2025, 1:07 am
122 300 36,600 February 13, 2025, 3:56 pm February 14, 2025, 1:07 am
158 329 51,982 February 13, 2025, 1:20 pm February 14, 2025, 1:07 am
1,000 350 350,000 February 13, 2025, 12:14 pm February 14, 2025, 1:07 am
400 350 140,000 February 13, 2025, 12:13 pm February 14, 2025, 1:07 am
400 278 111,111 February 13, 2025, 12:42 pm February 14, 2025, 1:07 am
9,999 320 3,199,680 February 13, 2025, 10:18 am February 14, 2025, 1:07 am
9,999 320 3,199,680 February 13, 2025, 10:25 am February 14, 2025, 1:07 am
9,729 320 3,113,280 February 13, 2025, 10:39 am February 14, 2025, 1:07 am
1,000 350 350,000 February 13, 2025, 10:21 am February 14, 2025, 1:07 am
433 300 129,900 February 13, 2025, 10:53 am February 14, 2025, 1:07 am
1,000 350 350,000 February 13, 2025, 9:26 am February 14, 2025, 1:07 am
300 350 105,000 February 13, 2025, 8:40 am February 14, 2025, 1:07 am
500 350 175,000 February 13, 2025, 7:21 am February 14, 2025, 1:07 am
9,999 322 3,219,678 February 13, 2025, 5:11 am February 14, 2025, 1:07 am
9,999 322 3,219,678 February 13, 2025, 5:13 am February 14, 2025, 1:07 am
9,999 322 3,219,678 February 13, 2025, 5:11 am February 14, 2025, 1:07 am
9,999 322 3,219,678 February 12, 2025, 11:18 pm February 14, 2025, 1:07 am
4 2,250 9,000 February 12, 2025, 11:23 pm February 14, 2025, 1:07 am
1,000 350 350,000 February 12, 2025, 9:38 pm February 14, 2025, 1:07 am
700 350 245,000 February 12, 2025, 8:29 pm February 14, 2025, 1:07 am
132 350 46,200 February 12, 2025, 8:27 pm February 14, 2025, 1:07 am
123 350 43,050 February 12, 2025, 8:27 pm February 14, 2025, 1:07 am
100 339 33,900 February 12, 2025, 8:21 pm February 14, 2025, 1:07 am
500 350 175,000 February 12, 2025, 4:48 pm February 14, 2025, 1:07 am
1,000 350 350,000 February 12, 2025, 3:27 pm February 14, 2025, 1:07 am
200 350 70,000 February 12, 2025, 8:48 am February 14, 2025, 1:07 am
953 350 333,550 February 12, 2025, 7:35 am February 14, 2025, 1:07 am
200 350 70,000 February 12, 2025, 7:43 am February 14, 2025, 1:07 am
400 350 140,000 February 12, 2025, 6:27 am February 14, 2025, 1:07 am
329 350 115,150 February 12, 2025, 6:27 am February 14, 2025, 1:07 am
800 350 280,000 February 12, 2025, 5:35 am February 14, 2025, 1:07 am
500 350 175,000 February 12, 2025, 5:14 am February 14, 2025, 1:07 am
400 350 140,000 February 12, 2025, 4:55 am February 14, 2025, 1:07 am
600 350 210,000 February 12, 2025, 3:04 am February 14, 2025, 1:07 am
200 350 70,000 February 12, 2025, 3:35 am February 14, 2025, 1:07 am
300 350 105,000 February 12, 2025, 1:45 am February 14, 2025, 1:07 am
800 350 280,000 February 12, 2025, 12:51 am February 14, 2025, 1:07 am
1,000 350 350,000 February 11, 2025, 8:27 pm February 14, 2025, 1:07 am
267 350 93,450 February 11, 2025, 8:26 pm February 14, 2025, 1:07 am
200 350 70,000 February 11, 2025, 8:26 pm February 14, 2025, 1:07 am
1,000 350 350,000 February 11, 2025, 3:54 pm February 14, 2025, 1:07 am
1,000 350 350,000 February 11, 2025, 3:45 pm February 14, 2025, 1:07 am
100 350 35,000 February 11, 2025, 3:39 pm February 14, 2025, 1:07 am
1,000 350 350,000 February 11, 2025, 1:14 pm February 14, 2025, 1:07 am
500 350 175,000 February 11, 2025, 1:13 pm February 14, 2025, 1:07 am
500 350 175,000 February 11, 2025, 1:16 pm February 14, 2025, 1:07 am
500 350 175,000 February 11, 2025, 1:16 pm February 14, 2025, 1:07 am
400 350 140,000 February 11, 2025, 1:15 pm February 14, 2025, 1:07 am
391 350 136,850 February 11, 2025, 1:13 pm February 14, 2025, 1:07 am
300 350 105,000 February 11, 2025, 1:12 pm February 14, 2025, 1:07 am
300 350 105,000 February 11, 2025, 1:14 pm February 14, 2025, 1:07 am
300 350 105,000 February 11, 2025, 1:14 pm February 14, 2025, 1:07 am
237 350 82,950 February 11, 2025, 1:12 pm February 14, 2025, 1:07 am
200 350 70,000 February 11, 2025, 1:15 pm February 14, 2025, 1:07 am
800 350 280,000 February 11, 2025, 1:01 pm February 14, 2025, 1:07 am
700 350 245,000 February 11, 2025, 1:01 pm February 14, 2025, 1:07 am
300 350 105,000 February 11, 2025, 1:02 pm February 14, 2025, 1:07 am
162 350 56,700 February 11, 2025, 12:35 pm February 14, 2025, 1:07 am
400 350 140,000 February 11, 2025, 11:06 am February 14, 2025, 1:07 am
300 350 105,000 February 11, 2025, 11:08 am February 14, 2025, 1:07 am
3,000 900 2,700,000 February 11, 2025, 8:01 am February 14, 2025, 1:07 am
2,000 950 1,900,000 February 11, 2025, 8:01 am February 14, 2025, 1:07 am
400 350 140,000 February 11, 2025, 5:26 am February 14, 2025, 1:07 am
800 350 280,000 February 11, 2025, 4:44 am February 14, 2025, 1:07 am
800 350 280,000 February 11, 2025, 4:45 am February 14, 2025, 1:07 am
600 350 210,000 February 11, 2025, 3:42 am February 14, 2025, 1:07 am
300 350 105,000 February 11, 2025, 2:09 am February 14, 2025, 1:07 am
500 350 175,000 February 11, 2025, 12:16 am February 14, 2025, 1:07 am
500 350 175,000 February 11, 2025, 12:49 am February 14, 2025, 1:07 am
600 350 210,000 February 10, 2025, 10:42 pm February 14, 2025, 1:07 am
500 350 175,000 February 10, 2025, 10:41 pm February 14, 2025, 1:07 am
400 350 140,000 February 10, 2025, 10:39 pm February 14, 2025, 1:07 am
600 350 210,000 February 10, 2025, 9:49 pm February 14, 2025, 1:07 am
500 350 175,000 February 10, 2025, 9:07 pm February 14, 2025, 1:07 am
1,000 350 350,000 February 10, 2025, 8:47 pm February 14, 2025, 1:07 am
700 350 245,000 February 10, 2025, 8:47 pm February 14, 2025, 1:07 am
600 350 210,000 February 10, 2025, 7:29 pm February 14, 2025, 1:07 am
1,000 350 350,000 February 10, 2025, 6:20 pm February 14, 2025, 1:07 am
400 350 140,000 February 10, 2025, 6:48 pm February 14, 2025, 1:07 am
400 350 140,000 February 10, 2025, 6:04 pm February 14, 2025, 1:07 am
390 350 136,500 February 10, 2025, 6:35 pm February 14, 2025, 1:07 am
300 350 105,000 February 10, 2025, 5:10 pm February 14, 2025, 1:07 am
400 350 140,000 February 10, 2025, 4:22 pm February 14, 2025, 1:07 am
300 350 105,000 February 10, 2025, 5:03 pm February 14, 2025, 1:07 am
400 350 140,000 February 10, 2025, 2:20 pm February 14, 2025, 1:07 am
400 350 140,000 February 10, 2025, 12:11 pm February 14, 2025, 1:07 am
400 350 140,000 February 10, 2025, 10:55 am February 14, 2025, 1:07 am
1,000 750 750,000 February 10, 2025, 9:21 am February 14, 2025, 1:07 am
500 350 175,000 February 10, 2025, 9:36 am February 14, 2025, 1:07 am
500 350 175,000 February 10, 2025, 8:51 am February 14, 2025, 1:07 am
500 350 175,000 February 10, 2025, 8:15 am February 14, 2025, 1:07 am
300 350 105,000 February 10, 2025, 8:19 am February 14, 2025, 1:07 am
200 350 70,000 February 10, 2025, 8:14 am February 14, 2025, 1:07 am
400 350 140,000 February 10, 2025, 7:36 am February 14, 2025, 1:07 am
400 350 140,000 February 10, 2025, 7:21 am February 14, 2025, 1:07 am
400 350 140,000 February 10, 2025, 7:19 am February 14, 2025, 1:07 am
300 350 105,000 February 10, 2025, 7:37 am February 14, 2025, 1:07 am
300 350 105,000 February 10, 2025, 7:19 am February 14, 2025, 1:07 am
200 350 70,000 February 10, 2025, 7:33 am February 14, 2025, 1:07 am
195 350 68,250 February 10, 2025, 7:34 am February 14, 2025, 1:07 am
1,000 350 350,000 February 10, 2025, 6:55 am February 14, 2025, 1:07 am
1,000 350 350,000 February 10, 2025, 6:32 am February 14, 2025, 1:07 am
800 350 280,000 February 10, 2025, 6:37 am February 14, 2025, 1:07 am
500 350 175,000 February 10, 2025, 6:15 am February 14, 2025, 1:07 am
500 350 175,000 February 10, 2025, 6:56 am February 14, 2025, 1:07 am
388 350 135,800 February 10, 2025, 7:02 am February 14, 2025, 1:07 am
374 350 130,900 February 10, 2025, 6:56 am February 14, 2025, 1:07 am
400 350 140,000 February 10, 2025, 6:00 am February 14, 2025, 1:07 am
9,999 330 3,299,670 February 10, 2025, 4:09 am February 14, 2025, 1:07 am
700 350 245,000 February 10, 2025, 3:56 am February 14, 2025, 1:07 am
200 350 70,000 February 10, 2025, 2:48 am February 14, 2025, 1:07 am
500 350 175,000 February 10, 2025, 1:49 am February 14, 2025, 1:07 am
300 350 105,000 February 10, 2025, 1:48 am February 14, 2025, 1:07 am
300 350 105,000 February 10, 2025, 1:18 am February 14, 2025, 1:07 am
500 350 175,000 February 10, 2025, 12:20 am February 14, 2025, 1:07 am
500 350 175,000 February 10, 2025, 12:20 am February 14, 2025, 1:07 am
500 350 175,000 February 10, 2025, 12:05 am February 14, 2025, 1:07 am
300 350 105,000 February 10, 2025, 12:19 am February 14, 2025, 1:07 am
648 350 226,800 February 9, 2025, 10:23 pm February 14, 2025, 1:07 am
500 350 175,000 February 9, 2025, 11:44 pm February 14, 2025, 1:07 am
500 350 175,000 February 9, 2025, 11:43 pm February 14, 2025, 1:07 am
400 350 140,000 February 9, 2025, 4:20 pm February 14, 2025, 1:07 am
400 350 140,000 February 9, 2025, 10:17 pm February 14, 2025, 1:07 am
300 350 105,000 February 9, 2025, 11:52 pm February 14, 2025, 1:07 am
300 350 105,000 February 9, 2025, 10:23 pm February 14, 2025, 1:07 am
300 350 105,000 February 9, 2025, 9:52 pm February 14, 2025, 1:07 am
200 350 70,000 February 9, 2025, 11:43 pm February 14, 2025, 1:07 am
500 350 175,000 February 9, 2025, 2:07 pm February 14, 2025, 1:07 am
300 350 105,000 February 9, 2025, 2:07 pm February 14, 2025, 1:07 am
500 350 175,000 February 9, 2025, 11:05 am February 14, 2025, 1:07 am
400 350 140,000 February 9, 2025, 10:52 am February 14, 2025, 1:07 am
600 350 210,000 February 9, 2025, 7:15 am February 14, 2025, 1:07 am
600 350 210,000 February 9, 2025, 8:01 am February 14, 2025, 1:07 am
500 350 175,000 February 9, 2025, 6:05 am February 14, 2025, 1:07 am
400 350 140,000 February 9, 2025, 6:26 am February 14, 2025, 1:07 am
800 350 280,000 February 9, 2025, 5:04 am February 14, 2025, 1:07 am
400 350 140,000 February 9, 2025, 5:28 am February 14, 2025, 1:07 am
300 350 105,000 February 9, 2025, 5:07 am February 14, 2025, 1:07 am
1,000 350 350,000 February 9, 2025, 4:28 am February 14, 2025, 1:07 am
700 350 245,000 February 9, 2025, 5:02 am February 14, 2025, 1:07 am
500 350 175,000 February 9, 2025, 5:02 am February 14, 2025, 1:07 am
621 339 210,519 February 9, 2025, 3:35 am February 14, 2025, 1:07 am
300 350 105,000 February 9, 2025, 3:49 am February 14, 2025, 1:07 am
200 350 70,000 February 9, 2025, 4:00 am February 14, 2025, 1:07 am
400 350 140,000 February 8, 2025, 8:59 pm February 14, 2025, 1:07 am
500 350 175,000 February 8, 2025, 7:44 pm February 14, 2025, 1:07 am
400 350 140,000 February 8, 2025, 7:46 pm February 14, 2025, 1:07 am
300 350 105,000 February 8, 2025, 7:45 pm February 14, 2025, 1:07 am
300 350 105,000 February 8, 2025, 4:45 pm February 14, 2025, 1:07 am
588 333 195,804 February 8, 2025, 2:06 pm February 14, 2025, 1:07 am
815 342 278,730 February 8, 2025, 9:50 am February 14, 2025, 1:07 am
300 350 105,000 February 8, 2025, 9:04 am February 14, 2025, 1:07 am
200 350 70,000 February 8, 2025, 9:26 am February 14, 2025, 1:07 am
600 400 240,000 February 8, 2025, 7:28 am February 14, 2025, 1:07 am
800 350 280,000 February 8, 2025, 6:38 am February 14, 2025, 1:07 am
800 350 280,000 February 8, 2025, 6:09 am February 14, 2025, 1:07 am
600 350 210,000 February 8, 2025, 5:02 am February 14, 2025, 1:07 am
600 350 210,000 February 8, 2025, 4:50 am February 14, 2025, 1:07 am
400 350 140,000 February 8, 2025, 4:24 am February 14, 2025, 1:07 am
300 350 105,000 February 8, 2025, 4:52 am February 14, 2025, 1:07 am
1,000 350 350,000 February 8, 2025, 3:29 am February 14, 2025, 1:07 am
1,000 350 350,000 February 8, 2025, 3:51 am February 14, 2025, 1:07 am
400 350 140,000 February 8, 2025, 3:29 am February 14, 2025, 1:07 am
300 350 105,000 February 8, 2025, 3:28 am February 14, 2025, 1:07 am
300 350 105,000 February 8, 2025, 3:48 am February 14, 2025, 1:07 am
200 350 70,000 February 8, 2025, 3:29 am February 14, 2025, 1:07 am
1,000 350 350,000 February 8, 2025, 2:10 am February 14, 2025, 1:07 am
1,000 350 350,000 February 8, 2025, 2:13 am February 14, 2025, 1:07 am
500 350 175,000 February 8, 2025, 2:39 am February 14, 2025, 1:07 am
500 350 175,000 February 8, 2025, 2:27 am February 14, 2025, 1:07 am
400 350 140,000 February 8, 2025, 2:40 am February 14, 2025, 1:07 am
600 350 210,000 February 8, 2025, 1:06 am February 14, 2025, 1:07 am
600 350 210,000 February 8, 2025, 1:49 am February 14, 2025, 1:07 am
600 350 210,000 February 8, 2025, 1:07 am February 14, 2025, 1:07 am
500 350 175,000 February 8, 2025, 1:06 am February 14, 2025, 1:07 am
500 350 175,000 February 8, 2025, 1:06 am February 14, 2025, 1:07 am
500 350 175,000 February 8, 2025, 1:07 am February 14, 2025, 1:07 am
472 350 165,200 February 8, 2025, 1:09 am February 14, 2025, 1:07 am
300 350 105,000 February 8, 2025, 1:32 am February 14, 2025, 1:07 am
200 350 70,000 February 8, 2025, 1:10 am February 14, 2025, 1:07 am
962 350 336,700 February 8, 2025, 12:54 am February 14, 2025, 1:07 am
700 400 280,000 February 8, 2025, 12:52 am February 14, 2025, 1:07 am
700 350 245,000 February 8, 2025, 12:36 am February 14, 2025, 1:07 am
700 350 245,000 February 8, 2025, 1:01 am February 14, 2025, 1:07 am
700 350 245,000 February 8, 2025, 12:39 am February 14, 2025, 1:07 am
600 350 210,000 February 8, 2025, 12:57 am February 14, 2025, 1:07 am
500 350 175,000 February 8, 2025, 12:23 am February 14, 2025, 1:07 am
500 350 175,000 February 8, 2025, 12:57 am February 14, 2025, 1:07 am
500 350 175,000 February 8, 2025, 1:01 am February 14, 2025, 1:07 am
476 350 166,600 February 8, 2025, 1:01 am February 14, 2025, 1:07 am
427 350 149,450 February 8, 2025, 1:01 am February 14, 2025, 1:07 am
400 350 140,000 February 8, 2025, 12:37 am February 14, 2025, 1:07 am
397 350 138,950 February 8, 2025, 12:52 am February 14, 2025, 1:07 am
300 350 105,000 February 8, 2025, 12:37 am February 14, 2025, 1:07 am
200 350 70,000 February 8, 2025, 12:22 am February 14, 2025, 1:07 am
200 350 70,000 February 8, 2025, 12:54 am February 14, 2025, 1:07 am
500 350 175,000 February 7, 2025, 9:44 pm February 14, 2025, 1:07 am
341 400 136,400 February 7, 2025, 9:09 pm February 14, 2025, 1:07 am
300 350 105,000 February 7, 2025, 9:23 pm February 14, 2025, 1:07 am
200 350 70,000 February 7, 2025, 6:51 pm February 14, 2025, 1:07 am
4,000 800 3,200,000 February 7, 2025, 11:02 am February 14, 2025, 1:07 am
1,000 1,000 1,000,000 February 7, 2025, 11:01 am February 14, 2025, 1:07 am
2,000 350 700,000 February 7, 2025, 11:01 am February 14, 2025, 1:07 am
900 350 315,000 February 7, 2025, 9:20 am February 14, 2025, 1:07 am
700 350 245,000 February 7, 2025, 7:29 am February 14, 2025, 1:07 am
1,000 350 350,000 February 7, 2025, 6:28 am February 14, 2025, 1:07 am
Min 1
2024-09-20T11:07:00+00:00
Available Supply 221,703 items on 219 listings
Current Market Cap 79,799,484
Historical Market Cap 2,369,474,858
Tracked Listings 11,444 total over 202 days
57 per day