Leaderboards for Thu, Nov 21, 2024
Expérience hebdomadaire gagnée
Leaderboard_Exp_WeeklyRank | Change | Name | Score | Change |
---|---|---|---|---|
#1 | 4 | Chomusuke_ | 394,326,696 | +135,056,430 |
#2 | Fallen_Terran | 394,300,677 | +134,425,914 | |
#3 | smAsheDD | 394,172,769 | +134,537,422 | |
#4 | Men | 393,546,894 | +134,194,023 | |
#5 | 1 | PROfessOriginal | 392,951,148 | +134,790,984 |
#6 | 1 | HollyMolly_ | 383,054,068 | +130,628,533 |
#7 | 2 | FrumZag | 382,203,579 | +131,561,463 |
#8 | _1nK | 381,108,645 | +130,433,621 | |
#9 | 8 | Aikyutie | 343,312,755 | +59,080,022 |
#10 | Haoero | 330,092,036 | +85,950,312 | |
#11 | Ihsan762 | 284,836,733 | +91,195,432 | |
#12 | 2 | DomGat97 | 267,800,054 | +116,762,683 |
#13 | Ninja_XXX | 213,925,854 | +58,974,501 | |
#14 | 2 | ObitLuo | 198,265,857 | +28,326,323 |
#15 | 49 | K_Scheny | 190,564,963 | +96,637,689 |
#16 | 1 | SnowMimi | 184,918,814 | +41,340,435 |
#17 | 6eowei | 180,921,474 | +52,036,574 | |
#18 | 12 | Madbari | 180,748,516 | +68,171,790 |
#19 | 10 | Jeefremeeee_ | 180,220,679 | +67,550,821 |
#20 | 6 | UIY | 179,713,179 | +66,829,225 |
Leaderboard data provided by Aallyn - https://docs.aallyn.xyz/