Leaderboards for Sun, Dec 22, 2024
Haoero
Sun, Dec 22, 2024
Rank | Change | Leaderboard | Category | Score | Change |
---|---|---|---|---|---|
13 | SHADOW HUNTER | POWER RANK | 48,755 | +1 | |
47 | 1 | DUNGEONS COMPLETED | STATS | 1,087,647 | +63 |
240 | BOOMERANGER | POWER RANK | 48,080 | +1 | |
342 | 1 | ENEMIES DEFEATED | STATS | 2,373,414 | +380 |
358 | 5 | BOXES OPENED | STATS | 1,039,170 | +4,096 |
549 | INVADERS DEFEATED | STATS | 48,219 | +6 | |
550 | 17 | MASTERY POINTS | META | 156,107 | +585 |
621 | 19 | TOTAL MASTERY POINTS | META | 167,474 | +585 |
818 | 5 | ICE SAGE | POWER RANK | 45,783 | +1 |
1,023 | 34 | Deepest PRIVATEeers (RECENT) 7D | DELVES | 181 | = |
1,130 | 377 | Weekly Highest Paragon Level with Shadow Hunter 7D | PARAGON | 2 | +1 |
1,186 | 11 | TOTAL POWER RANK | META | 553,202 | +980 |
1,195 | 8 | DINO TAMER | POWER RANK | 34,610 | +1 |
1,215 | 3 | FLUX EARNED | STATS | 43,304,347 | +11,440 |
1,356 | 122 | ICE SAGE 7D | EFFORT | 3 | = |
1,434 | 6 | INFINIUM MINED | STATS | 20,340 | = |
1,468 | 3 | DRACOLYTE | POWER RANK | 32,621 | +1 |
1,489 | 3 | BARD | POWER RANK | 29,823 | +1 |
1,551 | 102 | Weekly Highest Paragon Level with Boomeranger 7D | PARAGON | 2 | = |
1,680 | 95 | Deepest Diggers of PUBLIC (RECENT) 7D | DELVES | 126 | = |
1,801 | NEON NINJA | POWER RANK | 33,148 | +1 | |
1,839 | 4 | TOMB RAISER | POWER RANK | 29,485 | +1 |
2,122 | 6 | SHADOW HUNTER 7D | EFFORT | 639 | +90 |
2,256 | 4 | PINATAS THROWN | STATS | 4,325 | = |
2,333 | 7 | VANGUARDIAN | POWER RANK | 27,905 | +1 |
2,469 | 106 | Weekly Highest Paragon Level 7D | PARAGON | 4 | +1 |
2,544 | 8 | GLIM COLLECTED | STATS | 2,107,072 | +486 |
2,741 | 230 | NEON NINJA 7D | EFFORT | 0 | = |
2,776 | 3 | CANDY BARBARIAN | POWER RANK | 25,670 | +1 |
2,826 | 5 | PINATAS LOOTED | STATS | 21,829 | +2 |
2,922 | 6 | CHLOROMANCER | POWER RANK | 23,761 | +1 |
2,952 | 9 | FAE TRICKSTER | POWER RANK | 22,651 | +1 |
3,153 | 6 | REVENANT | POWER RANK | 26,536 | +1 |
3,334 | 189 | WEEKLY ADVENTURES COMPLETED (EXCLUDES QUESTS) 7D | STATS | 22 | +1 |
3,361 | 191 | BOOMERANGER 7D | EFFORT | 129 | = |
3,383 | 6 | PIRATE CAPTAIN | POWER RANK | 20,898 | +1 |
3,387 | 16 | SOLARION | POWER RANK | 30,027 | +1 |
3,453 | 86 | WEEKLY EXPERIENCE EARNED 7D | STATS | 8,792,874 | +941,777 |
3,454 | 86 | EXPERIENCE EARNED THIS WEEK 7D | CONTESTS | 8,792,874 | +941,777 |
3,512 | 106 | WEEKLY WORLD BOSSES KILLED 7D | STATS | 54 | +11 |
3,772 | 9 | LOOT COLLECTED | STATS | 267,869 | +153 |
3,985 | 8 | BATTLE ARENA GAMES WON | STATS | 89 | = |
4,140 | 4 | GEODE MASTERY POINTS | META | 11,367 | = |
4,385 | 17 | LUNAR LANCER | POWER RANK | 24,621 | +1 |
4,474 | 184 | Most CHALLENGING Delvers (RECENT) 7D | DELVES | 131 | = |
4,797 | KNIGHT | POWER RANK | 23,995 | = |
Leaderboard data provided by Aallyn - https://docs.aallyn.xyz/