Leaderboards for Tue, Nov 19, 2024
週間獲得経験値
Leaderboard_XPAllClasses_WeeklyRank | Change | Name | Score | Change |
---|---|---|---|---|
#1 | Haoero | 201,188,732 | +93,652,249 | |
#2 | Aikyutie | 186,694,104 | +91,777,102 | |
#3 | 19 | Men | 134,502,272 | +88,390,582 |
#4 | 24 | Fallen_Terran | 133,678,131 | +88,767,422 |
#5 | 20 | smAsheDD | 133,556,885 | +87,970,320 |
#6 | 21 | Chomusuke_ | 132,713,370 | +87,234,720 |
#7 | 17 | PROfessOriginal | 132,317,647 | +86,723,985 |
#8 | 23 | HollyMolly_ | 129,349,480 | +84,696,590 |
#9 | 20 | FrumZag | 129,338,441 | +84,563,619 |
#10 | 16 | _1nK | 129,331,553 | +83,795,017 |
#11 | 8 | Ihsan762 | 126,854,922 | +41,310,514 |
#12 | 7 | ObitLuo | 111,243,114 | +64,526,928 |
#13 | 31 | Sqze | 109,509,147 | +69,502,626 |
#14 | 3 | Ninja_XXX | 97,171,983 | +36,829,952 |
#15 | 7 | DomGat97 | 96,651,308 | +28,603,216 |
#16 | 11 | 85741 | 96,039,711 | +23,748,162 |
#17 | 7 | PC1 | 92,851,987 | +31,840,769 |
#18 | 12 | lhsjtxdy | 92,333,726 | +21,550,635 |
#19 | 1 | EmptyRipples | 92,200,795 | +45,633,758 |
#20 | 312 | DreMers | 91,003,291 | +75,802,467 |
Leaderboard data provided by Aallyn - https://docs.aallyn.xyz/