Leaderboards for Sun, Nov 17, 2024
本周获得经验
Leaderboard_XPAllClasses_WeeklyRank | Change | Name | Score | Change |
---|---|---|---|---|
#1 | Haoero | 822,151,487 | +116,598,820 | |
#2 | Aikyutie | 717,311,624 | +14,623,228 | |
#3 | Men | 672,099,788 | +54,605,163 | |
#4 | 1 | Fallen_Terran | 670,270,133 | +55,747,729 |
#5 | 1 | smAsheDD | 669,214,111 | +54,412,816 |
#6 | PROfessOriginal | 666,207,728 | +54,392,679 | |
#7 | HollyMolly_ | 651,512,024 | +54,023,321 | |
#8 | FrumZag | 648,431,086 | +52,932,985 | |
#9 | _1nK | 646,317,824 | +52,674,119 | |
#10 | Chomusuke_ | 642,028,536 | +54,881,038 | |
#11 | jiyihuilang | 603,553,155 | +53,602,381 | |
#12 | Ihsan762 | 599,944,533 | +76,268,555 | |
#13 | 1 | Ecchymoses | 572,480,776 | +95,656,024 |
#14 | 1 | Noq1e | 527,178,897 | +7,280,175 |
#15 | LocustOfWrath | 514,705,936 | +44,671,035 | |
#16 | Ninja_XXX | 482,724,633 | +51,170,486 | |
#17 | 1 | DomGat97 | 436,875,711 | +45,266,534 |
#18 | 1 | Argon_firewalker | 432,648,324 | +35,062,619 |
#19 | 1 | SnowMimi | 417,980,639 | +47,992,423 |
#20 | 3 | Bilibili23129315 | 405,745,684 | +61,395,702 |
Leaderboard data provided by Aallyn - https://docs.aallyn.xyz/