Leaderboards for Tue, Nov 19, 2024
Flux gagnés
Leaderboard_FluxEarnedRank | Change | Name | Score | Change |
---|---|---|---|---|
#41 | PrincessBowsette | 1,760,068,440 | +2,438,660 | |
#42 | UIY | 1,741,991,376 | +4,294,775 | |
#43 | VoidOath563829 | 1,717,026,850 | = | |
#44 | SatoruXX_Twitch | 1,685,801,778 | = | |
#45 | NOLlFER | 1,685,470,365 | +2,217,620 | |
#46 | Tutnik | 1,660,638,709 | +4,450,535 | |
#47 | FarmBeast | 1,651,217,675 | +2,363,535 | |
#48 | RealSanya | 1,614,852,329 | +4,536,615 | |
#49 | Handsome_J | 1,569,576,619 | +2,468,170 | |
#50 | IIUltimateII | 1,552,847,920 | = | |
#51 | HowlingHound234567 | 1,540,644,875 | = | |
#52 | SniffingSnout456789 | 1,535,988,000 | = | |
#53 | Sllverik | 1,535,890,502 | = | |
#54 | CUZINH02 | 1,523,180,950 | = | |
#55 | PuppyPaws123456 | 1,521,936,450 | = | |
#56 | eluzuv10 | 1,507,253,264 | +605,115 | |
#57 | ChasingFetch987654 | 1,497,399,950 | = | |
#58 | BarkingBuddy789012 | 1,496,535,275 | = | |
#59 | FurryTail345678 | 1,487,928,250 | = | |
#60 | dogdogking | 1,435,008,651 | = |
Leaderboard data provided by Aallyn - https://docs.aallyn.xyz/