Leaderboards for Sun, Dec 22, 2024
eluzuv10
Sun, Dec 22, 2024
Rank | Change | Leaderboard | Category | Score | Change |
---|---|---|---|---|---|
56 | FLUX EARNED | STATS | 1,509,874,354 | = | |
119 | BOXES OPENED | STATS | 1,503,485 | = | |
238 | DUNGEONS COMPLETED | STATS | 558,080 | = | |
339 | 2 | FAE TRICKSTER | POWER RANK | 37,492 | = |
536 | LOOT COLLECTED | STATS | 2,756,206 | = | |
782 | 2 | GLIM COLLECTED | STATS | 8,571,971 | = |
782 | ENEMIES DEFEATED | STATS | 1,409,362 | = | |
784 | 34 | Deepest Diggers of PUBLIC (RECENT) 7D | DELVES | 135 | = |
1,375 | 39 | Most CHALLENGING Delvers (RECENT) 7D | DELVES | 182 | = |
1,912 | 11 | BOOMERANGER | POWER RANK | 45,518 | = |
2,410 | 77 | Deepest PRIVATEeers (RECENT) 7D | DELVES | 174 | = |
2,733 | 3 | BATTLE ARENA GAMES WON | STATS | 125 | = |
2,790 | 11 | VANGUARDIAN | POWER RANK | 26,422 | = |
2,936 | 9 | DINO TAMER | POWER RANK | 28,004 | = |
3,029 | 3 | PIRATE CAPTAIN | POWER RANK | 22,196 | = |
3,313 | 8 | TOTAL POWER RANK | META | 393,115 | = |
3,444 | 6 | DRACOLYTE | POWER RANK | 26,308 | = |
3,508 | 12 | NEON NINJA | POWER RANK | 30,101 | = |
3,536 | 2 | INVADERS DEFEATED | STATS | 9,088 | = |
3,541 | 3 | TOTAL MASTERY POINTS | META | 113,579 | = |
3,564 | 5 | KNIGHT | POWER RANK | 27,102 | = |
3,605 | 4 | MASTERY POINTS | META | 101,712 | = |
3,702 | 2 | CANDY BARBARIAN | POWER RANK | 22,633 | = |
3,766 | 5 | GEODE MASTERY POINTS | META | 11,867 | = |
4,008 | 5 | PINATAS THROWN | STATS | 2,413 | = |
4,023 | 18 | LUNAR LANCER | POWER RANK | 25,533 | = |
4,099 | 10 | PINATAS LOOTED | STATS | 16,060 | = |
4,412 | 9 | ICE SAGE | POWER RANK | 30,645 | = |
4,702 | 15 | TOMB RAISER | POWER RANK | 19,837 | = |
4,941 | 22 | INFINIUM MINED | STATS | 6,802 | = |
Leaderboard data provided by Aallyn - https://docs.aallyn.xyz/