Leaderboards for Mon, Nov 18, 2024
Boomerangueur
Leaderboard_BoomerangerRank | Change | Name | Score | Change |
---|---|---|---|---|
#21 | 10 | ASen_ | 2,892.28 | WEEKLY RESET |
#22 | 833 | daidaiwo | 2,844.95 | WEEKLY RESET |
#23 | 2 | Haoero | 2,776.98 | WEEKLY RESET |
#24 | 692 | 85741 | 2,718.54 | WEEKLY RESET |
#25 | 353 | LOVEINXIA | 2,685.54 | WEEKLY RESET |
#26 | 94 | FatBuu | 2,684.94 | WEEKLY RESET |
#27 | 252 | fenghuaxueyue | 2,670.57 | WEEKLY RESET |
#28 | 246 | guamou | 2,667.93 | WEEKLY RESET |
#29 | 1602 | anastik | 2,647.39 | WEEKLY RESET |
#30 | 310 | Rsrec | 2,633.91 | WEEKLY RESET |
#31 | 184 | Ritzyleyn | 2,632.84 | WEEKLY RESET |
#32 | 319 | Ropped | 2,602.33 | WEEKLY RESET |
#33 | 323 | biffusan | 2,594.29 | WEEKLY RESET |
#34 | 33 | Neko_LisaBP | 2,587.51 | WEEKLY RESET |
#35 | 245 | TheRang | 2,581.54 | WEEKLY RESET |
#36 | 6 | Senpai_kun | 2,567.37 | WEEKLY RESET |
#37 | 9 | Ninja_XXX | 2,537.42 | WEEKLY RESET |
#38 | 51 | Kenbibo | 2,518.02 | WEEKLY RESET |
#39 | 190 | IMengYao | 2,431.16 | WEEKLY RESET |
#40 | 994 | ysjssq | 2,391.54 | WEEKLY RESET |
Leaderboard data provided by Aallyn - https://docs.aallyn.xyz/