Leaderboards for Tue, Nov 19, 2024
GLIM COLETADO
Leaderboard_GlimCollectedRank | Change | Name | Score | Change |
---|---|---|---|---|
#4961 | 8 | _Skadi_ | 803,886 | = |
#4962 | 8 | Astrology | 803,848 | = |
#4963 | 8 | Scurpy1 | 803,823 | = |
#4964 | 8 | jianmowuyan | 803,455 | +437 |
#4965 | 9 | Xuan_Mao | 803,356 | +853 |
#4966 | 7 | NinjaOtaku | 802,625 | = |
#4967 | 8 | DSSP | 802,147 | = |
#4968 | 8 | deadkill321 | 802,090 | = |
#4969 | 8 | melhor_do_bairro | 802,084 | = |
#4970 | 8 | SqueezeSquishy | 802,008 | = |
#4971 | DonToallin | 801,995 | = | |
#4972 | 7 | ZyNoxx | 801,920 | = |
#4973 | 7 | Donzy | 801,712 | = |
#4974 | 7 | vctor12 | 801,628 | = |
#4975 | 7 | lissi | 801,385 | = |
#4976 | 7 | xLoKInn | 801,281 | = |
#4977 | 7 | NNBattle | 801,010 | = |
#4978 | 7 | TheReal_Lobster | 800,849 | = |
#4979 | 7 | Tammu | 800,804 | = |
#4980 | 7 | xImSoul | 800,551 | = |
Leaderboard data provided by Aallyn - https://docs.aallyn.xyz/