Leaderboards for Wed, Nov 20, 2024
deadkill321
Wed, Nov 20, 2024
Rank | Change | Leaderboard | Category | Score | Change |
---|---|---|---|---|---|
914 | BOOMERANGER | POWER RANK | 47,010 | = | |
1,038 | 3 | CANDY BARBARIAN | POWER RANK | 32,337 | = |
1,062 | 4 | DRACOLYTE | POWER RANK | 34,763 | = |
1,164 | 1 | DUNGEONS COMPLETED | STATS | 209,453 | = |
1,180 | 7 | TOTAL POWER RANK | META | 551,111 | = |
1,433 | 2 | KNIGHT | POWER RANK | 32,393 | = |
1,518 | 5 | INVADERS DEFEATED | STATS | 20,439 | = |
1,676 | 6 | PINATAS THROWN | STATS | 5,467 | = |
1,737 | 3 | FAE TRICKSTER | POWER RANK | 27,397 | = |
1,749 | 5 | BARD | POWER RANK | 27,200 | = |
1,811 | 6 | PIRATE CAPTAIN | POWER RANK | 26,958 | = |
1,861 | 6 | GUNSLINGER | POWER RANK | 31,921 | = |
2,267 | 6 | NEON NINJA | POWER RANK | 32,047 | = |
2,291 | 8 | CHLOROMANCER | POWER RANK | 26,210 | = |
2,365 | 12 | ENEMIES DEFEATED | STATS | 588,263 | = |
2,388 | 4 | PINATAS LOOTED | STATS | 24,537 | = |
2,391 | 6 | SOLARION | POWER RANK | 32,694 | = |
2,415 | 3 | GEODE MASTERY POINTS | META | 13,391 | = |
2,555 | 8 | VANGUARDIAN | POWER RANK | 27,111 | = |
3,088 | 12 | FLUX EARNED | STATS | 9,936,467 | = |
3,095 | 10 | DINO TAMER | POWER RANK | 27,264 | = |
3,156 | 4 | TOTAL MASTERY POINTS | META | 119,302 | = |
3,184 | 14 | TOMB RAISER | POWER RANK | 24,667 | = |
3,217 | 22 | LUNAR LANCER | POWER RANK | 27,228 | = |
3,270 | 5 | MASTERY POINTS | META | 105,911 | = |
3,328 | 10 | BOXES OPENED | STATS | 157,650 | = |
3,883 | 8 | INFINIUM MINED | STATS | 9,061 | = |
3,884 | 11 | ICE SAGE | POWER RANK | 31,843 | = |
3,954 | 20 | REVENANT | POWER RANK | 24,829 | = |
4,984 | 16 | GLIM COLLECTED | STATS | 802,090 | = |
Leaderboard data provided by Aallyn - https://docs.aallyn.xyz/