Leaderboards for Sat, Nov 23, 2024
WEEKLY EXPERIENCE EARNED
Leaderboard_Exp_WeeklyRank | Change | Name | Score | Change |
---|---|---|---|---|
#1 | 10 | Ihsan762 | 550,906,224 | +171,581,611 |
#2 | 8 | Haoero | 550,620,328 | +165,445,583 |
#3 | 6 | Aikyutie | 525,773,998 | +132,764,343 |
#4 | 3 | smAsheDD | 507,872,968 | +99,375,369 |
#5 | 3 | Fallen_Terran | 506,404,627 | +98,179,654 |
#6 | 1 | PROfessOriginal | 506,073,200 | +99,446,696 |
#7 | 4 | Chomusuke_ | 505,722,118 | +97,648,971 |
#8 | 2 | HollyMolly_ | 492,865,086 | +96,330,071 |
#9 | 2 | FrumZag | 490,651,839 | +95,150,341 |
#10 | 2 | _1nK | 490,626,202 | +96,150,256 |
#11 | 7 | Men | 480,337,510 | +72,833,239 |
#12 | DomGat97 | 432,940,168 | +117,242,808 | |
#13 | Ninja_XXX | 374,532,211 | +97,274,200 | |
#14 | 19 | 85741 | 330,498,274 | +135,971,167 |
#15 | 45 | ZZkiko | 322,851,119 | +146,188,742 |
#16 | 6 | TheRang | 312,647,612 | +112,507,050 |
#17 | 47 | MG_FENG | 310,086,235 | +140,404,337 |
#18 | 37 | GixLz | 308,529,901 | +131,027,060 |
#19 | 52 | Bilibili23129315 | 303,279,021 | +138,683,346 |
#20 | 62 | lhsjtxdy | 301,203,870 | +149,610,712 |
Leaderboard data provided by Aallyn - https://docs.aallyn.xyz/