Leaderboards for Sat, Nov 16, 2024
ПОЛУЧЕНО ОПЫТА НА ЭТОЙ НЕДЕЛЕ
Leaderboard_XPAllClasses_WeeklyRank | Change | Name | Score | Change |
---|---|---|---|---|
#1 | Haoero | 705,552,667 | +204,922,443 | |
#2 | 3 | Aikyutie | 702,688,396 | +245,841,924 |
#3 | Men | 617,494,625 | +158,439,899 | |
#4 | 2 | smAsheDD | 614,801,295 | +154,908,069 |
#5 | 1 | Fallen_Terran | 614,522,404 | +157,751,108 |
#6 | 2 | PROfessOriginal | 611,815,049 | +154,717,415 |
#7 | HollyMolly_ | 597,488,703 | +151,650,487 | |
#8 | FrumZag | 595,498,101 | +150,200,992 | |
#9 | _1nK | 593,643,705 | +151,356,940 | |
#10 | Chomusuke_ | 587,147,498 | +154,800,947 | |
#11 | jiyihuilang | 549,950,774 | +190,638,912 | |
#12 | 5 | Ihsan762 | 523,675,978 | +231,833,413 |
#13 | 1 | Noq1e | 519,898,722 | +190,384,375 |
#14 | 1 | Ecchymoses | 476,824,752 | +153,233,762 |
#15 | 1 | LocustOfWrath | 470,034,901 | +165,572,090 |
#16 | 3 | Ninja_XXX | 431,554,147 | +105,332,663 |
#17 | 4 | Argon_firewalker | 397,585,705 | +139,908,046 |
#18 | 6 | DomGat97 | 391,609,177 | +152,298,660 |
#19 | ShinyShine | 379,694,566 | +119,153,835 | |
#20 | 2 | SnowMimi | 369,988,216 | +107,643,900 |
Leaderboard data provided by Aallyn - https://docs.aallyn.xyz/