Leaderboards for Sun, Dec 22, 2024
MrJune
Sun, Dec 22, 2024
Rank | Change | Leaderboard | Category | Score | Change |
---|---|---|---|---|---|
47 | BATTLE ARENA GAMES WON | STATS | 1,146 | = | |
47 | REVENANT | POWER RANK | 47,348 | = | |
59 | 1 | NEON NINJA | POWER RANK | 47,190 | = |
85 | DRACOLYTE | POWER RANK | 47,032 | = | |
113 | ENEMIES DEFEATED | STATS | 4,772,430 | = | |
117 | 1 | MASTERY POINTS | META | 185,130 | = |
117 | 1 | TOTAL MASTERY POINTS | META | 199,944 | = |
141 | 3 | SOLARION | POWER RANK | 47,348 | = |
174 | 1 | GEODE MASTERY POINTS | META | 14,814 | = |
175 | INFINIUM MINED | STATS | 81,946 | = | |
237 | TOTAL POWER RANK | META | 706,853 | = | |
243 | 1 | FLUX EARNED | STATS | 295,999,329 | = |
243 | 2 | SHADOW HUNTER | POWER RANK | 47,451 | = |
290 | 2 | ICE SAGE | POWER RANK | 47,348 | = |
388 | DUNGEONS COMPLETED | STATS | 424,642 | = | |
488 | 2 | GUNSLINGER | POWER RANK | 38,503 | = |
491 | 2 | PINATAS LOOTED | STATS | 69,082 | = |
500 | 2 | PIRATE CAPTAIN | POWER RANK | 35,305 | = |
522 | 5 | BOXES OPENED | STATS | 772,497 | = |
649 | 3 | CANDY BARBARIAN | POWER RANK | 35,379 | = |
654 | PINATAS THROWN | STATS | 12,435 | = | |
656 | BOOMERANGER | POWER RANK | 47,348 | = | |
831 | 2 | FAE TRICKSTER | POWER RANK | 32,415 | = |
854 | 2 | BARD | POWER RANK | 33,873 | = |
891 | 1 | LUNAR LANCER | POWER RANK | 35,855 | = |
900 | 1 | CHLOROMANCER | POWER RANK | 32,831 | = |
918 | 1 | LOOT COLLECTED | STATS | 1,692,250 | = |
955 | 1 | TOMB RAISER | POWER RANK | 33,629 | = |
982 | INVADERS DEFEATED | STATS | 30,153 | = | |
1,078 | 7 | DINO TAMER | POWER RANK | 35,286 | = |
1,135 | 5 | VANGUARDIAN | POWER RANK | 32,194 | = |
1,308 | 4 | GLIM COLLECTED | STATS | 4,589,816 | = |
2,469 | 11 | KNIGHT | POWER RANK | 30,518 | = |
Leaderboard data provided by Aallyn - https://docs.aallyn.xyz/