Leaderboards for Wed, Nov 20, 2024
Zoha1r
Wed, Nov 20, 2024
Rank | Change | Leaderboard | Category | Score | Change |
---|---|---|---|---|---|
7 | GUNSLINGER 7D | EFFORT | 2,318 | = | |
190 | DAILY LEVIATHAN KILLS 24H | STATS | 3 | = | |
644 | 47 | Deepest PRIVATEeers (RECENT) 7D | DELVES | 182 | = |
964 | Weekly Highest Paragon Level with Boomeranger 7D | PARAGON | 2 | +1 | |
1,000 | ICE SAGE 7D | EFFORT | 0 | = | |
1,035 | DRACOLYTE 7D | EFFORT | 0 | = | |
1,107 | ICE SAGE | POWER RANK | 43,665 | = | |
1,307 | 96 | Most CHALLENGING Delvers (RECENT) 7D | DELVES | 178 | = |
1,664 | 500 | BOOMERANGER 7D | EFFORT | 416 | +291 |
2,119 | DUNGEONS COMPLETED | STATS | 132,859 | +193 | |
2,132 | SHADOW HUNTER | POWER RANK | 43,517 | = | |
2,271 | 104 | Weekly Highest Paragon Level 7D | PARAGON | 2 | +1 |
2,379 | PRIVATE: Deepest 3-Tier Clear (WEEKLY) 7D | CONTESTS | 124 | = | |
2,518 | PRIVATE: Deepest (WEEKLY) 7D | DELVES | 124 | = | |
2,682 | 10 | BATTLE ARENA GAMES WON | STATS | 126 | = |
2,735 | 6 | INVADERS DEFEATED | STATS | 11,772 | +5 |
2,987 | 1 | BOXES OPENED | STATS | 173,556 | +268 |
3,234 | 431 | EXPERIENCE EARNED THIS WEEK 7D | CONTESTS | 4,789,926 | +2,461,491 |
3,234 | 431 | WEEKLY EXPERIENCE EARNED 7D | STATS | 4,789,926 | +2,461,491 |
3,283 | 9 | LOOT COLLECTED | STATS | 319,580 | +277 |
3,330 | SHADOW HUNTER 7D | EFFORT | 135 | = | |
3,414 | 6 | GLIM COLLECTED | STATS | 1,345,439 | +249 |
3,632 | 4 | TOTAL MASTERY POINTS | META | 111,901 | +184 |
3,637 | MASTERY POINTS | META | 100,753 | +84 | |
3,825 | 1 | ENEMIES DEFEATED | STATS | 381,725 | +1,126 |
3,948 | 6 | FLUX EARNED | STATS | 6,925,724 | +33,514 |
3,951 | 10 | PINATAS LOOTED | STATS | 16,306 | +8 |
4,076 | 514 | WEEKLY ADVENTURES COMPLETED (EXCLUDES QUESTS) 7D | STATS | 7 | +4 |
4,360 | 78 | GEODE MASTERY POINTS | META | 11,148 | +100 |
4,554 | 566 | Deepest Diggers of PUBLIC (RECENT) 7D | DELVES | 80 | = |
Leaderboard data provided by Aallyn - https://docs.aallyn.xyz/