Leaderboards for Mon, Dec 9, 2024
Aaronchao
Mon, Dec 9, 2024
Rank | Change | Leaderboard | Category | Score | Change |
---|---|---|---|---|---|
62 | Weekly Highest Paragon Level with Gunslinger 7D | PARAGON | 1 | WEEKLY RESET | |
87 | 426 | BOOMERANGER 7D | EFFORT | 2,082 | WEEKLY RESET |
90 | 86 | PRIVATE: Deepest (WEEKLY) 7D | DELVES | 179 | WEEKLY RESET |
103 | 33 | CHALLENGE: Deepest (WEEKLY) 7D | DELVES | 138 | WEEKLY RESET |
139 | 347 | Weekly Highest Paragon Level with Boomeranger 7D | PARAGON | 6 | WEEKLY RESET |
209 | 136 | Weekly Highest Paragon Level 7D | PARAGON | 7 | WEEKLY RESET |
229 | 150 | WEEKLY EXPERIENCE EARNED 7D | STATS | 21,147,031 | WEEKLY RESET |
230 | 153 | EXPERIENCE EARNED THIS WEEK 7D | CONTESTS | 21,147,031 | WEEKLY RESET |
232 | 169 | Most CHALLENGING Delvers (RECENT) 7D | DELVES | 197 | WEEKLY RESET |
328 | BATTLE ARENA GAMES WON | STATS | 395 | = | |
647 | 358 | Deepest PRIVATEeers (RECENT) 7D | DELVES | 181 | WEEKLY RESET |
1,060 | NEON NINJA 7D | EFFORT | 2 | WEEKLY RESET | |
1,139 | GUNSLINGER 7D | EFFORT | 45 | WEEKLY RESET | |
1,192 | 562 | DAILY LEVIATHAN KILLS 24H | STATS | 3 | +2 |
1,282 | 9 | DUNGEONS COMPLETED | STATS | 200,822 | +834 |
1,939 | BOOMERANGER | POWER RANK | 45,493 | = | |
2,935 | Deepest Diggers of PUBLIC (RECENT) 7D | DELVES | 85 | WEEKLY RESET | |
3,082 | 18 | BOXES OPENED | STATS | 178,646 | +1,216 |
3,317 | 3 | INVADERS DEFEATED | STATS | 9,882 | = |
3,381 | 4 | ENEMIES DEFEATED | STATS | 435,057 | +2,435 |
3,687 | 4 | PIRATE CAPTAIN | POWER RANK | 19,969 | +3 |
3,812 | 10 | CHLOROMANCER | POWER RANK | 20,204 | +3 |
4,022 | 6 | DRACOLYTE | POWER RANK | 25,264 | +3 |
4,238 | 6 | PINATAS LOOTED | STATS | 15,740 | +19 |
4,413 | 15 | VANGUARDIAN | POWER RANK | 20,499 | +3 |
4,426 | 131 | TOTAL POWER RANK | META | 337,868 | +6,178 |
4,855 | 23 | LOOT COLLECTED | STATS | 190,990 | +1,411 |
4,965 | 24 | PINATAS THROWN | STATS | 1,932 | = |
Leaderboard data provided by Aallyn - https://docs.aallyn.xyz/