Leaderboards for Sun, Mar 9, 2025


Sun, Mar 9, 2025

Rank Change Leaderboard Category Score Change
5 PRIVATE: Deepest (WEEKLY) 7D DELVES 199 =
10 3 Weekly Highest Paragon Level with Dracolyte 7D PARAGON 14 =
23 4 DRACOLYTE 7D EFFORT 3,061 +0
27 PINATAS THROWN STATS 106,138 +8
57 1 Deepest PRIVATEeers (RECENT) 7D DELVES 198 =
63 3 Weekly Highest Paragon Level with Bard 7D PARAGON 2 =
68 32 CHALLENGE: Deepest (WEEKLY) 7D DELVES 193 +0
106 1 GLIM COLLECTED STATS 49,883,996 +603,322
119 29 WEEKLY BOMBER ROYALE KILLS 7D STATS 79 =
135 2 BOOMERANGER POWER RANK 48,958 +1
148 63 BOOMERANGER 7D EFFORT 13,511 +4,337
164 28 WEEKLY BOMBER ROYALE GAMES WON 7D STATS 13 =
172 4 LOOT COLLECTED STATS 7,075,864 +125,852
178 12 Weekly Highest Paragon Level with Ice Sage 7D PARAGON 1 =
292 27 Weekly Highest Paragon Level 7D PARAGON 48 +7
312 14 Most CHALLENGING Delvers (RECENT) 7D DELVES 198 =
328 32 WEEKLY EXPERIENCE EARNED 7D STATS 142,597,039 +21,869,745
456 1 BOXES OPENED STATS 820,180 +3,718
523 3 BARD POWER RANK 36,992 +1
542 1 MASTERY POINTS META 158,165 +288
684 423 DRACOLYTE POWER RANK 37,980 -6,651
777 78 BARD 7D EFFORT 126 =
847 2 CANDY BARBARIAN POWER RANK 33,814 +1
849 2 BATTLE ARENA GAMES WON STATS 254 =
1,054 1121 ICE SAGE POWER RANK 44,473 +6,653
1,323 5 ENEMIES DEFEATED STATS 999,327 +10,565
1,510 1 FLUX EARNED STATS 27,204,990 +224,401
1,623 6 CHLOROMANCER POWER RANK 29,272 +1
1,638 3 GEODE MASTERY POINTS META 14,046 =
1,715 2 INVADERS DEFEATED STATS 16,198 =
1,985 KNIGHT 7D EFFORT 138 =
2,048 111 Deepest Diggers of PUBLIC (RECENT) 7D DELVES 122 =
2,078 TOMB RAISER 7D EFFORT 10 =
2,171 5 PIRATE CAPTAIN POWER RANK 25,882 +1
2,194 4 DINO TAMER POWER RANK 30,651 +1
2,321 6 FAE TRICKSTER POWER RANK 25,747 +1
2,494 6 SOLARION POWER RANK 32,587 +1
3,045 16 KNIGHT POWER RANK 28,616 +1
3,149 21 LUNAR LANCER POWER RANK 27,490 +1
3,788 19 REVENANT POWER RANK 25,452 +1
3,922 219 SHADOW HUNTER 7D EFFORT 171 =
3,953 192 CLUB POWER RANK POWER RANK 102,110 =
4,199 225 WEEKLY WORLD BOSSES KILLED 7D STATS 52 +3
4,703 20 NEON NINJA POWER RANK 28,030 +1
4,744 26 GUNSLINGER POWER RANK 26,021 +1