Leaderboards for Mon, Nov 18, 2024
ajduawh
Mon, Nov 18, 2024
Rank | Change | Leaderboard | Category | Score | Change |
---|---|---|---|---|---|
35 | 7 | Deepest PRIVATEeers (RECENT) 7D | DELVES | 198 | WEEKLY RESET |
37 | 14 | Most CHALLENGING Delvers (RECENT) 7D | DELVES | 224 | WEEKLY RESET |
90 | 162 | CHALLENGE: Deepest (WEEKLY) 7D | DELVES | 141 | WEEKLY RESET |
124 | 27 | CHALLENGE: Fastest 3-Tier Clear 7D | DISPUTAS | 4 | WEEKLY RESET |
135 | 33 | PINHATAS LANÇADAS | ATRIBUTOS | 31,232 | = |
176 | 437 | BUMERANGUER 7D | EFFORT | 1,255 | WEEKLY RESET |
182 | 1 | PINHATAS SAQUEADAS | ATRIBUTOS | 112,980 | +4 |
308 | DAILY LEVIATHAN KILLS 24H | ATRIBUTOS | 7 | = | |
320 | 232 | Weekly Highest Paragon Level with Boomeranger 7D | PARAGON | 2 | WEEKLY RESET |
748 | 22 | MASMORRAS COMPLETADAS | ATRIBUTOS | 282,081 | +63 |
768 | 92 | Weekly Highest Paragon Level 7D | PARAGON | 2 | WEEKLY RESET |
795 | 39 | GLIM COLETADO | ATRIBUTOS | 8,149,535 | +983 |
960 | 30 | CAIXAS ABERTAS | ATRIBUTOS | 423,445 | +41 |
1,007 | 45 | BUMERANGUER | NÍVEL DE PODER | 46,838 | = |
1,070 | GEODE MASTERY POINTS | META | 14,244 | = | |
1,451 | 476 | EXPERIÊNCIA OBTIDA ESTA SEMANA 7D | DISPUTAS | 4,344,028 | WEEKLY RESET |
1,451 | 476 | EXPERIÊNCIA OBTIDA NA SEMANA 7D | ATRIBUTOS | 4,344,028 | WEEKLY RESET |
1,580 | PRIVATE: Deepest 3-Tier Clear (WEEKLY) 7D | DISPUTAS | 125 | WEEKLY RESET | |
1,594 | 942 | CAÇADOR DE SOMBRAS 7D | EFFORT | 208 | WEEKLY RESET |
1,600 | 358 | PRIVATE: Deepest (WEEKLY) 7D | DELVES | 125 | WEEKLY RESET |
1,724 | TOTAL MASTERY POINTS | META | 142,559 | = | |
1,781 | 1 | PONTOS DE MAESTRIA | META | 128,315 | = |
1,784 | 60 | INVASORES DERROTADOS | ATRIBUTOS | 17,556 | = |
1,846 | 1660 | Deepest Diggers of PUBLIC (RECENT) 7D | DELVES | 111 | WEEKLY RESET |
1,920 | 89 | CAÇADOR DE SOMBRAS | NÍVEL DE PODER | 44,003 | = |
2,168 | 160 | SÁBIO DE GELO | NÍVEL DE PODER | 37,540 | = |
2,600 | 178 | INIMIGOS DERROTADOS | ATRIBUTOS | 541,124 | +2,960 |
2,795 | 807 | WEEKLY ADVENTURES COMPLETED (EXCLUDES QUESTS) 7D | ATRIBUTOS | 1 | WEEKLY RESET |
2,909 | 293 | FLUX GANHO | ATRIBUTOS | 10,866,521 | +7,560 |
2,924 | 310 | NINJA NÉON | NÍVEL DE PODER | 30,893 | = |
2,927 | 273 | DRACÓLITO | NÍVEL DE PODER | 27,476 | = |
3,820 | 269 | SAQUE COLETADO | ATRIBUTOS | 254,764 | +142 |
4,227 | 328 | NÍVEL DE PODER TOTAL | META | 341,603 | = |
4,384 | 442 | BARD | NÍVEL DE PODER | 7,330 | = |
4,831 | CAIXAS ABERTAS ESTA SEMANA 7D | DISPUTAS | 41 | WEEKLY RESET |
Leaderboard data provided by Aallyn - https://docs.aallyn.xyz/