Leaderboards for Fri, Nov 22, 2024
GuRenGUi_
Fri, Nov 22, 2024
Rank | Change | Leaderboard | Category | Score | Change |
---|---|---|---|---|---|
19 | CHALLENGE: Fastest 3-Tier Clear 7D | CONTESTS | 3 | = | |
132 | 8 | Deepest PRIVATEeers (RECENT) 7D | DELVES | 197 | = |
162 | ENEMIES DEFEATED | STATS | 3,692,908 | = | |
213 | 9 | Most CHALLENGING Delvers (RECENT) 7D | DELVES | 206 | = |
229 | 1 | NEON NINJA | POWER RANK | 43,380 | = |
273 | 33 | CHALLENGE: Deepest (WEEKLY) 7D | DELVES | 128 | = |
278 | FAE TRICKSTER | POWER RANK | 38,109 | = | |
294 | BATTLE ARENA GAMES WON | STATS | 412 | = | |
350 | 2 | ICE SAGE | POWER RANK | 47,222 | = |
380 | 4 | DINO TAMER | POWER RANK | 40,913 | = |
407 | SHADOW HUNTER | POWER RANK | 47,222 | = | |
445 | 17 | Deepest Diggers of PUBLIC (RECENT) 7D | DELVES | 140 | = |
470 | 79 | VANGUARDIAN 7D | EFFORT | 150 | = |
494 | 1 | DRACOLYTE | POWER RANK | 39,696 | = |
539 | 4 | VANGUARDIAN | POWER RANK | 35,973 | = |
620 | 4 | TOTAL POWER RANK | META | 621,716 | = |
652 | 3 | BOOMERANGER | POWER RANK | 47,330 | = |
731 | 1 | GEODE MASTERY POINTS | META | 14,444 | = |
775 | 3 | DUNGEONS COMPLETED | STATS | 276,568 | = |
969 | 132 | KNIGHT 7D | EFFORT | 175 | = |
1,020 | 7 | BOXES OPENED | STATS | 404,799 | = |
1,079 | 4 | CANDY BARBARIAN | POWER RANK | 32,155 | = |
1,117 | 13 | KNIGHT | POWER RANK | 33,892 | = |
1,133 | 1 | SOLARION | POWER RANK | 38,064 | = |
1,157 | 4 | TOTAL MASTERY POINTS | META | 151,552 | +81 |
1,199 | 5 | MASTERY POINTS | META | 137,108 | +81 |
1,394 | 21 | INVADERS DEFEATED | STATS | 22,419 | = |
1,512 | 260 | NEON NINJA 7D | EFFORT | 21 | = |
1,658 | Weekly Highest Paragon Level with Boomeranger 7D | PARAGON | 1 | = | |
1,718 | 212 | Weekly Highest Paragon Level with Shadow Hunter 7D | PARAGON | 1 | = |
1,854 | 15 | PINATAS THROWN | STATS | 4,999 | = |
1,881 | 3 | LUNAR LANCER | POWER RANK | 31,260 | = |
2,011 | 11 | REVENANT | POWER RANK | 29,764 | = |
2,153 | 4 | BARD | POWER RANK | 24,365 | = |
2,154 | 12 | LOOT COLLECTED | STATS | 582,623 | = |
2,400 | 7 | PINATAS LOOTED | STATS | 24,524 | +1 |
2,572 | 20 | GLIM COLLECTED | STATS | 1,958,201 | +1 |
2,991 | 17 | FLUX EARNED | STATS | 10,518,115 | +10 |
3,079 | 21 | GUNSLINGER | POWER RANK | 29,010 | = |
3,084 | 423 | Weekly Highest Paragon Level 7D | PARAGON | 2 | +1 |
3,094 | 11 | CHLOROMANCER | POWER RANK | 22,991 | = |
3,655 | 361 | SHADOW HUNTER 7D | EFFORT | 188 | = |
3,736 | 260 | BOOMERANGER 7D | EFFORT | 67 | +12 |
3,845 | 39 | WEEKLY ADVENTURES COMPLETED (EXCLUDES QUESTS) 7D | STATS | 15 | +4 |
3,902 | 12 | PIRATE CAPTAIN | POWER RANK | 18,800 | = |
4,042 | 26 | TOMB RAISER | POWER RANK | 21,570 | = |
4,850 | 263 | EXPERIENCE EARNED THIS WEEK 7D | CONTESTS | 3,195,213 | +330,472 |
4,850 | 264 | WEEKLY EXPERIENCE EARNED 7D | STATS | 3,195,213 | +330,472 |
Leaderboard data provided by Aallyn - https://docs.aallyn.xyz/