Leaderboards for Thu, Nov 28, 2024
FatBuu
Thu, Nov 28, 2024
Rank | Change | Leaderboard | Category | Score | Change |
---|---|---|---|---|---|
30 | 4 | PRIVATE: Deepest (WEEKLY) 7D | DELVES | 182 | = |
31 | 87 | CHALLENGE: Deepest (WEEKLY) 7D | DELVES | 193 | +22 |
81 | 51 | Weekly Highest Paragon Level with Tomb Raiser 7D | PARAGON | 2 | +1 |
87 | 158 | Weekly Highest Paragon Level with Boomeranger 7D | PARAGON | 27 | +17 |
98 | 23 | Weekly Highest Paragon Level with Dracolyte 7D | PARAGON | 2 | = |
109 | 177 | BOOMERANGER 7D | EFFORT | 5,343 | +2,739 |
136 | 237 | Weekly Highest Paragon Level 7D | PARAGON | 32 | +19 |
154 | 13 | CHALLENGE: Fastest 3-Tier Clear 7D | CONTESTS | 5 | = |
155 | 293 | EXPERIENCE EARNED THIS WEEK 7D | CONTESTS | 92,413,937 | +53,947,174 |
155 | 293 | WEEKLY EXPERIENCE EARNED 7D | STATS | 92,407,842 | +53,941,079 |
191 | 25 | ICE SAGE 7D | EFFORT | 348 | +0 |
232 | 2 | BOOMERANGER | POWER RANK | 48,091 | = |
306 | 15 | Most CHALLENGING Delvers (RECENT) 7D | DELVES | 197 | = |
356 | Weekly Highest Paragon Level with Solarion 7D | PARAGON | 1 | = | |
664 | PINATAS LOOTED | STATS | 56,947 | +1 | |
739 | 3 | ICE SAGE | POWER RANK | 46,057 | = |
868 | 38 | Deepest PRIVATEeers (RECENT) 7D | DELVES | 181 | = |
912 | SOLARION 7D | EFFORT | 24 | = | |
927 | 51 | Deepest Diggers of PUBLIC (RECENT) 7D | DELVES | 132 | = |
1,021 | 1 | MASTERY POINTS | META | 141,943 | +5 |
1,054 | TOTAL MASTERY POINTS | META | 154,755 | +5 | |
1,056 | 7 | PINATAS THROWN | STATS | 8,163 | = |
1,122 | 5 | DRACOLYTE 7D | EFFORT | 130 | +6 |
1,173 | 37 | DUNGEONS COMPLETED | STATS | 210,330 | +4,739 |
1,261 | 2 | CANDY BARBARIAN | POWER RANK | 31,328 | = |
1,262 | WEEKLY EXPERIENCE EARNED FOR CLUBS 7D | STATS | 300 | = | |
1,452 | 265 | TOMB RAISER 7D | EFFORT | 117 | +72 |
1,634 | 1 | BOXES OPENED | STATS | 284,994 | +201 |
1,813 | 3 | FLUX EARNED | STATS | 23,959,763 | +39,480 |
1,900 | 6 | BARD | POWER RANK | 26,206 | = |
1,971 | 5 | TOTAL POWER RANK | META | 489,860 | = |
2,059 | 9 | FAE TRICKSTER | POWER RANK | 26,342 | = |
2,300 | 2 | TOMB RAISER | POWER RANK | 27,434 | = |
2,410 | 68 | INVADERS DEFEATED | STATS | 13,532 | +412 |
2,457 | 4 | PIRATE CAPTAIN | POWER RANK | 25,155 | = |
3,056 | 2 | GEODE MASTERY POINTS | META | 12,812 | = |
3,125 | 9 | BATTLE ARENA GAMES WON | STATS | 112 | = |
3,188 | 5 | VANGUARDIAN | POWER RANK | 25,324 | = |
3,396 | WEEKLY ADVENTURES COMPLETED (EXCLUDES QUESTS) 7D | STATS | 13 | = | |
3,422 | 157 | ENEMIES DEFEATED | STATS | 424,280 | +16,841 |
3,781 | 6 | GLIM COLLECTED | STATS | 1,190,541 | +4,077 |
3,821 | 12 | CHLOROMANCER | POWER RANK | 20,031 | = |
3,876 | 13 | LOOT COLLECTED | STATS | 255,073 | +166 |
3,946 | 8 | REVENANT | POWER RANK | 25,010 | = |
4,034 | 18 | DRACOLYTE | POWER RANK | 25,146 | = |
4,061 | 10 | SOLARION | POWER RANK | 27,329 | = |
4,162 | 6 | LUNAR LANCER | POWER RANK | 25,194 | = |
4,404 | 18 | KNIGHT | POWER RANK | 25,252 | = |
4,676 | WEEKLY WORLD BOSSES KILLED 7D | STATS | 19 | = |
Leaderboard data provided by Aallyn - https://docs.aallyn.xyz/