Leaderboards for Tue, Dec 10, 2024
WhitePro
Tue, Dec 10, 2024
Rank | Change | Leaderboard | Category | Score | Change |
---|---|---|---|---|---|
32 | ICE SAGE | POWER RANK | 48,053 | = | |
85 | 1 | BOOMERANGER | POWER RANK | 49,127 | = |
119 | 13 | Most CHALLENGING Delvers (RECENT) 7D | DELVES | 212 | = |
154 | LOOT COLLECTED | STATS | 7,971,902 | = | |
178 | 28 | Deepest PRIVATEeers (RECENT) 7D | DELVES | 192 | = |
178 | 1 | GLIM COLLECTED | STATS | 34,949,711 | = |
425 | 6 | REVENANT | POWER RANK | 38,339 | = |
561 | 64 | Deepest Diggers of PUBLIC (RECENT) 7D | DELVES | 135 | = |
646 | 3 | BOXES OPENED | STATS | 617,026 | = |
695 | 6 | PINATAS LOOTED | STATS | 56,742 | = |
826 | 11 | FAE TRICKSTER | POWER RANK | 32,376 | = |
1,019 | 8 | DUNGEONS COMPLETED | STATS | 232,264 | = |
1,109 | 20 | CANDY BARBARIAN | POWER RANK | 32,154 | = |
1,309 | 20 | ENEMIES DEFEATED | STATS | 976,387 | = |
1,330 | 15 | TOTAL POWER RANK | META | 537,910 | = |
1,349 | 1 | MASTERY POINTS | META | 134,924 | = |
1,378 | 25 | KNIGHT | POWER RANK | 32,509 | = |
1,381 | 1 | TOTAL MASTERY POINTS | META | 147,919 | = |
1,389 | 36 | FLUX EARNED | STATS | 35,762,860 | = |
1,612 | 29 | PINATAS THROWN | STATS | 5,949 | = |
1,955 | 34 | DINO TAMER | POWER RANK | 31,276 | = |
1,956 | 34 | CHLOROMANCER | POWER RANK | 27,369 | = |
2,155 | 50 | SOLARION | POWER RANK | 33,616 | = |
2,163 | 23 | INVADERS DEFEATED | STATS | 14,838 | = |
2,374 | 46 | NEON NINJA | POWER RANK | 31,944 | = |
2,645 | 54 | INFINIUM MINED | STATS | 13,266 | = |
2,681 | 61 | VANGUARDIAN | POWER RANK | 26,630 | = |
2,705 | 53 | LUNAR LANCER | POWER RANK | 28,717 | = |
2,824 | 59 | GUNSLINGER | POWER RANK | 29,675 | = |
2,865 | 20 | GEODE MASTERY POINTS | META | 12,995 | = |
2,867 | 67 | TOMB RAISER | POWER RANK | 25,604 | = |
3,115 | 55 | DRACOLYTE | POWER RANK | 27,055 | = |
3,166 | 68 | PIRATE CAPTAIN | POWER RANK | 21,559 | = |
3,878 | 103 | BATTLE ARENA GAMES WON | STATS | 90 | = |
Leaderboard data provided by Aallyn - https://docs.aallyn.xyz/