Leaderboards for Fri, Nov 15, 2024
Ursasto
Fri, Nov 15, 2024
Rank | Change | Leaderboard | Category | Score | Change |
---|---|---|---|---|---|
1 | GEODE MASTERY POINTS | META | 14,816 | = | |
47 | 1 | BOOMERANGER | POWER RANK | 49,263 | = |
94 | 10 | Weekly Highest Paragon Level with Bard 7D | PARAGON | 1 | = |
95 | 1 | SHADOW HUNTER | POWER RANK | 47,653 | = |
101 | ICE SAGE | POWER RANK | 47,652 | = | |
197 | 1 | BARD | POWER RANK | 41,011 | = |
206 | CANDY BARBARIAN | POWER RANK | 40,443 | = | |
207 | 6 | Deepest PRIVATEeers (RECENT) 7D | DELVES | 192 | = |
224 | 35 | Weekly Highest Paragon Level with Vanguardian 7D | PARAGON | 2 | = |
235 | TOTAL MASTERY POINTS | META | 190,430 | = | |
239 | MASTERY POINTS | META | 175,614 | = | |
276 | 42 | VANGUARDIAN 7D | EFFORT | 410 | = |
286 | 5 | Most CHALLENGING Delvers (RECENT) 7D | DELVES | 198 | = |
307 | 43 | BARD 7D | EFFORT | 141 | = |
350 | 2 | GUNSLINGER | POWER RANK | 40,591 | = |
409 | PINATAS LOOTED | STATS | 74,728 | = | |
489 | 1 | BOXES OPENED | STATS | 708,835 | = |
493 | 1 | TOTAL POWER RANK | META | 645,015 | = |
537 | 97 | Weekly Highest Paragon Level with Boomeranger 7D | PARAGON | 9 | = |
743 | 4 | GLIM COLLECTED | STATS | 9,077,295 | +47 |
781 | 185 | Weekly Highest Paragon Level 7D | PARAGON | 13 | = |
794 | 5 | LOOT COLLECTED | STATS | 1,848,173 | = |
856 | 4 | PINATAS THROWN | STATS | 9,981 | = |
878 | 2 | SOLARION | POWER RANK | 40,399 | = |
893 | 158 | BOOMERANGER 7D | EFFORT | 1,576 | +29 |
933 | 8 | PIRATE CAPTAIN | POWER RANK | 31,755 | = |
959 | 4 | DUNGEONS COMPLETED | STATS | 241,571 | +10 |
1,022 | 209 | EXPERIENCE EARNED THIS WEEK 7D | CONTESTS | 33,805,727 | +125,421 |
1,022 | 209 | WEEKLY EXPERIENCE EARNED 7D | STATS | 33,805,727 | +125,421 |
1,221 | 159 | REVENANT 7D | EFFORT | 135 | = |
1,330 | 1 | INVADERS DEFEATED | STATS | 23,359 | = |
1,334 | 1 | FAE TRICKSTER | POWER RANK | 30,219 | = |
1,494 | 180 | Weekly Highest Paragon Level with Shadow Hunter 7D | PARAGON | 1 | = |
1,563 | 4 | CHLOROMANCER | POWER RANK | 30,115 | = |
1,639 | 10 | VANGUARDIAN | POWER RANK | 30,747 | = |
1,703 | 3 | ENEMIES DEFEATED | STATS | 813,208 | = |
1,737 | 1 | KNIGHT | POWER RANK | 31,848 | = |
1,811 | 7 | TOMB RAISER | POWER RANK | 30,020 | = |
1,983 | 5 | FLUX EARNED | STATS | 22,832,866 | = |
1,993 | 151 | Deepest Diggers of PUBLIC (RECENT) 7D | DELVES | 120 | = |
2,009 | 3 | LUNAR LANCER | POWER RANK | 31,298 | = |
2,079 | 6 | REVENANT | POWER RANK | 30,035 | = |
2,087 | 219 | PRIVATE: Deepest (WEEKLY) 7D | DELVES | 128 | = |
2,389 | 395 | WEEKLY ADVENTURES COMPLETED (EXCLUDES QUESTS) 7D | STATS | 14 | = |
2,411 | 8 | DRACOLYTE | POWER RANK | 30,056 | = |
2,493 | 4 | DINO TAMER | POWER RANK | 30,250 | = |
2,707 | 13 | NEON NINJA | POWER RANK | 31,660 | = |
3,079 | 12 | BATTLE ARENA GAMES WON | STATS | 121 | = |
3,682 | 389 | SHADOW HUNTER 7D | EFFORT | 91 | = |
4,406 | 13 | INFINIUM MINED | STATS | 8,487 | = |
4,878 | 542 | WEEKLY WORLD BOSSES KILLED 7D | STATS | 22 | +1 |
Leaderboard data provided by Aallyn - https://docs.aallyn.xyz/