Leaderboards for Tue, Nov 19, 2024
Errenkapena
Tue, Nov 19, 2024
Rank | Change | Leaderboard | Category | Score | Change |
---|---|---|---|---|---|
170 | 2 | BOOMERANGER | POWER RANK | 48,450 | +3 |
185 | 38 | Most CHALLENGING Delvers (RECENT) 7D | DELVES | 205 | = |
190 | 4 | PRIVATE: Deepest (WEEKLY) 7D | DELVES | 179 | = |
193 | 4 | PRIVATE: Deepest 3-Tier Clear (WEEKLY) 7D | CONTESTS | 179 | = |
298 | 2 | ICE SAGE | POWER RANK | 47,293 | +3 |
383 | GEODE MASTERY POINTS | META | 14,792 | = | |
414 | 8 | TOTAL MASTERY POINTS | META | 178,052 | +1,383 |
420 | 10 | MASTERY POINTS | META | 163,260 | +1,383 |
466 | 2 | CANDY BARBARIAN | POWER RANK | 36,953 | +3 |
632 | 118 | Weekly Highest Paragon Level with Boomeranger 7D | PARAGON | 2 | +1 |
677 | 5 | SHADOW HUNTER | POWER RANK | 46,566 | +3 |
749 | 258 | ICE SAGE 7D | EFFORT | 0 | = |
769 | 157 | Deepest PRIVATEeers (RECENT) 7D | DELVES | 181 | = |
841 | 1 | PINATAS THROWN | STATS | 9,467 | = |
858 | 1 | PINATAS LOOTED | STATS | 48,843 | +1 |
946 | 3 | DRACOLYTE | POWER RANK | 35,564 | +3 |
1,083 | 4 | SOLARION | POWER RANK | 38,427 | +3 |
1,238 | 207 | BOOMERANGER 7D | EFFORT | 441 | +151 |
1,254 | WEEKLY ADVENTURES COMPLETED (EXCLUDES QUESTS) 7D | STATS | 24 | = | |
1,327 | 3 | BOXES OPENED | STATS | 326,913 | +104 |
1,331 | 2 | DUNGEONS COMPLETED | STATS | 190,022 | +54 |
1,430 | 1 | LOOT COLLECTED | STATS | 1,013,163 | +25 |
1,563 | 2 | TOTAL POWER RANK | META | 518,294 | +54 |
1,628 | 277 | Weekly Highest Paragon Level 7D | PARAGON | 2 | +1 |
1,658 | 7 | ENEMIES DEFEATED | STATS | 796,855 | +1,005 |
1,772 | 3 | GLIM COLLECTED | STATS | 3,071,348 | +476 |
1,826 | 3 | VANGUARDIAN | POWER RANK | 29,857 | +3 |
2,265 | 40 | INVADERS DEFEATED | STATS | 14,151 | +266 |
2,310 | 120 | EXPERIENCE EARNED THIS WEEK 7D | CONTESTS | 5,081,121 | +2,310,546 |
2,311 | 122 | WEEKLY EXPERIENCE EARNED 7D | STATS | 5,073,087 | +2,302,512 |
2,449 | 5 | BATTLE ARENA GAMES WON | STATS | 135 | = |
2,656 | 5 | LUNAR LANCER | POWER RANK | 28,786 | +3 |
2,783 | 1 | TOMB RAISER | POWER RANK | 25,835 | +3 |
2,847 | 1040 | BOXES OPENED THIS WEEK 7D | CONTESTS | 589 | +104 |
2,858 | 6 | CHLOROMANCER | POWER RANK | 24,064 | +3 |
2,883 | 8 | BARD | POWER RANK | 17,223 | +3 |
2,981 | 2 | REVENANT | POWER RANK | 26,697 | +3 |
2,998 | 3 | INFINIUM MINED | STATS | 11,874 | = |
3,059 | FLUX EARNED | STATS | 10,017,072 | +4,104 | |
3,276 | 235 | SHADOW HUNTER 7D | EFFORT | 81 | +67 |
3,350 | 15 | PIRATE CAPTAIN | POWER RANK | 20,819 | +3 |
3,834 | 2 | KNIGHT | POWER RANK | 26,220 | +3 |
4,093 | GUNSLINGER | POWER RANK | 26,754 | +3 | |
4,416 | 6 | FAE TRICKSTER | POWER RANK | 16,753 | +3 |
4,423 | 1003 | Deepest Diggers of PUBLIC (RECENT) 7D | DELVES | 72 | = |
4,734 | 641 | WEEKLY WORLD BOSSES KILLED 7D | STATS | 7 | +5 |
Leaderboard data provided by Aallyn - https://docs.aallyn.xyz/