Leaderboards for Wed, Dec 11, 2024


DAILY CONTESTS
Leaderboard Entries Active Max Score Change Top Players
DAILY LEVIATHAN KILLS 24H 1,029 334 163 -121
CONTESTS
Leaderboard Entries Active Max Score Change Top Players
MASTERY POINTS 7D 5,000 416 189,606 =
GEODE MASTERY POINTS 7D 5,000 41 14,816 =
TOTAL MASTERY POINTS 7D 5,000 437 204,422 =
CHALLENGE: Fastest 3-Tier Clear 7D 710 13 1.66 =
CHALLENGE: Deepest (WEEKLY) 7D 890 78 197.61 +3.98
PRIVATE: Deepest (WEEKLY) 7D 3,765 190 192.85 =
Deepest Public Delve as a Revenant 7D 48 1 139.81 =
Deepest Public Delve with a Chloromancer 7D 25 0 139.84 =
GUNSLINGER 7D 3,180 685 26,267.25 +9,264.79
ICE SAGE 7D 1,967 548 26,888.72 +18,536.75
BOOMERANGER 7D 4,734 2,155 44,334.70 +18,737.49
Weekly Highest Paragon Level with Neon Ninja 7D 539 206 77 +41
EXPERIENCE EARNED THIS WEEK 7D 5,000 3,861 377,132,873 +187,798,756
WEEKLY WORLD BOSSES KILLED 7D 5,000 3,456 5,816 +1,599
WEEKLY EXPERIENCE EARNED FOR CLUBS 7D 968 325 40,800 +25,500
WEEKLY BOMBER ROYALE GAMES WON 7D 1,069 269 48 +6
WEEKLY COMPANION EGGS FOUND 7D 972 260 225 +32
HART-A-PHONES RECEIVED 7D 11 0 3 =
Weekly Highest Paragon Level 7D 4,395 2,186 130 +65
STATS
Leaderboard Entries Active Max Score Change Top Players
ENEMIES DEFEATED 5,000 1,132 103,840,390 =
DUNGEONS COMPLETED 5,000 1,396 2,978,755 =
BATTLE ARENA GAMES WON 5,000 193 22,380 =
BOXES OPENED 5,000 1,177 23,121,449 =
FLUX EARNED 5,000 1,027 4,117,279,630 +25,343,625
GLIM COLLECTED 5,000 1,352 1,101,470,339 =
INFINIUM MINED 5,000 387 1,000,000 =
INVADERS DEFEATED 5,000 670 545,324 =
LOOT COLLECTED 5,000 952 545,061,125 =
PINATAS LOOTED 5,000 791 1,216,699 =
PINATAS THROWN 5,000 228 1,214,736 =
WEEKLY WORLD BOSSES KILLED 7D 5,000 3,456 5,816 +1,599
WEEKLY EXPERIENCE EARNED 7D 5,000 3,858 377,132,873 +188,083,388
WEEKLY EXPERIENCE EARNED FOR CLUBS 7D 968 325 40,800 +25,500
WEEKLY ADVENTURES COMPLETED (EXCLUDES QUESTS) 7D 5,000 2,735 159 +69
WEEKLY BOMBER ROYALE GAMES WON 7D 1,069 269 48 +6
WEEKLY BOMBER ROYALE KILLS 7D 1,237 343 301 =
WEEKLY COMPANION EGGS FOUND 7D 972 260 225 +32
DAILY LEVIATHAN KILLS 24H 1,029 334 163 -121
HART-A-PHONES RECEIVED 7D 11 0 3 =
HART-A-PHONES SENT 7D 11 0 3 =
POWER RANK
Leaderboard Entries Active Max Score Change Top Players
KNIGHT 5,000 302 48,360 =
GUNSLINGER 5,000 290 48,556 =
FAE TRICKSTER 5,000 305 48,235 =
DRACOLYTE 5,000 294 49,326 =
NEON NINJA 5,000 341 49,219 =
CANDY BARBARIAN 5,000 331 49,005 =
ICE SAGE 5,000 381 49,356 =
SHADOW HUNTER 5,000 428 49,356 =
PIRATE CAPTAIN 5,000 320 48,682 =
BOOMERANGER 5,000 535 49,356 =
TOMB RAISER 5,000 321 49,005 =
LUNAR LANCER 5,000 304 49,036 =
REVENANT 5,000 288 48,235 =
CHLOROMANCER 5,000 316 48,235 =
DINO TAMER 5,000 305 48,235 =
VANGUARDIAN 5,000 271 48,682 =
BARD 5,000 288 49,241 =
SOLARION 5,000 360 49,356 =
CLUB POWER RANK 5,000 2,237 2,459,664 +10
EFFORT
Leaderboard Entries Active Max Score Change Top Players
KNIGHT 7D 1,418 456 3,756.34 +310.48
GUNSLINGER 7D 3,180 685 26,267.25 +9,264.79
FAE TRICKSTER 7D 313 45 3,405.64 +676.16
DRACOLYTE 7D 844 184 7,185.29 +1,285.45
NEON NINJA 7D 1,923 688 10,184.35 +5,245.28
CANDY BARBARIAN 7D 986 219 4,562.60 +2,653.60
ICE SAGE 7D 1,967 548 26,888.72 +18,536.75
SHADOW HUNTER 7D 4,260 2,198 13,549.15 +1,470.17
PIRATE CAPTAIN 7D 310 41 4,200.05 +1,920.36
BOOMERANGER 7D 4,734 2,155 44,334.70 +18,737.49
TOMB RAISER 7D 1,444 254 2,523.38 +541.16
LUNAR LANCER 7D 921 227 6,806.20 +2,050.56
REVENANT 7D 681 170 29,435.88 +13,623.52
CHLOROMANCER 7D 328 60 1,484.95 +411.78
DINO TAMER 7D 491 122 15,540.15 +1,484.45
VANGUARDIAN 7D 266 60 3,304.46 +975.85
BARD 7D 181 44 3,260.88 +749.86
SOLARION 7D 739 241 7,516.69 +4.40
DELVES

Leaderboard data provided by Aallyn - https://docs.aallyn.xyz/