Shadowy Spotlight - Class Changes
Shadowy Spotlight class changes are presented in a table format, you can read the original patch notes at: https://trovesaurus.com/shadowy-spotlight/patch
Shadow Hunter
When going into a revamp for this class we wanted to keep the core concept of the class focusing on single target basic attacks while adding new tools to assist this playstyle.
We have removed Radiant Arrow and replaced it with Shadow Seekers.
Shadow Seekers uses a new resource called Seekers that are gained from basic attacking Shadow Marked targets.
The Shadow Hunter now deals increased damage to Shadow Marked targets and Sun Snare now applies Shadow Mark to enemies damaged by it.
Additionally, we have implemented a new ultimate called Sacred Arrow which fires a large arrow, applying a damage over time effect to any targets hit by it. Holding down the ultimate button will continuously fire these arrows until the Shadow Hunter runs out of energy. Sacred Arrow’s damage over time effect can stack multiple times.
Passive
Dark Whispers Old
Nearby enemies periodically receive a Shadowmark, increasing the damage they take from charged Radiant Arrow shots and allowing the Shadow Hunter to see them through walls. | Dark Whispers New!
Nearby enemies periodically receive a Shadow Mark, increasing damage done to them by 5% as well as making them visible through walls. When the Shadow Hunter uses a basic attack on Shadow Marked targets a small explosion is triggered at the target dealing 100% damage and granting the class one Seeker. Additionally, when dodging the Shadow Hunter gains a movement speed boost for a short time. This boost is refreshed when dodging if already active. |
Basic Attack
Old 250% Damage | New! 375% Damage Projectile size has also been increased. Additionally, basic attacks can shoot through walls and enemies. |
Gem Attack
Shadow Blitz Old 100% Damage | Shadow Blitz New! 200% Damage Additionally, added the ability to shoot through walls. |
Primary Ability
Radiant Arrow Old
750% Damage | Shadow Seekers New!
Requires one Seeker to use. On use launches all Seekers that hunt the closest target and explode on contact dealing 250% damage. The Shadow Hunter can store up to 5 Seekers at a time. Damage scales with the number of Seekers available when fired (350%/450%/600%/750%/900%). Shadow Seekers also deal increased Critical Damage. |
Secondary Ability
Sun Snare Old
100% Damage | Sun Snare New!
350% Damage Now has increased area of effect and applies Shadow Mark to targets. |
Ultimate Ability
Arrow of the Goddess Old
Apply Shadow Mark to all enemies within 15 blocks. Apply an instant charged Radiant Arrow which dealt double critical damage. | Sacred Arrow New!
Fire a large damaging arrow of energy that deals 450% damage every second for 7 seconds. The first contact with an enemy will deal 550% damage. This arrow pierces targets and blocks. As long as the ability button is held down you will continuously fire arrows until running out of energy. Slows the player greatly. Damage over time effect can be stacked multiple times on the same target. This ability has a 45-second cooldown. |
Hidden Effect
Tactical Shot Old Using a fully charged Radiant Arrow increases damage temporarily. | Tactical Seekers New! When enemies take damage from the Shadow Hunter’s Sacred Arrow a Shadow Seeker will fire from the Shadow Hunter and attack the closest target. |
Boomeranger
Ability | Old | New |
---|---|---|
Bow Basic Attack | 140% Damage | 240% Damage |
Sword Basic Attack | 170% Damage | 270% Damage |
Big Bomb | 500% Damage | 800% Damage |
Bawk-Bomb | 285% Damage | 800% Damage Fixed a bug where minions summoned by Bawk-Bomb did not deal as much damage as minions summoned by Mysterious Urn. |
Boomerang | 275% Damage | 450% Damage |
Mysterious Urn | 600% Explosion Damage 400% Mini bombs damage | 800% Explosion Damage 650% Mini bombs damage Knockback has been reduced |
Overstuffed Urn Hidden Effect |
| Fixed an issue where the Overstuffed Urn Hidden Effect was always active even when not using a ring polished to have the effect. |
Bawk Bow |
|
|
Gunslinger
Ability | Old | New |
---|---|---|
Charge Shot | Full Charge Damage 400% Full Charge Explosion Damage 350% Partial Charge Explosion Damage 200% | Full Charge Damage 325% Full Charge Explosion Damage 275% Partial Charge Explosion Damage 175% |
Basic Attack | 133% Damage | 120% Damage |
Fae Trickster
Ability | Old | New |
---|---|---|
Basic Attack without Ego Boost | 220% Damage | 300% Damage |
Basic Attack with Ego Boost | 610% Damage | 650% Damage |
Glitterbomb | 450% Damage | 675% Damage |
Faerie Dance | 200% Damage | 350% Damage |
Ice Sage
Ability | Old | New |
---|---|---|
Basic Attack | 275% Damage | 225% Damage |
Pain Freeze Gem | 750% Explosion Damage | 625% Explosion Damage |
Ice Crash | 630% Damage | 750% Damage |
The Big Chill | 315% Damage | 400% Damage |
Chloromancer
Ability | Old | New |
---|---|---|
Green Gatling | 160% Damage | 100% Damage |
Mini Bloom | 450% Damage 20% Spawn Chance | 375% Damage 10% Spawn Chance |
Big Green Gatling | 380% Damage 8s Cooldown Limit 3 | 225% Damage 12s Cooldown Limit 2 |
Big Leafy Lasher | 250% Damage | 200% Damage |
Candy Barbarian
Ability | Old | New |
---|---|---|
Basic Attack | 185% Damage | 325% Damage Slightly Increased Attack Size |
Vanilla Swirlwind | 650% Damage 60 Energy Cost | 700% Damage 55 Energy Cost Knockback has been reduced |
Sugar Crash | 450% Damage | 650% Damage |
Scoop n' Gloop Gem | 450% Damage | 650% Damage |
Eis-Crom Cone | 1500% Damage | 1675% Damage |
Range Candy | Increases Movement Speed and Attack Speed | Increases Movement Speed and Attack Speed Buffs Physical Damage |
Neon Ninja
Ability | Old | New |
---|---|---|
Basic Attack | 100% Damage | 285% Damage |
Statis Blade | 250% Damage | 450% Damage |
Final Technique | 300% Damage | 550% Damage |
Shining Star | 1. 250% Damage 2. 450% Damage 3. 750% Damage | 1. 315% Damage 2. 475% Damage 3. 850% Damage |
Heuristic Haxstar | 1. 250% Damage 2. 450% Damage 3. 950% Damage | 1. 275% Damage 2. 475% Damage 3. 1000% Damage - Critical Damage Bonus decrease |
Knight
Ability | Old | New |
---|---|---|
Basic Attack | 250% Damage | 455% Damage |
Passive | 5% Damage | 10% Damage |
Smash | 600% Damage 3s Taunt Duration | 850% Damage 4.5s Taunt Duration |
Charge | 450% Damage 1s Taunt Duration | 650% Damage 2s Taunt Duration |
Spirit Squire | 800% Damage | 850% Damage |
Iron Will | 10s Duration 10% Damage Reduction | 12s Duration 25% Damage Reduction |
Retribution Effect | Every time the Knight takes damage, they will store up Retribution that increases the damage of their next attack. This can stack up to 3 times dealing additional damage for each stack. Basic attacks reduce targets outgoing damage by up to 10%. Additional attacks refresh this debuff. | |
Other |
|
Vanguardian
Ability | Old | New |
---|---|---|
Melee Basic Attack | 300% Damage | 385% Damage |
Melee Basic Attack - Third Attack | 400% Damage | 450% Damage |
Ranged Basic Attack | 240% Damage | 280% Damage |
Ranged Basic Attack - Third Attack | 400% Damage | 450% Damage |
Dino Tamer
Ability | Old | New |
---|---|---|
Basic Attack | 100% Damage | 250% Damage |
Dino Mount Basic Attack | 250% Damage 100% AOE Damage | 275% Damage 200% AOE Damage |
Clever Snare | 200% Damage | 350% Damage |
Dino Mount Clever Snare | 425% Damage | 475% Damage |
All Dino Summons |
| Slight damage increase |
Pirate Captain
Ability | Old | New |
---|---|---|
Basic Attack | 150% Damage | 200% Damage |
First Mate Basic Attack | 100% Damage | 200% Damage Additional attack speed when fully upgraded with Doubloons. |
Pretend Pirate | 250% AOE Damage | 350% AOE Damage |
Man o' War | 600% AOE Damage | 650% AOE Damage |
Revenant
Ability | Old | New |
---|---|---|
Basic Attack | 390% Damage | 420% Damage |
Spirit Storm | Increased overall damage. |
Dracolyte
Ability | Old | New |
---|---|---|
Spit Fire | 200% Damage 400% AOE Damage | 230% Damage 415% AOE Damage |
Burnt Offering | 450% Damage | 500% Damage |
Burning Ward | 75% Minion Basic Attack Damage | 100% Minion Basic Attack Damage |
Tomb Raiser
Ability | Old | New |
---|---|---|
Skellittles | 225% Basic Attack Damage | 200% Basic Attack Damage |
Grave Goliath | 1500% Slam Damage | 1375% Slam Damage |
Lunar Lancer
Ability | Old | New |
---|---|---|
Lunarform Basic Attack |
| Reduced the Knock up effect |
Shadow lancer Class Gem Minions |
| Reduced Knockback Minor improvements to minions |
Bard
Ability | Old | New |
---|---|---|
Jubilant Song |
| Fixed an issue with energy on hit effect from Jubilant Song only activating for 3 secs. This effect lasts for 30 secs. |