Market Data

Last Update: 4 weeks ago | Listings: 2,665,571 | Items: 307

Pearl of Wisdom

Stack ea Total Created Last Seen
100 416 41,600 April 3, 2025, 5:45 pm April 10, 2025, 3:07 pm
100 416 41,600 April 3, 2025, 5:45 pm April 10, 2025, 3:07 pm
100 418 41,800 April 3, 2025, 5:21 pm April 10, 2025, 3:07 pm
200 400 80,000 April 3, 2025, 7:37 pm April 10, 2025, 3:07 pm
9,999 549 5,489,451 April 3, 2025, 11:28 pm April 10, 2025, 3:07 pm
5 2,666 13,330 April 4, 2025, 3:26 am April 10, 2025, 3:07 pm
5 2,666 13,330 April 4, 2025, 3:26 am April 10, 2025, 3:07 pm
5 2,688 13,440 April 4, 2025, 3:26 am April 10, 2025, 3:07 pm
5 2,699 13,495 April 4, 2025, 3:26 am April 10, 2025, 3:07 pm
5 2,699 13,495 April 4, 2025, 3:26 am April 10, 2025, 3:07 pm
5 2,699 13,495 April 4, 2025, 3:26 am April 10, 2025, 3:07 pm
5 2,000 10,000 April 4, 2025, 8:15 am April 10, 2025, 3:07 pm
200 350 70,000 April 4, 2025, 9:04 am April 10, 2025, 3:07 pm
200 350 70,000 April 4, 2025, 9:04 am April 10, 2025, 3:07 pm
200 350 70,000 April 4, 2025, 9:04 am April 10, 2025, 3:07 pm
100 400 40,000 April 5, 2025, 1:29 pm April 10, 2025, 3:07 pm
5,824 230 1,339,520 April 5, 2025, 3:59 pm April 10, 2025, 3:07 pm
8,370 175 1,464,750 April 5, 2025, 11:37 pm April 10, 2025, 3:07 pm
8,872 175 1,552,600 April 5, 2025, 11:35 pm April 10, 2025, 3:07 pm
9,349 175 1,636,075 April 5, 2025, 11:30 pm April 10, 2025, 3:07 pm
9,999 175 1,749,825 April 5, 2025, 11:33 pm April 10, 2025, 3:07 pm
9,999 175 1,749,825 April 5, 2025, 11:26 pm April 10, 2025, 3:07 pm
9,999 175 1,749,825 April 5, 2025, 11:30 pm April 10, 2025, 3:07 pm
50 1,500 75,000 April 6, 2025, 8:11 am April 10, 2025, 3:07 pm
5 2,000 10,000 April 6, 2025, 11:03 am April 10, 2025, 3:07 pm
5 2,000 10,000 April 6, 2025, 11:03 am April 10, 2025, 3:07 pm
5 2,000 10,000 April 6, 2025, 11:03 am April 10, 2025, 3:07 pm
5 2,000 10,000 April 6, 2025, 11:04 am April 10, 2025, 3:07 pm
5 2,000 10,000 April 6, 2025, 11:04 am April 10, 2025, 3:07 pm
150 350 52,500 April 6, 2025, 1:20 pm April 10, 2025, 3:07 pm
150 350 52,500 April 6, 2025, 1:20 pm April 10, 2025, 3:07 pm
150 350 52,500 April 6, 2025, 1:20 pm April 10, 2025, 3:07 pm
150 350 52,500 April 6, 2025, 1:20 pm April 10, 2025, 3:07 pm
392 350 137,200 April 6, 2025, 3:05 pm April 10, 2025, 3:07 pm
50 600 30,000 April 6, 2025, 6:21 pm April 10, 2025, 3:07 pm
50 600 30,000 April 6, 2025, 6:21 pm April 10, 2025, 3:07 pm
5 2,000 10,000 April 6, 2025, 9:46 pm April 10, 2025, 3:07 pm
5 2,000 10,000 April 6, 2025, 9:46 pm April 10, 2025, 3:07 pm
5 2,000 10,000 April 6, 2025, 9:47 pm April 10, 2025, 3:07 pm
150 350 52,500 April 6, 2025, 9:12 pm April 10, 2025, 3:07 pm
200 2,000 400,000 April 7, 2025, 3:36 am April 10, 2025, 3:07 pm
5 2,000 10,000 April 7, 2025, 1:46 pm April 10, 2025, 3:07 pm
5 2,000 10,000 April 7, 2025, 1:46 pm April 10, 2025, 3:07 pm
5 2,000 10,000 April 7, 2025, 1:47 pm April 10, 2025, 3:07 pm
5 2,000 10,000 April 7, 2025, 1:47 pm April 10, 2025, 3:07 pm
5,000 500 2,500,000 April 7, 2025, 2:55 pm April 10, 2025, 3:07 pm
5 1,900 9,500 April 7, 2025, 7:30 pm April 10, 2025, 3:07 pm
200 350 70,000 April 7, 2025, 7:44 pm April 10, 2025, 3:07 pm
200 350 70,000 April 7, 2025, 7:44 pm April 10, 2025, 3:07 pm
5 2,000 10,000 April 7, 2025, 8:12 pm April 10, 2025, 3:07 pm
5 2,000 10,000 April 7, 2025, 8:12 pm April 10, 2025, 3:07 pm
1 4,999 4,999 April 7, 2025, 10:15 pm April 10, 2025, 3:07 pm
1 4,999 4,999 April 7, 2025, 10:15 pm April 10, 2025, 3:07 pm
1 4,999 4,999 April 7, 2025, 10:15 pm April 10, 2025, 3:07 pm
1 4,999 4,999 April 7, 2025, 10:16 pm April 10, 2025, 3:07 pm
1 4,999 4,999 April 7, 2025, 10:23 pm April 10, 2025, 3:07 pm
1 4,999 4,999 April 7, 2025, 10:23 pm April 10, 2025, 3:07 pm
1 5,000 5,000 April 7, 2025, 11:04 pm April 10, 2025, 3:07 pm
1 5,000 5,000 April 7, 2025, 11:04 pm April 10, 2025, 3:07 pm
1 5,000 5,000 April 7, 2025, 11:04 pm April 10, 2025, 3:07 pm
1 5,000 5,000 April 7, 2025, 11:04 pm April 10, 2025, 3:07 pm
1 5,000 5,000 April 7, 2025, 11:04 pm April 10, 2025, 3:07 pm
5 1,900 9,500 April 8, 2025, 12:40 am April 10, 2025, 3:07 pm
5 1,900 9,500 April 8, 2025, 12:40 am April 10, 2025, 3:07 pm
5 1,900 9,500 April 8, 2025, 12:40 am April 10, 2025, 3:07 pm
5 1,900 9,500 April 8, 2025, 1:29 am April 10, 2025, 3:07 pm
5 1,900 9,500 April 8, 2025, 1:29 am April 10, 2025, 3:07 pm
500 500 250,000 April 8, 2025, 12:43 pm April 10, 2025, 3:07 pm
1 4,900 4,900 April 8, 2025, 2:21 pm April 10, 2025, 3:07 pm
1 4,999 4,999 April 8, 2025, 2:20 pm April 10, 2025, 3:07 pm
1 4,999 4,999 April 8, 2025, 2:21 pm April 10, 2025, 3:07 pm
20 50,000 1,000,000 April 8, 2025, 3:18 pm April 10, 2025, 3:07 pm
1 5,000 5,000 April 8, 2025, 4:09 pm April 10, 2025, 3:07 pm
200 500 100,000 April 8, 2025, 4:31 pm April 10, 2025, 3:07 pm
100 400 40,000 April 8, 2025, 6:54 pm April 10, 2025, 3:07 pm
100 400 40,000 April 8, 2025, 6:54 pm April 10, 2025, 3:07 pm
100 400 40,000 April 8, 2025, 6:54 pm April 10, 2025, 3:07 pm
100 400 40,000 April 8, 2025, 6:55 pm April 10, 2025, 3:07 pm
100 400 40,000 April 8, 2025, 6:55 pm April 10, 2025, 3:07 pm
150 350 52,500 April 8, 2025, 7:22 pm April 10, 2025, 3:07 pm
150 350 52,500 April 8, 2025, 7:22 pm April 10, 2025, 3:07 pm
200 350 70,000 April 8, 2025, 7:22 pm April 10, 2025, 3:07 pm
5 1,900 9,500 April 8, 2025, 9:22 pm April 10, 2025, 3:07 pm
1 4,999 4,999 April 9, 2025, 1:38 am April 10, 2025, 3:07 pm
10 1,500 15,000 April 9, 2025, 1:38 am April 10, 2025, 3:07 pm
200 350 70,000 April 9, 2025, 10:54 am April 10, 2025, 3:07 pm
200 350 70,000 April 9, 2025, 10:54 am April 10, 2025, 3:07 pm
200 350 70,000 April 9, 2025, 10:54 am April 10, 2025, 3:07 pm
200 350 70,000 April 9, 2025, 10:54 am April 10, 2025, 3:07 pm
9,999 180 1,799,820 April 9, 2025, 12:15 pm April 10, 2025, 3:07 pm
1,990 1,000 1,990,000 April 9, 2025, 12:53 pm April 10, 2025, 3:07 pm
1 4,900 4,900 April 9, 2025, 2:08 pm April 10, 2025, 3:07 pm
1,000 499 499,000 April 9, 2025, 3:15 pm April 10, 2025, 3:07 pm
1,000 499 499,000 April 9, 2025, 3:15 pm April 10, 2025, 3:07 pm
1,000 499 499,000 April 9, 2025, 3:15 pm April 10, 2025, 3:07 pm
1,000 499 499,000 April 9, 2025, 3:15 pm April 10, 2025, 3:07 pm
1,000 499 499,000 April 9, 2025, 3:15 pm April 10, 2025, 3:07 pm
1,000 499 499,000 April 9, 2025, 3:15 pm April 10, 2025, 3:07 pm
1 4,899 4,899 April 9, 2025, 5:50 pm April 10, 2025, 3:07 pm
1 4,899 4,899 April 9, 2025, 5:51 pm April 10, 2025, 3:07 pm
1 4,899 4,899 April 9, 2025, 5:51 pm April 10, 2025, 3:07 pm
1 4,899 4,899 April 9, 2025, 5:51 pm April 10, 2025, 3:07 pm
1 4,899 4,899 April 9, 2025, 5:51 pm April 10, 2025, 3:07 pm
1 4,899 4,899 April 9, 2025, 5:51 pm April 10, 2025, 3:07 pm
1 4,899 4,899 April 9, 2025, 5:51 pm April 10, 2025, 3:07 pm
1 4,899 4,899 April 9, 2025, 5:51 pm April 10, 2025, 3:07 pm
1 4,899 4,899 April 9, 2025, 5:51 pm April 10, 2025, 3:07 pm
1 6,399 6,399 April 9, 2025, 6:59 pm April 10, 2025, 3:07 pm
1 6,399 6,399 April 9, 2025, 6:59 pm April 10, 2025, 3:07 pm
1 6,399 6,399 April 9, 2025, 6:59 pm April 10, 2025, 3:07 pm
1 6,399 6,399 April 9, 2025, 6:59 pm April 10, 2025, 3:07 pm
1 6,399 6,399 April 9, 2025, 6:59 pm April 10, 2025, 3:07 pm
1 6,399 6,399 April 9, 2025, 6:59 pm April 10, 2025, 3:07 pm
1 6,399 6,399 April 9, 2025, 6:59 pm April 10, 2025, 3:07 pm
1 6,399 6,399 April 9, 2025, 6:59 pm April 10, 2025, 3:07 pm
1 6,399 6,399 April 9, 2025, 6:59 pm April 10, 2025, 3:07 pm
1 6,399 6,399 April 9, 2025, 6:59 pm April 10, 2025, 3:07 pm
1 6,399 6,399 April 9, 2025, 6:59 pm April 10, 2025, 3:07 pm
1 6,399 6,399 April 9, 2025, 6:59 pm April 10, 2025, 3:07 pm
1 6,399 6,399 April 9, 2025, 6:59 pm April 10, 2025, 3:07 pm
1 6,399 6,399 April 9, 2025, 6:59 pm April 10, 2025, 3:07 pm
100 400 40,000 April 9, 2025, 7:09 pm April 10, 2025, 3:07 pm
100 400 40,000 April 9, 2025, 7:09 pm April 10, 2025, 3:07 pm
100 400 40,000 April 9, 2025, 7:09 pm April 10, 2025, 3:07 pm
100 400 40,000 April 9, 2025, 7:09 pm April 10, 2025, 3:07 pm
100 400 40,000 April 9, 2025, 7:09 pm April 10, 2025, 3:07 pm
100 400 40,000 April 9, 2025, 7:09 pm April 10, 2025, 3:07 pm
5 1,800 9,000 April 9, 2025, 8:29 pm April 10, 2025, 3:07 pm
5 1,800 9,000 April 9, 2025, 8:29 pm April 10, 2025, 3:07 pm
1 4,880 4,880 April 9, 2025, 11:43 pm April 10, 2025, 3:07 pm
1 4,880 4,880 April 9, 2025, 11:43 pm April 10, 2025, 3:07 pm
1 4,880 4,880 April 9, 2025, 11:43 pm April 10, 2025, 3:07 pm
1 4,880 4,880 April 9, 2025, 11:43 pm April 10, 2025, 3:07 pm
1 6,000 6,000 April 10, 2025, 12:22 am April 10, 2025, 3:07 pm
1 6,000 6,000 April 10, 2025, 12:22 am April 10, 2025, 3:07 pm
1 6,000 6,000 April 10, 2025, 12:22 am April 10, 2025, 3:07 pm
1 6,000 6,000 April 10, 2025, 12:23 am April 10, 2025, 3:07 pm
1 6,000 6,000 April 10, 2025, 12:23 am April 10, 2025, 3:07 pm
1 6,000 6,000 April 10, 2025, 12:23 am April 10, 2025, 3:07 pm
1 6,000 6,000 April 10, 2025, 12:23 am April 10, 2025, 3:07 pm
1 6,000 6,000 April 10, 2025, 12:23 am April 10, 2025, 3:07 pm
1 6,328 6,328 April 10, 2025, 12:56 am April 10, 2025, 3:07 pm
6,010 174 1,045,740 April 10, 2025, 2:00 am April 10, 2025, 3:07 pm
9,999 174 1,739,826 April 10, 2025, 2:00 am April 10, 2025, 3:07 pm
1 4,880 4,880 April 10, 2025, 2:47 am April 10, 2025, 3:07 pm
10 1,000 10,000 April 10, 2025, 2:28 am April 10, 2025, 3:07 pm
100 400 40,000 April 10, 2025, 4:45 am April 10, 2025, 3:07 pm
100 400 40,000 April 10, 2025, 4:45 am April 10, 2025, 3:07 pm
50 450 22,500 April 10, 2025, 5:38 am April 10, 2025, 3:07 pm
50 450 22,500 April 10, 2025, 5:43 am April 10, 2025, 3:07 pm
9,999 175 1,749,825 April 10, 2025, 5:55 am April 10, 2025, 3:07 pm
9,999 175 1,749,825 April 10, 2025, 5:55 am April 10, 2025, 3:07 pm
1 4,500 4,500 April 10, 2025, 6:39 am April 10, 2025, 3:07 pm
1 4,500 4,500 April 10, 2025, 6:39 am April 10, 2025, 3:07 pm
1 4,500 4,500 April 10, 2025, 6:39 am April 10, 2025, 3:07 pm
1 4,500 4,500 April 10, 2025, 6:40 am April 10, 2025, 3:07 pm
1 4,500 4,500 April 10, 2025, 6:40 am April 10, 2025, 3:07 pm
1 4,500 4,500 April 10, 2025, 6:40 am April 10, 2025, 3:07 pm
1 4,500 4,500 April 10, 2025, 6:40 am April 10, 2025, 3:07 pm
1 4,500 4,500 April 10, 2025, 6:40 am April 10, 2025, 3:07 pm
1 4,500 4,500 April 10, 2025, 6:40 am April 10, 2025, 3:07 pm
1 4,500 4,500 April 10, 2025, 6:40 am April 10, 2025, 3:07 pm
1 4,500 4,500 April 10, 2025, 6:40 am April 10, 2025, 3:07 pm
1 4,500 4,500 April 10, 2025, 6:40 am April 10, 2025, 3:07 pm
1 4,500 4,500 April 10, 2025, 6:40 am April 10, 2025, 3:07 pm
1 4,500 4,500 April 10, 2025, 6:40 am April 10, 2025, 3:07 pm
1 4,500 4,500 April 10, 2025, 6:40 am April 10, 2025, 3:07 pm
1 4,500 4,500 April 10, 2025, 6:40 am April 10, 2025, 3:07 pm
1 4,500 4,500 April 10, 2025, 6:40 am April 10, 2025, 3:07 pm
1 4,500 4,500 April 10, 2025, 6:40 am April 10, 2025, 3:07 pm
25 885 22,125 April 10, 2025, 6:17 am April 10, 2025, 3:07 pm
1 4,300 4,300 April 10, 2025, 8:53 am April 10, 2025, 3:07 pm
10 1,000 10,000 April 10, 2025, 8:40 am April 10, 2025, 3:07 pm
5 2,000 10,000 April 10, 2025, 9:20 am April 10, 2025, 3:07 pm
5 2,000 10,000 April 10, 2025, 9:20 am April 10, 2025, 3:07 pm
5 2,000 10,000 April 10, 2025, 9:20 am April 10, 2025, 3:07 pm
5 2,000 10,000 April 10, 2025, 9:21 am April 10, 2025, 3:07 pm
5 2,000 10,000 April 10, 2025, 9:21 am April 10, 2025, 3:07 pm
150 350 52,500 April 10, 2025, 9:42 am April 10, 2025, 3:07 pm
150 350 52,500 April 10, 2025, 9:42 am April 10, 2025, 3:07 pm
150 350 52,500 April 10, 2025, 9:42 am April 10, 2025, 3:07 pm
150 350 52,500 April 10, 2025, 9:42 am April 10, 2025, 3:07 pm
150 350 52,500 April 10, 2025, 9:42 am April 10, 2025, 3:07 pm
150 350 52,500 April 10, 2025, 9:42 am April 10, 2025, 3:07 pm
150 350 52,500 April 10, 2025, 9:42 am April 10, 2025, 3:07 pm
150 350 52,500 April 10, 2025, 9:42 am April 10, 2025, 3:07 pm
200 350 70,000 April 10, 2025, 9:42 am April 10, 2025, 3:07 pm
200 350 70,000 April 10, 2025, 9:42 am April 10, 2025, 3:07 pm
200 350 70,000 April 10, 2025, 9:42 am April 10, 2025, 3:07 pm
200 350 70,000 April 10, 2025, 9:42 am April 10, 2025, 3:07 pm
200 350 70,000 April 10, 2025, 9:42 am April 10, 2025, 3:07 pm
200 350 70,000 April 10, 2025, 9:42 am April 10, 2025, 3:07 pm
200 350 70,000 April 10, 2025, 9:42 am April 10, 2025, 3:07 pm
200 350 70,000 April 10, 2025, 9:42 am April 10, 2025, 3:07 pm
200 350 70,000 April 10, 2025, 9:42 am April 10, 2025, 3:07 pm
5 1,900 9,500 April 10, 2025, 10:41 am April 10, 2025, 3:07 pm
5 1,900 9,500 April 10, 2025, 10:41 am April 10, 2025, 3:07 pm
5 1,900 9,500 April 10, 2025, 10:41 am April 10, 2025, 3:07 pm
5 1,900 9,500 April 10, 2025, 10:41 am April 10, 2025, 3:07 pm
5 1,900 9,500 April 10, 2025, 10:41 am April 10, 2025, 3:07 pm
50 450 22,500 April 10, 2025, 10:19 am April 10, 2025, 3:07 pm
1 3,400 3,400 April 10, 2025, 11:26 am April 10, 2025, 3:07 pm
85 400 34,000 April 10, 2025, 12:02 pm April 10, 2025, 3:07 pm
10 500 5,000 April 10, 2025, 12:49 pm April 10, 2025, 3:07 pm
1,000 250 250,000 April 10, 2025, 12:24 pm April 10, 2025, 3:07 pm
1,500 250 375,000 April 10, 2025, 12:24 pm April 10, 2025, 3:07 pm
3,000 250 750,000 April 10, 2025, 12:24 pm April 10, 2025, 3:07 pm
3,000 250 750,000 April 10, 2025, 12:24 pm April 10, 2025, 3:07 pm
9,999 155 1,549,845 April 10, 2025, 12:25 pm April 10, 2025, 3:07 pm
9,999 155 1,549,845 April 10, 2025, 12:25 pm April 10, 2025, 3:07 pm
9,999 155 1,549,845 April 10, 2025, 12:25 pm April 10, 2025, 3:07 pm
10 470 4,700 April 10, 2025, 1:26 pm April 10, 2025, 3:07 pm
1 4,800 4,800 April 10, 2025, 1:41 pm April 10, 2025, 3:07 pm
200 349 69,800 April 10, 2025, 1:43 pm April 10, 2025, 3:07 pm
150 350 52,500 April 10, 2025, 2:43 pm April 10, 2025, 3:07 pm
200 350 70,000 April 10, 2025, 2:42 pm April 10, 2025, 3:07 pm
1,000 214 214,000 April 10, 2025, 2:10 pm April 10, 2025, 3:07 pm
9,999 150 1,499,850 April 10, 2025, 2:32 pm April 10, 2025, 3:07 pm
200 350 70,000 April 6, 2025, 1:20 pm April 10, 2025, 2:07 pm
1,000 300 300,000 April 10, 2025, 4:44 am April 10, 2025, 2:07 pm
10 1,000 10,000 April 10, 2025, 5:41 am April 10, 2025, 2:07 pm
10 1,200 12,000 April 7, 2025, 4:00 pm April 10, 2025, 1:08 pm
10 1,200 11,999 April 10, 2025, 9:24 am April 10, 2025, 1:08 pm
150 350 52,500 April 10, 2025, 9:42 am April 10, 2025, 1:08 pm
1 3,400 3,400 April 10, 2025, 11:26 am April 10, 2025, 1:08 pm
10 470 4,700 April 10, 2025, 12:07 pm April 10, 2025, 1:08 pm
10 470 4,700 April 10, 2025, 12:07 pm April 10, 2025, 1:08 pm
10 470 4,700 April 10, 2025, 12:07 pm April 10, 2025, 1:08 pm
9,999 175 1,749,825 April 5, 2025, 11:09 am April 10, 2025, 12:07 pm
1,000 300 300,000 April 10, 2025, 4:43 am April 10, 2025, 12:07 pm
10 500 5,000 April 10, 2025, 9:17 am April 10, 2025, 12:07 pm
1 3,400 3,400 April 10, 2025, 11:26 am April 10, 2025, 12:07 pm
1 3,400 3,400 April 10, 2025, 11:26 am April 10, 2025, 12:07 pm
1 3,400 3,400 April 10, 2025, 11:26 am April 10, 2025, 12:07 pm
10 470 4,700 April 10, 2025, 6:08 am April 10, 2025, 11:07 am
10 470 4,700 April 10, 2025, 9:17 am April 10, 2025, 11:07 am
10 470 4,700 April 10, 2025, 9:17 am April 10, 2025, 11:07 am
5 1,800 9,000 April 9, 2025, 8:29 pm April 10, 2025, 10:07 am
3,165 170 538,050 April 10, 2025, 4:03 am April 10, 2025, 10:07 am
50 450 22,500 April 10, 2025, 5:38 am April 10, 2025, 9:07 am
5 2,000 10,000 April 3, 2025, 8:45 am April 10, 2025, 8:07 am
200 350 70,000 April 9, 2025, 10:54 am April 10, 2025, 8:07 am
100 400 40,000 April 9, 2025, 7:09 pm April 10, 2025, 8:07 am
10 470 4,700 April 10, 2025, 5:43 am April 10, 2025, 8:07 am
10 500 5,000 April 10, 2025, 5:42 am April 10, 2025, 8:07 am
10 1,000 10,000 April 10, 2025, 5:40 am April 10, 2025, 8:07 am
10 470 4,700 April 10, 2025, 6:08 am April 10, 2025, 8:07 am
200 350 70,000 April 4, 2025, 9:04 am April 10, 2025, 7:07 am
200 350 70,000 April 4, 2025, 9:04 am April 10, 2025, 7:07 am
200 350 70,000 April 4, 2025, 9:04 am April 10, 2025, 7:07 am
200 350 70,000 April 4, 2025, 9:04 am April 10, 2025, 7:07 am
200 350 70,000 April 5, 2025, 7:54 pm April 10, 2025, 7:07 am
150 350 52,500 April 8, 2025, 7:22 pm April 10, 2025, 7:07 am
150 350 52,500 April 9, 2025, 8:49 pm April 10, 2025, 7:07 am
150 350 52,500 April 9, 2025, 8:49 pm April 10, 2025, 7:07 am
1,500 255 382,500 April 10, 2025, 1:21 am April 10, 2025, 7:07 am
150 350 52,500 April 9, 2025, 2:36 pm April 10, 2025, 6:07 am
10 470 4,700 April 10, 2025, 5:42 am April 10, 2025, 6:07 am
10 470 4,700 April 10, 2025, 5:42 am April 10, 2025, 6:07 am
100 400 40,000 April 8, 2025, 6:55 pm April 10, 2025, 5:07 am
150 350 52,500 April 9, 2025, 2:36 pm April 10, 2025, 5:07 am
200 350 70,000 April 9, 2025, 2:36 pm April 10, 2025, 5:07 am
10 1,000 10,000 April 10, 2025, 1:15 am April 10, 2025, 5:07 am
25 885 22,125 April 10, 2025, 3:35 am April 10, 2025, 5:07 am
20 350 7,000 April 10, 2025, 4:35 am April 10, 2025, 5:07 am
5 2,666 13,330 April 4, 2025, 3:26 am April 10, 2025, 4:07 am
50 550 27,500 April 8, 2025, 10:07 pm April 10, 2025, 4:07 am
10 1,000 10,000 April 10, 2025, 1:15 am April 10, 2025, 4:07 am
150 350 52,500 April 4, 2025, 7:20 pm April 10, 2025, 3:07 am
150 350 52,500 April 6, 2025, 1:20 pm April 10, 2025, 3:07 am
5 2,000 10,000 April 6, 2025, 9:46 pm April 10, 2025, 3:07 am
5 2,000 10,000 April 8, 2025, 10:52 am April 10, 2025, 3:07 am
50 550 27,500 April 8, 2025, 10:07 pm April 10, 2025, 3:07 am
25 885 22,125 April 9, 2025, 5:23 pm April 10, 2025, 3:07 am
9,999 174 1,739,826 April 10, 2025, 2:00 am April 10, 2025, 3:07 am
150 350 52,500 April 4, 2025, 7:20 pm April 10, 2025, 2:07 am
50 550 27,500 April 8, 2025, 10:07 pm April 10, 2025, 2:07 am
5,000 174 870,000 April 8, 2025, 4:31 pm April 10, 2025, 1:07 am
50 550 27,500 April 8, 2025, 10:07 pm April 10, 2025, 1:07 am
1 4,880 4,880 April 9, 2025, 11:42 pm April 10, 2025, 1:07 am
1,000 250 250,000 April 10, 2025, 12:30 am April 10, 2025, 1:07 am
4,865 173 841,645 April 8, 2025, 8:45 pm April 10, 2025, 12:08 am
9,999 173 1,729,827 April 8, 2025, 8:44 pm April 10, 2025, 12:08 am
100 400 40,000 April 8, 2025, 6:55 pm April 9, 2025, 11:07 pm
150 350 52,500 April 9, 2025, 2:36 pm April 9, 2025, 11:07 pm
1 4,899 4,899 April 9, 2025, 5:50 pm April 9, 2025, 11:07 pm
5 1,900 9,500 April 9, 2025, 10:03 pm April 9, 2025, 11:07 pm
5 1,900 9,500 April 9, 2025, 10:03 pm April 9, 2025, 11:07 pm
5 1,900 9,500 April 9, 2025, 10:03 pm April 9, 2025, 11:07 pm
5 1,900 9,500 April 9, 2025, 10:03 pm April 9, 2025, 11:07 pm
5 1,900 9,500 April 9, 2025, 10:03 pm April 9, 2025, 11:07 pm
9,999 175 1,749,825 April 2, 2025, 11:03 pm April 9, 2025, 10:07 pm
9,999 175 1,749,825 April 2, 2025, 11:03 pm April 9, 2025, 10:07 pm
9,999 175 1,749,825 April 2, 2025, 11:05 pm April 9, 2025, 10:07 pm
9,999 175 1,749,825 April 2, 2025, 11:05 pm April 9, 2025, 10:07 pm
200 350 70,000 April 4, 2025, 9:04 am April 9, 2025, 10:07 pm
200 350 70,000 April 8, 2025, 7:22 pm April 9, 2025, 10:07 pm
1 4,899 4,899 April 9, 2025, 5:50 pm April 9, 2025, 10:07 pm
1 4,880 4,880 April 9, 2025, 6:27 pm April 9, 2025, 10:07 pm
1 4,880 4,880 April 9, 2025, 6:27 pm April 9, 2025, 10:07 pm
1,000 250 250,000 April 9, 2025, 6:48 pm April 9, 2025, 10:07 pm
10 1,000 10,000 April 9, 2025, 7:15 pm April 9, 2025, 10:07 pm
182 180 32,760 April 9, 2025, 8:40 pm April 9, 2025, 10:07 pm
500 192 96,000 April 9, 2025, 9:26 pm April 9, 2025, 10:07 pm
5 2,000 10,000 April 2, 2025, 9:46 pm April 9, 2025, 9:07 pm
1,000 499 499,000 April 9, 2025, 3:15 pm April 9, 2025, 9:07 pm
1 4,880 4,880 April 9, 2025, 6:27 pm April 9, 2025, 9:07 pm
10 1,000 10,000 April 9, 2025, 7:15 pm April 9, 2025, 9:07 pm
9,999 155 1,549,845 April 9, 2025, 4:44 pm April 9, 2025, 8:07 pm
9,999 155 1,549,845 April 9, 2025, 4:44 pm April 9, 2025, 8:07 pm
1 3,850 3,850 April 9, 2025, 7:02 pm April 9, 2025, 8:07 pm
1 3,850 3,850 April 9, 2025, 6:07 pm April 9, 2025, 8:07 pm
1 3,850 3,850 April 9, 2025, 6:07 pm April 9, 2025, 8:07 pm
1 4,880 4,880 April 9, 2025, 6:26 pm April 9, 2025, 8:07 pm
1 4,880 4,880 April 9, 2025, 6:27 pm April 9, 2025, 8:07 pm
1 4,500 4,500 April 9, 2025, 7:51 pm April 9, 2025, 8:07 pm
1 4,800 4,800 April 9, 2025, 7:21 pm April 9, 2025, 8:07 pm
100 390 39,000 April 9, 2025, 7:06 pm April 9, 2025, 8:07 pm
100 400 40,000 April 9, 2025, 7:09 pm April 9, 2025, 8:07 pm
500 180 90,000 April 9, 2025, 7:36 pm April 9, 2025, 8:07 pm
10 1,200 12,000 April 7, 2025, 1:27 am April 9, 2025, 7:07 pm
50 495 24,750 April 7, 2025, 12:17 pm April 9, 2025, 7:07 pm
5 1,900 9,500 April 8, 2025, 1:29 am April 9, 2025, 7:07 pm
5 1,900 9,500 April 8, 2025, 1:29 am April 9, 2025, 7:07 pm
5 1,900 9,500 April 8, 2025, 1:29 am April 9, 2025, 7:07 pm
5 1,900 9,500 April 8, 2025, 1:29 am April 9, 2025, 7:07 pm
5 1,900 9,500 April 8, 2025, 1:29 am April 9, 2025, 7:07 pm
5 1,800 9,000 April 8, 2025, 7:18 pm April 9, 2025, 7:07 pm
5 1,800 9,000 April 8, 2025, 7:18 pm April 9, 2025, 7:07 pm
5 1,800 9,000 April 9, 2025, 12:46 am April 9, 2025, 7:07 pm
9,999 155 1,549,845 April 9, 2025, 4:44 pm April 9, 2025, 7:07 pm
1,000 250 250,000 April 9, 2025, 6:25 pm April 9, 2025, 7:07 pm
150 350 52,500 April 6, 2025, 1:20 pm April 9, 2025, 6:07 pm
50 495 24,750 April 7, 2025, 12:17 pm April 9, 2025, 6:07 pm
100 395 39,500 April 9, 2025, 1:47 pm April 9, 2025, 6:07 pm
150 350 52,500 April 9, 2025, 2:36 pm April 9, 2025, 6:07 pm
798 173 138,054 April 9, 2025, 2:42 pm April 9, 2025, 6:07 pm
50 450 22,500 April 9, 2025, 3:40 pm April 9, 2025, 6:07 pm
1,000 499 499,000 April 9, 2025, 3:15 pm April 9, 2025, 6:07 pm
9,999 155 1,549,845 April 9, 2025, 4:44 pm April 9, 2025, 6:07 pm
5 2,000 10,000 April 4, 2025, 8:15 am April 9, 2025, 5:07 pm
1 4,900 4,900 April 9, 2025, 2:08 pm April 9, 2025, 5:07 pm
250 325 81,250 April 9, 2025, 2:41 pm April 9, 2025, 5:07 pm
50 450 22,500 April 9, 2025, 3:40 pm April 9, 2025, 5:07 pm
9,999 175 1,749,825 April 2, 2025, 11:02 pm April 9, 2025, 4:07 pm
9,999 175 1,749,825 April 2, 2025, 11:02 pm April 9, 2025, 4:07 pm
50 550 27,500 April 6, 2025, 7:18 pm April 9, 2025, 4:07 pm
50 495 24,750 April 7, 2025, 12:17 pm April 9, 2025, 4:07 pm
