Leaderboards for Fri, Nov 22, 2024
Nivel de virtud más alto de la semana con hada bromista
Leaderboard_Paragon_FaeTricksterRank | Change | Name | Score | Change |
---|---|---|---|---|
#1 | DovisJmm | 9 | +1 | |
#2 | Omgbomber | 7 | +1 | |
#3 | 3 | Th3Unforgiv3n | 6 | +4 |
#4 | 1 | Beebouu | 4 | = |
#4 | 2 | Mot | 4 | +2 |
#6 | 2 | Qi_Chen | 3 | = |
#6 | 2 | Khorne_ | 3 | = |
#8 | 2 | 0lii | 2 | = |
#8 | 2 | Stephia | 2 | = |
#8 | 2 | byutan | 2 | = |
#8 | 5 | ChiFan000HeJiu | 2 | +1 |
#8 | TsukiyoHiyuki | 2 | = | |
#8 | 2 | Raistina | 2 | = |
#8 | 2 | jjDADA | 2 | = |
#15 | 2 | RankenKraiser | 1 | = |
#15 | 2 | fall64679 | 1 | = |
#15 | 2 | Alisan11 | 1 | = |
#15 | hdhzh666 | 1 | = | |
#15 | 2 | bhocolate | 1 | = |
#15 | 2 | Ciscia | 1 | = |
Leaderboard data provided by Aallyn - https://docs.aallyn.xyz/