Leaderboards for Wed, Nov 20, 2024
Gewonnene Kampfarenaspiele
Leaderboard_PVPGamesWonRank | Change | Name | Score | Change |
---|---|---|---|---|
#1 | Tang5 | 22,380 | = | |
#2 | TangLeon | 20,025 | = | |
#3 | Ching1 | 18,902 | = | |
#4 | Hoey1 | 15,415 | = | |
#5 | yat1 | 15,413 | = | |
#6 | mok1 | 15,233 | = | |
#7 | ThePresence | 12,847 | = | |
#8 | LiuLianF | 7,002 | = | |
#9 | lDara | 6,091 | = | |
#10 | Woo | 5,488 | = | |
#11 | Mr_Fengxiu | 3,883 | = | |
#12 | Bae | 3,390 | = | |
#13 | su_le_Lucky | 3,288 | = | |
#14 | Sweet_Marshmallow | 2,939 | = | |
#15 | Tuberose | 2,884 | = | |
#16 | Arc | 2,737 | = | |
#17 | God | 2,616 | = | |
#18 | ArchAngxl_ | 2,324 | = | |
#19 | KingDes | 2,245 | = | |
#20 | _18R_ | 2,198 | = |
Leaderboard data provided by Aallyn - https://docs.aallyn.xyz/