Leaderboards for Wed, Nov 20, 2024
Neonninja
Leaderboard_NeonNinjaRank | Change | Name | Score | Change |
---|---|---|---|---|
#1 | 1 | Kiou1105 | 4,387.30 | +2,094 |
#2 | 6 | tima_dno | 3,703 | +1,920 |
#3 | 2 | huahai1 | 3,663.46 | +998 |
#4 | The_God_Of_Death | 3,377.79 | +1,344 | |
#5 | 2 | athiest | 2,733.97 | +485 |
#6 | 1 | Ruska_Baba | 2,502.75 | +478 |
#7 | 51 | adolfo_kadu | 2,459.30 | +1,600 |
#8 | 2 | MIkyMouse47 | 2,339.42 | +743 |
#9 | 3 | leandroelXD | 2,279.31 | +257 |
#10 | 2 | S1TR0123 | 2,268.09 | +762 |
#11 | 2 | Xenvillan0 | 2,189.18 | +542 |
#12 | 2 | Crysra | 2,117.02 | +693 |
#13 | 35 | Salami1 | 2,068.65 | +1,149 |
#14 | 14 | BianRen | 2,066.65 | +962 |
#15 | 8 | FurionSeuVagem | 2,057.01 | +864 |
#16 | 8 | Scorpion_015 | 2,051.24 | +874 |
#17 | 1 | radii | 2,015.04 | +619 |
#18 | 41 | ExaustoLorD | 1,951.54 | +1,102 |
#19 | 16 | megaFan998 | 1,877.79 | +816 |
#20 | 112 | Lolo343 | 1,872.75 | +1,411 |
Leaderboard data provided by Aallyn - https://docs.aallyn.xyz/