Leaderboards for Wed, Nov 20, 2024
Diese Woche geöffnete Kisten
Leaderboard_BoxesOpened_WeeklyRank | Change | Name | Score | Change |
---|---|---|---|---|
#1 | clashofbanana | 336,325 | = | |
#2 | Noq1e | 153,774 | +331 | |
#3 | NEEDANAMEFORMYSELF | 133,902 | = | |
#4 | jiyihuilang | 119,299 | +1,325 | |
#5 | YunMengSama | 92,495 | +30 | |
#6 | K_Air | 91,057 | = | |
#7 | reaIIynz | 87,409 | = | |
#8 | 1 | S_Ferrari | 83,328 | +479 |
#9 | 6 | Sqze | 78,100 | +26,543 |
#10 | 2 | olllf | 74,747 | +2,117 |
#11 | 2 | LocustOfWrath | 68,604 | +513 |
#12 | 1 | AmHua | 67,208 | +9,153 |
#13 | 3 | dongfangyuechu | 65,264 | +109 |
#14 | 2 | xiamomo | 64,710 | +8,998 |
#15 | 1 | K_Scheny | 60,583 | +9,611 |
#16 | 13 | 0lii | 57,512 | +19,735 |
#17 | 4 | Hei_Yi | 55,285 | +107 |
#18 | zSuricato | 54,203 | +7,183 | |
#19 | 5 | wuhu666 | 52,705 | +117 |
#20 | 3 | Gutten_ | 51,926 | +7,889 |
Leaderboard data provided by Aallyn - https://docs.aallyn.xyz/