Leaderboards for Wed, Dec 11, 2024
Weekly Highest Paragon Level with Bard
Leaderboard_Paragon_BardRank | Change | Name | Score | Change |
---|---|---|---|---|
#1 | Soul_Demon | 9 | +6 | |
#2 | 1 | rodasguedes | 6 | +4 |
#2 | 1 | easonnosae | 6 | +3 |
#4 | 3 | HereisJohnnys | 3 | +2 |
#4 | 3 | Yvouiss | 3 | +2 |
#6 | 3 | No_look | 2 | = |
#6 | 3 | Cubster | 2 | = |
#6 | 3 | YoungPasta | 2 | = |
#6 | 1 | Ivelinos | 2 | +1 |
#10 | 3 | Skyphoon | 1 | = |
#10 | 3 | MRMOOOSE | 1 | = |
#10 | Heroolf | 1 | = | |
#10 | 3 | woshini | 1 | = |
#10 | GiquibeUwU | 1 | = | |
#10 | 3 | MakiOze | 1 | = |
#10 | 3 | AxlP0rk | 1 | = |
#10 | 3 | cheems0 | 1 | = |
#10 | 3 | 76th | 1 | = |
#10 | 3 | utsuni | 1 | = |
#10 | tsneaks | 1 | = |
Leaderboard data provided by Aallyn - https://docs.aallyn.xyz/