Leaderboards for Wed, Nov 20, 2024
PRIVATE: Deepest 3-Tier Clear (WEEKLY)
Leaderboard_DelveThreeTier_PrivateDeepestRank | Change | Name | Score | Change |
---|---|---|---|---|
#1 | 300 | W0ZI | 183.82354 5:36 | +14 |
#1 | 664 | ChoobaNooba | 183.82354 5:36 | +46 |
#1 | 1048 | MaXXu | 183.82354 5:36 | +51 |
#1 | 245 | KogaXion | 183.82354 5:36 | +9 |
#5 | 4 | TopBowl | 182.78052 8:40 | = |
#5 | 4 | iTizzy | 182.78052 8:40 | = |
#5 | 4 | danxiaohaose | 182.78052 8:40 | = |
#5 | 4 | iTizzy1 | 182.78052 8:40 | = |
#5 | 4 | Re7_ | 182.78052 8:40 | = |
#10 | 389 | AssoGamer24 | 182.69722 16:30 | +20 |
#11 | 5 | winkdd | 181.82842 5:17 | = |
#11 | 5 | ObitLuo | 181.82842 5:17 | = |
#11 | 5 | susuOvO | 181.82842 5:17 | = |
#11 | 5 | yaojiaqi | 181.82842 5:17 | = |
#11 | 5 | yingjinlisuizi | 181.82842 5:17 | = |
#11 | 5 | __xuan__ | 181.82842 5:17 | = |
#11 | 5 | Yi_yuan | 181.82842 5:17 | = |
#18 | 5 | Nekomata01 | 181.82448 5:32 | = |
#18 | 5 | AmHua | 181.82448 5:32 | = |
#18 | 5 | TheSuperSeal | 181.82448 5:32 | = |
Leaderboard data provided by Aallyn - https://docs.aallyn.xyz/