Leaderboards for Wed, Nov 20, 2024
Cassettes ouvertes
Leaderboard_BoxesOpenedRank | Change | Name | Score | Change |
---|---|---|---|---|
#1 | KSYBF | 23,121,401 | = | |
#2 | Identical | 10,343,409 | = | |
#3 | Sqze | 8,472,571 | +26,543 | |
#4 | Mrlool_is_love | 7,810,020 | = | |
#5 | ChatGPT | 6,888,889 | = | |
#6 | IINikstarII | 6,793,827 | +22 | |
#7 | YoloNico | 4,946,752 | +6,301 | |
#8 | kukek | 4,525,477 | = | |
#9 | clashofbanana | 4,320,699 | = | |
#10 | Criteox | 4,082,919 | +2 | |
#11 | Fa7a | 3,864,502 | = | |
#12 | Sklaverei | 3,853,027 | +2 | |
#13 | ks001 | 3,800,261 | +1,319 | |
#14 | Girls | 3,499,086 | = | |
#15 | BeiyuanJ | 3,434,969 | = | |
#16 | lishanghuo | 3,401,859 | = | |
#17 | j16g9 | 3,301,429 | +30,603 | |
#18 | YureL_ | 3,255,669 | = | |
#19 | AlmostAddicted | 3,211,435 | = | |
#20 | 1 | Men | 3,089,721 | +29,115 |
Leaderboard data provided by Aallyn - https://docs.aallyn.xyz/