Leaderboards for Wed, Nov 20, 2024
MÉGAPHONE-CŒURS ENVOYÉS
Leaderboard_HartsSentRank | Change | Name | Score | Change |
---|---|---|---|---|
#1 | Loadding | 4 | = | |
#2 | Scorpio91 | 2 | +1 | |
#3 | 1 | StuffDuff | 1 | = |
#3 | Real_Cheems | 1 | = | |
#3 | Axolotlx0x | 1 | = | |
#3 | antioxyiki | 1 | = | |
#3 | 1 | Baron_Cones | 1 | = |
Leaderboard data provided by Aallyn - https://docs.aallyn.xyz/