Leaderboards for Wed, Nov 20, 2024
ИНФИНИУМА ДОБЫТО
Leaderboard_InfiniumMinedRank | Change | Name | Score | Change |
---|---|---|---|---|
#1 | ChatGPT | 1,000,000 | = | |
#2 | DDtT | 804,737 | = | |
#3 | Kelinore | 650,954 | +275 | |
#4 | Django10 | 588,369 | +3 | |
#5 | theSkud | 458,378 | = | |
#6 | Zet55 | 430,271 | +11 | |
#7 | Kitumi | 427,532 | = | |
#8 | Tang5 | 355,906 | = | |
#9 | Carissimi | 328,795 | +68 | |
#10 | afas77 | 320,631 | +173 | |
#11 | MoonEffect | 316,676 | +17 | |
#12 | RommyCather | 313,143 | = | |
#13 | Mgface | 310,844 | = | |
#14 | Yoozerneym | 301,178 | = | |
#15 | ARatherDecentBucket | 293,403 | +105 | |
#16 | Feyia | 293,255 | +22 | |
#17 | Phaniss | 281,121 | = | |
#18 | LuisRJBR | 278,038 | = | |
#19 | Ctos | 271,009 | = | |
#20 | DoubleA80 | 256,159 | = |
Leaderboard data provided by Aallyn - https://docs.aallyn.xyz/