Leaderboards for Wed, Nov 20, 2024
Points de maîtrise totaux
Leaderboard_TotalMasteryRank | Change | Name | Score | Change |
---|---|---|---|---|
#1 | MIKOSiYeZi | 204,402 | = | |
#1 | bilibili_moligod | 204,402 | = | |
#1 | Nina | 204,402 | = | |
#1 | Criteox | 204,402 | = | |
#1 | SrDoffy | 204,402 | = | |
#1 | 13lackfire3 | 204,402 | = | |
#1 | Nnayarb | 204,402 | = | |
#1 | Sky1ineR | 204,402 | = | |
#1 | Yan_Yu | 204,402 | = | |
#1 | 18 | IINikstarII | 204,402 | +100 |
#1 | 1337hackerdu77 | 204,402 | = | |
#1 | 18 | NoX111 | 204,402 | +100 |
#1 | Sqze | 204,402 | = | |
#1 | smellyalater | 204,402 | = | |
#1 | Candy_LaoMao666 | 204,402 | = | |
#1 | Ashley_Trash | 204,402 | = | |
#17 | 2 | SummerHaas | 204,392 | = |
#17 | 2 | _ShenHua_ | 204,392 | = |
#17 | 5 | MsMari | 204,392 | +100 |
#20 | 3 | Madelyn_Cline | 204,372 | = |
Leaderboard data provided by Aallyn - https://docs.aallyn.xyz/