Leaderboards for Wed, Nov 20, 2024
Eisweiser
Leaderboard_IceSageRank | Change | Name | Score | Change |
---|---|---|---|---|
#1 | 1 | Enzolanhhung | 4,512.20 | +2,107 |
#2 | 2 | Linhhh | 3,732.85 | +1,424 |
#3 | Anzhelika666 | 3,157.43 | +827 | |
#4 | 3 | StarAndDust | 3,082.00 | +655 |
#5 | 23 | youdianpo | 2,575.69 | +1,329 |
#6 | 9 | Tonycgaming | 2,574.38 | +1,118 |
#7 | 6 | INuker | 2,484.30 | +993 |
#8 | 3 | manb | 2,192.28 | +100 |
#9 | 23 | Nanatia | 2,145.54 | +1,034 |
#10 | B4nja | 2,135.76 | +556 | |
#11 | 20 | Dimas_98_RUS | 2,056.43 | +935 |
#12 | 5 | rastaman77 | 2,018.89 | +357 |
#13 | 88 | nemuihito | 2,015.09 | +1,592 |
#14 | 10 | dragonnicos | 1,959.07 | +660 |
#15 | 36 | ErikolGamer14 | 1,954.94 | +1,131 |
#16 | 10 | LeeSinToYourHeart | 1,951.95 | +660 |
#17 | 9 | Quassont | 1,906.51 | +295 |
#18 | 2 | Sailcat64 | 1,892.73 | +552 |
#19 | 84 | dingzheng255 | 1,866.74 | +1,454 |
#20 | 1 | Loewenfrau | 1,849.42 | +533 |
Leaderboard data provided by Aallyn - https://docs.aallyn.xyz/