Leaderboards for Wed, Nov 20, 2024
INVADERS DEFEATED
Leaderboard_InvadersDefeatedRank | Change | Name | Score | Change |
---|---|---|---|---|
#1 | ChatGPT | 545,324 | = | |
#2 | Omegacaptains | 436,976 | +107 | |
#3 | outpleace | 434,371 | +105 | |
#4 | ruralHunter | 432,871 | +149 | |
#5 | nilobanjager | 428,740 | +144 | |
#6 | Ohlikethisone | 426,064 | +144 | |
#7 | AdventureKing | 423,831 | +63 | |
#8 | QinandJimiheng | 423,515 | +57 | |
#9 | ohohguy | 423,329 | +74 | |
#10 | kissyou3 | 422,617 | +74 | |
#11 | VickyLuanDi | 422,213 | +80 | |
#12 | TipTIpTiplol | 421,788 | +50 | |
#13 | 9iliolyondUP | 421,155 | +74 | |
#14 | MrRightPPP | 420,882 | +71 | |
#15 | callcalls | 419,928 | +70 | |
#16 | PirHTCmini | 419,717 | +89 | |
#17 | Samfolasnoodle | 419,437 | +67 | |
#18 | Myloselive | 417,899 | +57 | |
#19 | WaWoWu | 417,730 | +49 | |
#20 | Homemanlikeyou | 417,696 | +73 |
Leaderboard data provided by Aallyn - https://docs.aallyn.xyz/