Leaderboards for Wed, Nov 20, 2024
Feengaukler
Leaderboard_FaeTricksterRank | Change | Name | Score | Change |
---|---|---|---|---|
#1 | Omgbomber | 2,915.17 | +413 | |
#2 | 3 | Beebouu | 1,594.68 | +726 |
#3 | 1 | Sniper748 | 1,573.00 | +584 |
#4 | Krystalline | 1,265.40 | +383 | |
#5 | 2 | DovisJmm | 1,182.75 | +471 |
#6 | 3 | Raistina | 992.21 | +71 |
#7 | 1 | Stephia | 819.40 | +55 |
#8 | Qi_Chen | 794.42 | +100 | |
#9 | 3 | Alisan11 | 733.38 | +310 |
#10 | 3 | Sagis | 690.11 | +290 |
#11 | 2 | Statej | 595.45 | +3 |
#12 | 3 | Tooth1355 | 586.57 | +225 |
#13 | 3 | melsu | 580.53 | = |
#14 | 4 | ChiFan000HeJiu | 563.78 | +243 |
#15 | 4 | Khorne_ | 519 | = |
#16 | Mot | 466.29 | +131 | |
#17 | 23 | AbsouloteB3A5T | 391.36 | +293 |
#18 | 4 | Mocha004 | 387.78 | = |
#19 | 7 | Xhaos | 371.25 | +198 |
#20 | Mericet | 366.02 | +66 |
Leaderboard data provided by Aallyn - https://docs.aallyn.xyz/