Leaderboards for Tue, Nov 19, 2024
Ice Sageの週間Paragon Level数
Leaderboard_Paragon_IceSageRank | Change | Name | Score | Change |
---|---|---|---|---|
#1 | 4 | GGZY | 11 | +6 |
#2 | 1 | Linhhh | 10 | +1 |
#3 | 1 | Enzolanhhung | 8 | = |
#4 | 2 | ISpecialplayer | 7 | +3 |
#4 | 6 | StarAndDust | 7 | +4 |
#4 | E36 | 7 | = | |
#7 | 4 | SummerHaas | 6 | = |
#7 | 4 | _Sova | 6 | = |
#9 | 3 | TheLegenderyArrow | 5 | +1 |
#9 | 1 | Quassont | 5 | +2 |
#9 | rastaman77 | 5 | = | |
#9 | 3 | LeeSinToYourHeart | 5 | +1 |
#13 | 7 | KingDes | 4 | = |
#13 | 18 | Connor19200 | 4 | +3 |
#13 | 4 | Loewenfrau | 4 | +2 |
#13 | utsuni | 4 | = | |
#13 | 18 | manb | 4 | +3 |
#13 | 4 | Anzhelika666 | 4 | +2 |
#13 | 4 | youdianpo | 4 | +2 |
#13 | 3 | INuker | 4 | +1 |
Leaderboard data provided by Aallyn - https://docs.aallyn.xyz/