Leaderboards for Tue, Nov 19, 2024
DÉFI : Au plus profond (HEBDOMADAIRE)
Leaderboard_DelveDepth_ChallengeRank | Change | Name | Score | Change |
---|---|---|---|---|
#1 | 32 | hahahaMRJ | 193.57987 31:46 | +5 |
#1 | 17 | _Tim | 193.57987 31:46 | +1 |
#1 | Ravens17 | 193.57987 31:46 | = | |
#1 | DracoSlice | 193.57987 31:46 | = | |
#1 | Seele_11 | 193.57987 31:46 | = | |
#1 | iucrem | 193.57987 31:46 | = | |
#1 | 17 | Rinna_Aideng_QL | 193.57987 31:46 | +1 |
#8 | 7 | _ACAne | 192.98342 0:02 | = |
#8 | 7 | chiayan | 192.98342 0:02 | = |
#8 | 7 | ArKan2004 | 192.98342 0:02 | = |
#8 | 7 | dstgfdsgf | 192.98342 0:02 | = |
#8 | 7 | 2072627598 | 192.98342 0:02 | = |
#8 | 7 | JacEgg | 192.98342 0:02 | = |
#8 | 7 | zhishou | 192.98342 0:02 | = |
#15 | _Time | 192.88928 2:12 | = | |
#15 | 1 | _Crimson | 192.88928 2:12 | +0 |
#15 | 1 | BDSshaiiko | 192.88928 2:12 | +0 |
#18 | 10 | _QiuYue_ | 192.88883 2:13 | = |
#19 | 10 | FatBuu | 192.88767 2:16 | = |
#19 | 10 | Andyqwe44 | 192.88767 2:16 | = |
Leaderboard data provided by Aallyn - https://docs.aallyn.xyz/